| Player | Position | Overall | Old Overall | Change | Action |
|---|---|---|---|---|---|
| Yuki Nakashima | CF | 65 | 65 | 0 | Can be changed. |
| Nenê | AMF | 71 | 71 | 0 | Can be changed. |
| Remko Pasveer | GK | 73 | 74 | -1 | Should be changed. |
| Akihiro Ienaga | RWF | 71 | 72 | -1 | Should be changed. |
| Toru Hasegawa | GK | 65 | 66 | -1 | Should be changed. |
| Shun Nagasawa | CF | 67 | 66 | 1 | Must be changed! |
| Michael James | CB | 70 | 70 | 0 | Can be changed. |
| Hiroshi Kiyotake | AMF | 68 | 68 | 0 | Can be changed. |
| Kazushi Mitsuhira | CF | 67 | 68 | -1 | Should be changed. |
| Goro Kawanami | GK | 67 | 69 | -2 | Should be changed. |
| Yoshiaki Takagi | AMF | 67 | 68 | -1 | Should be changed. |
| Akito Fukumori | CB | 70 | 70 | 0 | Can be changed. |
| Yuto Suzuki | RB | 69 | 69 | 0 | Can be changed. |
| Yuki Horigome | AMF | 67 | 67 | 0 | Can be changed. |
| Noriyoshi Sakai | CF | 67 | 70 | -3 | Should be changed. |
| Tatsuki Nara | CB | 69 | 70 | -1 | Should be changed. |
| Takuma Arano | CMF | 68 | 70 | -2 | Should be changed. |
| Haruya Ide | AMF | 69 | 70 | -1 | Should be changed. |
| Kento Hashimoto | CMF | 71 | 71 | 0 | Can be changed. |
| Ryota Nagaki | DMF | 67 | 67 | 0 | Can be changed. |
| Ken Iwao | CMF | 69 | 70 | -1 | Should be changed. |
| Yuji Takahashi | CB | 70 | 70 | 0 | Can be changed. |
| Yoshiaki Komai | AMF | 69 | 69 | 0 | Can be changed. |
| Hayato Nakama | LMF | 69 | 69 | 0 | Can be changed. |
| Kim Jin-Su | LB | 71 | 71 | 0 | Can be changed. |
| Musashi Suzuki | CF | 68 | 68 | 0 | Can be changed. |
| Baek Sung-Dong | LWF | 70 | 70 | 0 | Can be changed. |
| Gakuto Notsuda | CMF | 70 | 71 | -1 | Should be changed. |
| Genki Yamada | GK | 67 | 66 | 1 | Must be changed! |
| Kengo Nagai | GK | 67 | 67 | 0 | Can be changed. |
| Yuki Honda | LB | 70 | 70 | 0 | Can be changed. |
| Yusuke Kobayashi | DMF | 67 | 68 | -1 | Should be changed. |
| Tomoki Imai | CB | 68 | 69 | -1 | Should be changed. |
| Hiroto Nakagawa | AMF | 68 | 69 | -1 | Should be changed. |
| Kyohei Yoshino | DMF | 68 | 68 | 0 | Can be changed. |
| Yuto Horigome | LB | 68 | 69 | -1 | Should be changed. |
| Takuya Iwanami | CB | 70 | 71 | -1 | Should be changed. |
| Jakkaphan Kaewprom | AMF | 66 | 66 | 0 | Can be changed. |
| Edinson Cavani | CF | 75 | 75 | 0 | Can be changed. |
| Titi | CB | 72 | 72 | 0 | Can be changed. |
| André Ayew | CF | 73 | 73 | 0 | Can be changed. |
| Matteo Darmian | RB | 75 | 76 | -1 | Should be changed. |
| Andrés Fernández | GK | 73 | 73 | 0 | Can be changed. |
| Teerasil Dangda | CF | 68 | 68 | 0 | Can be changed. |
| Tomás Rincón | DMF | 73 | 73 | 0 | Can be changed. |
| Ezequiel Muñoz | CB | 74 | 74 | 0 | Can be changed. |
| Luuk de Jong | CF | 75 | 75 | 0 | Can be changed. |
| Olivier Giroud | CF | 78 | 78 | 0 | Can be changed. |
| Necip Uysal | CB | 70 | 72 | -2 | Should be changed. |
| Dani Parejo | CMF | 78 | 78 | 0 | Can be changed. |
| Davide Faraoni | RB | 73 | 73 | 0 | Can be changed. |
| Yuya Osako | CF | 71 | 74 | -3 | Should be changed. |
| Masaaki Higashiguchi | GK | 69 | 70 | -1 | Should be changed. |
| Gotoku Sakai | RB | 71 | 71 | 0 | Can be changed. |
| Kim Jin-Hyeon | GK | 71 | 72 | -1 | Should be changed. |
| Jay Rodriguez | SS | 71 | 71 | 0 | Can be changed. |
| Salomón Rondón | CF | 74 | 74 | 0 | Can be changed. |
| Neil Etheridge | GK | 69 | 69 | 0 | Can be changed. |
| Francis Coquelin | DMF | 72 | 73 | -1 | Should be changed. |
| Steven Nzonzi | DMF | 72 | 75 | -3 | Should be changed. |
| Neymar Jr | SS | 78 | 81 | -3 | Should be changed. |
| Brice Maubleu | GK | 70 | 71 | -1 | Should be changed. |
| Francesco Bardi | GK | 71 | 71 | 0 | Can be changed. |
| Juan Cuadrado | RMF | 77 | 77 | 0 | Can be changed. |
| Lucas Pratto | CF | 71 | 71 | 0 | Can be changed. |
| Nicolás Colazo | LB | 71 | 72 | -1 | Should be changed. |
| Simone Verdi | AMF | 73 | 73 | 0 | Can be changed. |
| Francisco Portillo | RMF | 71 | 72 | -1 | Should be changed. |
| Enzo Pérez | DMF | 74 | 75 | -1 | Should be changed. |
| Marcos Rojo | CB | 74 | 75 | -1 | Should be changed. |
| Oscar | AMF | 76 | 76 | 0 | Can be changed. |
| Eduardo Vargas | SS | 72 | 72 | 0 | Can be changed. |
| Bryan Rabello | AMF | 71 | 69 | 2 | Must be changed! |
| Lucas Mugni | AMF | 73 | 72 | 1 | Must be changed! |
| Fernando Tobio | CB | 71 | 72 | -1 | Should be changed. |
| Agustín Marchesín | GK | 77 | 75 | 2 | Must be changed! |
| Carlos Quintana | CB | 75 | 75 | 0 | Can be changed. |
| Andrés Mosquera | CB | 71 | 72 | -1 | Should be changed. |
| Youssef El-Arabi | CF | 72 | 75 | -3 | Should be changed. |
| Enner Valencia | CF | 74 | 76 | -2 | Should be changed. |
| Granit Xhaka | CMF | 79 | 80 | -1 | Should be changed. |
| Idrissa Guèye | DMF | 75 | 75 | 0 | Can be changed. |
| Bruno Ecuele Manga | CB | 71 | 71 | 0 | Can be changed. |
| Dennis Appiah | RB | 70 | 72 | -2 | Should be changed. |
| Oriol Romeu | DMF | 74 | 74 | 0 | Can be changed. |
| Lucas Moura | SS | 76 | 76 | 0 | Can be changed. |
| Christian Ortíz | AMF | 69 | 70 | -1 | Should be changed. |
| Álvaro Morata | CF | 78 | 79 | -1 | Should be changed. |
| Ryo Miyaichi | LWF | 69 | 69 | 0 | Can be changed. |
| Luis Mejía | GK | 69 | 69 | 0 | Can be changed. |
| Neto | GK | 74 | 74 | 0 | Can be changed. |
| Stefan Savić | CB | 75 | 77 | -2 | Should be changed. |
| Luis Advíncula | RB | 74 | 75 | -1 | Should be changed. |
| Lucas Rodríguez | LB | 71 | 71 | 0 | Can be changed. |
| Óscar Romero | AMF | 72 | 73 | -1 | Should be changed. |
| Wilker Ángel | CB | 71 | 71 | 0 | Can be changed. |
| Sebastián Moyano | GK | 70 | 74 | -4 | Should be changed. |
| Danilo | CB | 78 | 77 | 1 | Must be changed! |
| Pedro Gallese | GK | 74 | 74 | 0 | Can be changed. |
| Alan Aguerre | GK | 76 | 73 | 3 | Must be changed! |
| Kevin De Bruyne | AMF | 81 | 81 | 0 | Can be changed. |
| Joel Campbell | RWF | 72 | 72 | 0 | Can be changed. |
| Luis Muriel | CF | 74 | 74 | 0 | Can be changed. |
| Willy Boly | CB | 73 | 75 | -2 | Should be changed. |
| L. González Pírez | CB | 76 | 74 | 2 | Must be changed! |
| Steven Berghuis | RWF | 75 | 75 | 0 | Can be changed. |
| Pietro Terracciano | GK | 76 | 78 | -2 | Should be changed. |
| Germán Pezzella | CB | 75 | 76 | -1 | Should be changed. |
| Conor Coady | CB | 71 | 73 | -2 | Should be changed. |
| Mattia Valoti | CMF | 72 | 72 | 0 | Can be changed. |
| André Biyogo Poko | DMF | 70 | 70 | 0 | Can be changed. |
| Leandro Paredes | DMF | 78 | 76 | 2 | Must be changed! |
| Gilberto | CF | 72 | 72 | 0 | Can be changed. |
| Iván Marcone | DMF | 74 | 74 | 0 | Can be changed. |
| Javier Burrai | GK | 71 | 71 | 0 | Can be changed. |
| Allan | DMF | 73 | 73 | 0 | Can be changed. |
| Igor Lichnovsky | CB | 73 | 74 | -1 | Should be changed. |
| Franco Armani | GK | 77 | 76 | 1 | Must be changed! |
| J. Fernando Quintero | AMF | 76 | 76 | 0 | Can be changed. |
| Gustavo Gómez | CB | 77 | 76 | 1 | Must be changed! |
| Ramón Arias | CB | 71 | 70 | 1 | Must be changed! |
| Sebastián Cristóforo | CMF | 69 | 68 | 1 | Must be changed! |
| Jádson | CMF | 72 | 72 | 0 | Can be changed. |
| Élber | LWF | 72 | 74 | -2 | Should be changed. |
| Florian Thauvin | RWF | 76 | 76 | 0 | Can be changed. |
| Djibril Sidibé | RB | 72 | 72 | 0 | Can be changed. |
| Jack Stephens | CB | 70 | 73 | -3 | Should be changed. |
| Miroslav Stevanović | LMF | 72 | 72 | 0 | Can be changed. |
| Heinz Lindner | GK | 72 | 74 | -2 | Should be changed. |
| Nicolae Stanciu | AMF | 74 | 74 | 0 | Can be changed. |
| Nazmi Faiz | CMF | 69 | 65 | 4 | Must be changed! |
| Thomas Kaminski | GK | 73 | 74 | -1 | Should be changed. |
| Ahmed Hegazy | CB | 72 | 74 | -2 | Should be changed. |
| Andreas Cornelius | CF | 73 | 73 | 0 | Can be changed. |
| Rui Silva | GK | 77 | 77 | 0 | Can be changed. |
| Curtis Good | CB | 70 | 70 | 0 | Can be changed. |
| Nathaniel Clyne | RB | 73 | 74 | -1 | Should be changed. |
| Darwin Machís | LWF | 73 | 73 | 0 | Can be changed. |
| Piotr Zieliński | CMF | 76 | 77 | -1 | Should be changed. |
| Jonny | LB | 74 | 75 | -1 | Should be changed. |
| Uroš Radaković | CB | 68 | 71 | -3 | Should be changed. |
| Eric Dier | CB | 76 | 77 | -1 | Should be changed. |
| Luciano | SS | 75 | 75 | 0 | Can be changed. |
| Alisson | CMF | 73 | 74 | -1 | Should be changed. |
| Aymeric Laporte | CB | 78 | 79 | -1 | Should be changed. |
| Érik Godoy | CB | 72 | 72 | 0 | Can be changed. |
| Rubén Botta | AMF | 74 | 74 | 0 | Can be changed. |
| Federico Gino | CMF | 70 | 69 | 1 | Must be changed! |
| Josh Murphy | LWF | 71 | 71 | 0 | Can be changed. |
| Julián | GK | 71 | 70 | 1 | Must be changed! |
| Misael Dávila | CMF | 72 | 72 | 0 | Can be changed. |
| Matías Zaldivia | CB | 71 | 70 | 1 | Must be changed! |
| Milton Casco | LB | 74 | 74 | 0 | Can be changed. |
| Guillermo Varela | RB | 73 | 73 | 0 | Can be changed. |
| Brayan Véjar | RB | 69 | 71 | -2 | Should be changed. |
| Brayan Cortés | GK | 73 | 74 | -1 | Should be changed. |
| Didier Moreno | DMF | 72 | 72 | 0 | Can be changed. |
| Jorge Recalde | CF | 71 | 71 | 0 | Can be changed. |
| Narubadin W. | RB | 68 | 68 | 0 | Can be changed. |
| Mohamed Salah | RWF | 83 | 84 | -1 | Should be changed. |
| Yassine Bounou | GK | 79 | 80 | -1 | Should be changed. |
| Deniz Türüç | RWF | 72 | 72 | 0 | Can be changed. |
| Mathew Leckie | LWF | 72 | 71 | 1 | Must be changed! |
| Kei Ishikawa | GK | 66 | 68 | -2 | Should be changed. |
| Marllon | CB | 73 | 73 | 0 | Can be changed. |
| Fred | CMF | 77 | 76 | 1 | Must be changed! |
| Mitchell Duke | CF | 69 | 69 | 0 | Can be changed. |
| Thitiphan Puangchan | CMF | 69 | 69 | 0 | Can be changed. |
| Siwakorn C. | CMF | 64 | 64 | 0 | Can be changed. |
| Ozan Tufan | CMF | 73 | 72 | 1 | Must be changed! |
| Edin Višća | RWF | 75 | 75 | 0 | Can be changed. |
| Santos | GK | 72 | 70 | 2 | Must be changed! |
| Jemerson | CB | 72 | 73 | -1 | Should be changed. |
| Gustavo | GK | 73 | 73 | 0 | Can be changed. |
| Walter | GK | 76 | 76 | 0 | Can be changed. |
| Dení Júnior | CF | 71 | 71 | 0 | Can be changed. |
| José Luis Morales | CF | 74 | 74 | 0 | Can be changed. |
| Pieros Sotiriou | CF | 72 | 70 | 2 | Must be changed! |
| Erick Pulgar | DMF | 75 | 75 | 0 | Can be changed. |
| Diego Valdés | AMF | 74 | 75 | -1 | Should be changed. |
| Pablo Parra | LWF | 70 | 71 | -1 | Should be changed. |
| Cristián Cuevas | LMF | 70 | 69 | 1 | Must be changed! |
| César Fuentes | DMF | 70 | 70 | 0 | Can be changed. |
| Felipe Campos | CB | 71 | 71 | 0 | Can be changed. |
| Paulo Díaz | CB | 75 | 77 | -2 | Should be changed. |
| Léo Valencia | AMF | 73 | 73 | 0 | Can be changed. |
| Bernardo Cerezo | RB | 71 | 71 | 0 | Can be changed. |
| Rodrigo Echeverría | DMF | 74 | 75 | -1 | Should be changed. |
| Jorginho | DMF | 77 | 77 | 0 | Can be changed. |
| Saulo Decarli | CB | 70 | 70 | 0 | Can be changed. |
| Pierre Højbjerg | CMF | 77 | 77 | 0 | Can be changed. |
| Kaan Ayhan | CB | 72 | 72 | 0 | Can be changed. |
| Riechedly Bazoer | CB | 73 | 73 | 0 | Can be changed. |
| Darwin Quintero | SS | 73 | 73 | 0 | Can be changed. |
| Theerathon Bunmathan | LB | 69 | 70 | -1 | Should be changed. |
| Axel Werner | GK | 72 | 72 | 0 | Can be changed. |
| Juan Edgardo Ramírez | LMF | 72 | 72 | 0 | Can be changed. |
| Nicolás Freire | CB | 72 | 72 | 0 | Can be changed. |
| Gerónimo Rulli | GK | 78 | 77 | 1 | Must be changed! |
| Guido Carrillo | CF | 74 | 74 | 0 | Can be changed. |
| Lucas Alario | CF | 70 | 74 | -4 | Should be changed. |
| Wálter Kannemann | CB | 74 | 74 | 0 | Can be changed. |
| Rodrigo Contreras | CF | 71 | 71 | 0 | Can be changed. |
| Guido Herrera | GK | 75 | 74 | 1 | Must be changed! |
| Federico Álvarez | LB | 71 | 69 | 2 | Must be changed! |
| Renzo Saravia | RB | 71 | 71 | 0 | Can be changed. |
| Gonzalo Escalante | CMF | 72 | 72 | 0 | Can be changed. |
| Bruno Zuculini | DMF | 72 | 72 | 0 | Can be changed. |
| Matías Kranevitter | DMF | 72 | 72 | 0 | Can be changed. |
| Ignacio Fernández | AMF | 74 | 74 | 0 | Can be changed. |
| Roberto Bochi | DMF | 71 | 69 | 2 | Must be changed! |
| Maximiliano Meza | RMF | 74 | 75 | -1 | Should be changed. |
| Leonardo Gil | CMF | 74 | 73 | 1 | Must be changed! |
| Ezequiel Cerutti | RWF | 71 | 72 | -1 | Should be changed. |
| Jorge Broun | GK | 74 | 74 | 0 | Can be changed. |
| Joachim Eickmayer | CMF | 67 | 67 | 0 | Can be changed. |
| Wesley Saïd | CF | 74 | 73 | 1 | Must be changed! |
| John Lundstram | CMF | 72 | 74 | -2 | Should be changed. |
| Juan Fuentes | CB | 70 | 70 | 0 | Can be changed. |
| Pablo Vegetti | CF | 75 | 75 | 0 | Can be changed. |
| Deyverson | CF | 74 | 74 | 0 | Can be changed. |
| Ignacio Pussetto | CF | 72 | 75 | -3 | Should be changed. |
| Nehuén Paz | CB | 73 | 74 | -1 | Should be changed. |
| Sergio Vittor | CB | 72 | 71 | 1 | Must be changed! |
| José Palomino | CB | 75 | 75 | 0 | Can be changed. |
| Juan Randazzo | CB | 69 | 69 | 0 | Can be changed. |
| Claudio Aquino | AMF | 73 | 75 | -2 | Should be changed. |
| Rodrigo Battaglia | CB | 76 | 75 | 1 | Must be changed! |
| Giovanni Simeone | CF | 77 | 77 | 0 | Can be changed. |
| José Sá | GK | 76 | 77 | -1 | Should be changed. |
| Marcos Bolados | RWF | 69 | 71 | -2 | Should be changed. |
| Erik Lima | CF | 70 | 70 | 0 | Can be changed. |
| David Costas | CB | 73 | 73 | 0 | Can be changed. |
| Diego Oyarzún | CB | 70 | 71 | -1 | Should be changed. |
| Mory Diaw | GK | 72 | 71 | 1 | Must be changed! |
| Bertrand Traoré | RWF | 72 | 73 | -1 | Should be changed. |
| Zé Roberto | CF | 73 | 73 | 0 | Can be changed. |
| Rafael Thyere | CB | 72 | 72 | 0 | Can be changed. |
| Fernando Miguel | GK | 71 | 72 | -1 | Should be changed. |
| Nicolás Orellana | CMF | 68 | 69 | -1 | Should be changed. |
| Pablo Galdames | CMF | 71 | 72 | -1 | Should be changed. |
| Sebastián Driussi | CF | 75 | 76 | -1 | Should be changed. |
| Elías Gómez | LB | 75 | 73 | 2 | Must be changed! |
| Leonel Di Plácido | RB | 70 | 73 | -3 | Should be changed. |
| Nicolás Orsini | CF | 70 | 71 | -1 | Should be changed. |
| Franco Leys | DMF | 70 | 70 | 0 | Can be changed. |
| Nahuel Losada | GK | 77 | 75 | 2 | Must be changed! |
| Juan Dinenno | CF | 73 | 73 | 0 | Can be changed. |
| Yonathan Cabral | CB | 70 | 71 | -1 | Should be changed. |
| Aarón Escandell | GK | 73 | 73 | 0 | Can be changed. |
| Léo Pereira | CB | 76 | 76 | 0 | Can be changed. |
| Yoshinori Muto | RWF | 71 | 72 | -1 | Should be changed. |
| Riku Matsuda | RB | 69 | 69 | 0 | Can be changed. |
| Jun Amano | AMF | 70 | 71 | -1 | Should be changed. |
| Kei Koizumi | DMF | 70 | 70 | 0 | Can be changed. |
| Toru Takagiwa | GK | 66 | 67 | -1 | Should be changed. |
| Riki Matsuda | CF | 67 | 68 | -1 | Should be changed. |
| Tomoya Koyamatsu | RMF | 69 | 69 | 0 | Can be changed. |
| Koya Yuruki | LWF | 70 | 70 | 0 | Can be changed. |
| Rikuto Hirose | RB | 69 | 69 | 0 | Can be changed. |
| Eiji Shirai | CMF | 69 | 70 | -1 | Should be changed. |
| Shinnosuke Hatanaka | CB | 71 | 72 | -1 | Should be changed. |
| Toshiki Ishikawa | CMF | 67 | 67 | 0 | Can be changed. |
| Yuto Misao | LB | 67 | 67 | 0 | Can be changed. |
| Kosuke Shirai | RB | 68 | 68 | 0 | Can be changed. |
| Eiichi Katayama | RB | 67 | 67 | 0 | Can be changed. |
| Tatsunari Nagai | GK | 64 | 64 | 0 | Can be changed. |
| Kohei Isa | CF | 68 | 68 | 0 | Can be changed. |
| Kim Seung-Gyu | GK | 72 | 73 | -1 | Should be changed. |
| Tinga | RB | 72 | 73 | -1 | Should be changed. |
| Everton | LWF | 75 | 75 | 0 | Can be changed. |
| Juan Franco | RB | 70 | 71 | -1 | Should be changed. |
| Gustavo Cuéllar | DMF | 74 | 74 | 0 | Can be changed. |
| Fáiner Torijano | CB | 71 | 71 | 0 | Can be changed. |
| Andrés Roa | AMF | 72 | 72 | 0 | Can be changed. |
| G. de Arrascaeta | AMF | 77 | 77 | 0 | Can be changed. |
| Mauricio Lemos | CB | 72 | 73 | -1 | Should be changed. |
| Carlos Cáceda | GK | 71 | 72 | -1 | Should be changed. |
| Marc ter Stegen | GK | 80 | 81 | -1 | Should be changed. |
| Jeffrey Schlupp | LB | 74 | 74 | 0 | Can be changed. |
| Leandro Díaz | CF | 72 | 73 | -1 | Should be changed. |
| Franco Jara | CF | 74 | 74 | 0 | Can be changed. |
| Alfonso Parot | CB | 69 | 70 | -1 | Should be changed. |
| Cristián Suárez | CB | 71 | 71 | 0 | Can be changed. |
| Diogo Barbosa | LB | 72 | 72 | 0 | Can be changed. |
| Joey Pelupessy | DMF | 70 | 70 | 0 | Can be changed. |
| Weverton | GK | 76 | 76 | 0 | Can be changed. |
| Franco Fragapane | LWF | 74 | 73 | 1 | Must be changed! |
| Rubén Bentancourt | CF | 69 | 70 | -1 | Should be changed. |
| Jason Geria | RB | 70 | 70 | 0 | Can be changed. |
| Wilson Morelo | CF | 71 | 71 | 0 | Can be changed. |
| Fabián González | CF | 67 | 67 | 0 | Can be changed. |
| Robert Arboleda | CB | 76 | 76 | 0 | Can be changed. |
| Cristian Palacios | CF | 71 | 71 | 0 | Can be changed. |
| Gastón Guruceaga | GK | 71 | 71 | 0 | Can be changed. |
| Sebas Moyano | LWF | 71 | 71 | 0 | Can be changed. |
| Ignasi Miquel | CB | 71 | 71 | 0 | Can be changed. |
| Armando Izzo | CB | 76 | 76 | 0 | Can be changed. |
| Baptiste Guillaume | CF | 70 | 71 | -1 | Should be changed. |
| Deyan Iliev | GK | 71 | 69 | 2 | Must be changed! |
| Rodrigo Ely | CB | 73 | 73 | 0 | Can be changed. |
| Matteo Politano | RWF | 78 | 78 | 0 | Can be changed. |
| Leonardo Spinazzola | LB | 76 | 78 | -2 | Should be changed. |
| Tana | AMF | 70 | 70 | 0 | Can be changed. |
| Pierrick Capelle | CMF | 68 | 70 | -2 | Should be changed. |
| Florian Tardieu | CMF | 72 | 71 | 1 | Must be changed! |
| Xavier Chavalerin | CMF | 68 | 70 | -2 | Should be changed. |
| Saïf-Eddine Khaoui | AMF | 70 | 72 | -2 | Should be changed. |
| Andrew Robertson | LB | 77 | 79 | -2 | Should be changed. |
| David Babunski | CMF | 70 | 69 | 1 | Must be changed! |
| Patrick Bamford | CF | 72 | 72 | 0 | Can be changed. |
| Jack Grealish | LWF | 77 | 77 | 0 | Can be changed. |
| Guilherme Arana | LB | 74 | 75 | -1 | Should be changed. |
| Danny Ings | CF | 73 | 75 | -2 | Should be changed. |
| Scott Arfield | AMF | 70 | 70 | 0 | Can be changed. |
| Yuji Ono | CF | 68 | 69 | -1 | Should be changed. |
| Anthony Briançon | CB | 70 | 72 | -2 | Should be changed. |
| Gauthier Gallon | GK | 72 | 72 | 0 | Can be changed. |
| David Raya | GK | 81 | 81 | 0 | Can be changed. |
| Giuliano | CMF | 72 | 73 | -1 | Should be changed. |
| Zé Welison | DMF | 69 | 70 | -1 | Should be changed. |
| João Paulo | GK | 71 | 73 | -2 | Should be changed. |
| Vinícius Silvestre | GK | 71 | 71 | 0 | Can be changed. |
| Diego Rodríguez | GK | 75 | 75 | 0 | Can be changed. |
| Francisco Pizzini | RWF | 72 | 72 | 0 | Can be changed. |
| Nassim Ben Khalifa | CF | 69 | 70 | -1 | Should be changed. |
| Gabriel Arias | GK | 73 | 74 | -1 | Should be changed. |
| Juan Martín Lucero | CF | 73 | 73 | 0 | Can be changed. |
| Serhou Guirassy | CF | 81 | 81 | 0 | Can be changed. |
| Pedro Henrique | RWF | 73 | 73 | 0 | Can be changed. |
| Reginaldo Lopes | RB | 70 | 69 | 1 | Must be changed! |
| Kevin Méndez | RWF | 68 | 67 | 1 | Must be changed! |
| Helibelton Palacios | RB | 71 | 71 | 0 | Can be changed. |
| Cenk Tosun | CF | 73 | 73 | 0 | Can be changed. |
| Leandro Fernández | CF | 73 | 73 | 0 | Can be changed. |
| Callum Wilson | CF | 75 | 77 | -2 | Should be changed. |
| Patrik Schick | CF | 79 | 78 | 1 | Must be changed! |
| Julien Fabri | GK | 66 | 67 | -1 | Should be changed. |
| Sergio Rochet | GK | 75 | 76 | -1 | Should be changed. |
| Leroy Sané | RWF | 80 | 80 | 0 | Can be changed. |
| Agustín Farías | DMF | 69 | 71 | -2 | Should be changed. |
| Simone Russini | LWF | 64 | 64 | 0 | Can be changed. |
| Danilo Barbosa | DMF | 72 | 72 | 0 | Can be changed. |
| Cameron Burgess | CB | 72 | 73 | -1 | Should be changed. |
| Wout Weghorst | CF | 75 | 74 | 1 | Must be changed! |
| Tobias Figueiredo | CB | 70 | 70 | 0 | Can be changed. |
| Rami Rabia | CB | 72 | 70 | 2 | Must be changed! |
| Bas Kuipers | LB | 72 | 72 | 0 | Can be changed. |
| Rafael Barrios | RB | 71 | 69 | 2 | Must be changed! |
| Marcos Acuña | LB | 76 | 77 | -1 | Should be changed. |
| Nicolás Oroz | CMF | 73 | 73 | 0 | Can be changed. |
| Yago Felipe | CMF | 71 | 72 | -1 | Should be changed. |
| Nicolás Stefanelli | CF | 69 | 70 | -1 | Should be changed. |
| Jean Butez | GK | 77 | 75 | 2 | Must be changed! |
| Joachim Andersen | CB | 78 | 77 | 1 | Must be changed! |
| José Devecchi | GK | 71 | 72 | -1 | Should be changed. |
| Fausto Grillo | CB | 71 | 71 | 0 | Can be changed. |
| Nicolò Barella | CMF | 80 | 80 | 0 | Can be changed. |
| Matias Dituro | GK | 74 | 74 | 0 | Can be changed. |
| Andreas Christensen | CB | 76 | 78 | -2 | Should be changed. |
| Salvador Ichazo | GK | 71 | 71 | 0 | Can be changed. |
| Matt Targett | LB | 71 | 73 | -2 | Should be changed. |
| Jay Fulton | DMF | 68 | 69 | -1 | Should be changed. |
| Jorge Carrascal | AMF | 73 | 73 | 0 | Can be changed. |
| Haris Belkebla | CMF | 73 | 73 | 0 | Can be changed. |
| Federico Ricca | CB | 73 | 71 | 2 | Must be changed! |
| Walter Bou | CF | 75 | 76 | -1 | Should be changed. |
| Rúben Neves | DMF | 78 | 78 | 0 | Can be changed. |
| Ezequiel Bonifacio | RB | 70 | 69 | 1 | Must be changed! |
| David Sambissa | RMF | 71 | 71 | 0 | Can be changed. |
| Steve Mounié | CF | 73 | 73 | 0 | Can be changed. |
| Lucas Suárez | CB | 72 | 72 | 0 | Can be changed. |
| Marcão | GK | 69 | 69 | 0 | Can be changed. |
| Alex Meret | GK | 77 | 77 | 0 | Can be changed. |
| João Pedro | RB | 71 | 72 | -1 | Should be changed. |
| Alan Ruschel | LB | 69 | 71 | -2 | Should be changed. |
| Hernani | CMF | 72 | 72 | 0 | Can be changed. |
| Víctor Dávila | SS | 73 | 74 | -1 | Should be changed. |
| Aylon | LWF | 71 | 71 | 0 | Can be changed. |
| Rafael Borré | CF | 74 | 75 | -1 | Should be changed. |
| Andrés Ricaurte | AMF | 70 | 70 | 0 | Can be changed. |
| Benjamin Kuščević | CB | 73 | 73 | 0 | Can be changed. |
| Semi Ajayi | CB | 70 | 71 | -1 | Should be changed. |
| Ruben Loftus-Cheek | CMF | 76 | 76 | 0 | Can be changed. |
| Kieran Dowell | RMF | 71 | 71 | 0 | Can be changed. |
| Barreto | DMF | 70 | 71 | -1 | Should be changed. |
| Dodi | CMF | 72 | 72 | 0 | Can be changed. |
| Alexander Scholz | CB | 73 | 74 | -1 | Should be changed. |
| Tolgay Arslan | AMF | 71 | 72 | -1 | Should be changed. |
| André Onana | GK | 77 | 77 | 0 | Can be changed. |
| Pity Martínez | AMF | 73 | 75 | -2 | Should be changed. |
| Sarach Yooyen | DMF | 68 | 68 | 0 | Can be changed. |
| Jonathan Galván | CB | 75 | 73 | 2 | Must be changed! |
| Joaquín Laso | CB | 73 | 74 | -1 | Should be changed. |
| Iván Arboleda | GK | 73 | 73 | 0 | Can be changed. |
| Braian Romero | CF | 75 | 74 | 1 | Must be changed! |
| Emmanuel Martínez | AMF | 71 | 71 | 0 | Can be changed. |
| Emanuel Brítez | CB | 73 | 73 | 0 | Can be changed. |
| V. Ignacio Malcorra | AMF | 75 | 75 | 0 | Can be changed. |
| Gabriel Ávalos | CF | 74 | 74 | 0 | Can be changed. |
| Matías Vera | DMF | 71 | 68 | 3 | Must be changed! |
| Emiliano Amor | CB | 72 | 72 | 0 | Can be changed. |
| Nicolás Tripichio | DMF | 72 | 72 | 0 | Can be changed. |
| Maximiliano Romero | CF | 73 | 73 | 0 | Can be changed. |
| Franco Cristaldo | AMF | 72 | 76 | -4 | Should be changed. |
| Agustín Rossi | GK | 76 | 76 | 0 | Can be changed. |
| David Barbona | AMF | 72 | 71 | 1 | Must be changed! |
| Gabriel Alanís | LMF | 69 | 71 | -2 | Should be changed. |
| Eric Ramírez | CF | 71 | 72 | -1 | Should be changed. |
| Leonardo Godoy | RB | 73 | 72 | 1 | Must be changed! |
| Facundo Altamirano | GK | 72 | 73 | -1 | Should be changed. |
| Federico Fattori | DMF | 75 | 73 | 2 | Must be changed! |
| Marcos Ledesma | GK | 75 | 75 | 0 | Can be changed. |
| Guillermo Soto | RB | 71 | 70 | 1 | Must be changed! |
| Manuel Rivera | CMF | 69 | 69 | 0 | Can be changed. |
| Bayron Oyarzo | RWF | 70 | 70 | 0 | Can be changed. |
| Jorge Henríquez | AMF | 70 | 70 | 0 | Can be changed. |
