Squad Overview yay0 
Trainer: Damia Granero
Game/Season History
| Season | Score | League Rank | Games | Goals | Champ | Conf. League | Euro. League | Champ. League | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Won | Draw | Lost | + | - | League | Cup | W.Cup | A.Cup | 1st | 2nd | 3rd | 1st | 2nd | 3rd | 1st | 2nd | 3rd | |||||||||||||||||||||||||||||||||||||||||||||
Click here to expand all seasons of PES21
PES21 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | | |||||||||||||||||||||||||||||||||||||||||
Click here to expand all seasons of EFO23
EFO23 | 7 | 2.0 | 15 | 3 | 4 | 30 | 13 |
0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 |
| |||||||||||||||||||||||||||||||||||||||||
| Total | 7 | 2.0 | 15 | 3 | 4 | 30 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||
Budget History
Season 1
| Bonus Type | Bonus Value |
|---|---|
| Total Bonus | 0 |
Season 2
| Bonus Type | Bonus Value |
|---|---|
| 50% games played | 2,000,000 |
| All cup games played | 2,000,000 |
| All games played | 2,000,000 |
| All group games played | 2,000,000 |
| Base Budget | 40,000,000 |
| Budget Left (last season) | 750,000 |
| Club Stadium | 0 |
| Club Trophy Cabinet | 0 |
| Conference League Group | 1,000,000 |
| Conference League Rounds | 500,000 |
| Conference League Scorer | 0 |
| Conference League Winner | 0 |
| Cup Rounds | 1,500,000 |
| Cup Scorer | 0 |
| Cup Winner | 0 |
| Games Uploaded | 0 |
| League Ranking | 5,000,000 |
| League Scorer | 0 |
| WinCup Rounds | 0 |
| WinCup Scorer | 0 |
| WinCup Winner | 0 |
| Bought player Alan Velasco | -250,000 |
| Bought player Amath Ndiaye | -250,000 |
| Bought player Jeremías Ledesma | -250,000 |
| Bought player Oleksandr Zinchenko | -250,000 |
| Bought player Reinildo | -250,000 |
| Bought player Rıdvan Yılmaz | -2,000,000 |
| Bought player Simone Pafundi | -250,000 |
| Sold player Fernando | 250,000 |
| Sold player Nahuel Banegas | 250,000 |
| Sold player Sergio Carreira | 250,000 |
| Sold player Yeremay Hernández | 250,000 |
| Vote Goal of the Season 2 | 500,000 |
| Total Bonus | 54,750,000 |
Upgrades
| Name | Level 1 | Level 2 | Level 3 | Costs |
|---|---|---|---|---|
| Stadium | 0 | |||
| Clubhouse | 0 | |||
| VIP Lounge | 0 | |||
| Trophy Cabinet | 0 | |||
| UEFA Shares | 0 | |||
| Youth Academy | 0 | |||
| Total Costs | 0 | |||
| Valid | Budget (auctions) | Budget left | # player | Squad Salary / Salary Cap | 80+ Def|Off | Upgrade Costs |
|---|---|---|---|---|---|---|
![]() |
54,750,000 (0) | 8,250,000 ![]() |
23 ![]() |
46,500,000 / 53,000,000 ![]() |
0 | 0 ![]() |
0 |
Click to show detailed player List
| Name | Overall | Position | Salary | Team | Original Salary | VIP Lounge reduction | Clubhouse reduction |
|---|---|---|---|---|---|---|---|
| Ismaël Bennacer | 77 | DMF | 5,000,000 | AC Milan | 5,000,000 | 0 | 0 |
| Amine Adli | 76 | AMF | 4,000,000 | Bournemouth RB | 4,000,000 | 0 | 0 |
| Jeremías Ledesma | 75 | GK | 3,000,000 | Rosario AA | 3,000,000 | 0 | 0 |
| Reinildo Mandava | 75 | LB | 3,000,000 | Sunderland RWB | 3,000,000 | 0 | 0 |
| Dodô | 75 | RB | 3,000,000 | Firenze V | 3,000,000 | 0 | 0 |
| Suso | 74 | RWF | 2,500,000 | Cádiz AA | 2,500,000 | 0 | 0 |
| Ruben Vargas | 74 | LMF | 2,500,000 | Sevilla Nervión BR | 2,500,000 | 0 | 0 |
| Nico O'Reilly | 74 | LB | 2,500,000 | Manchester B | 2,500,000 | 0 | 0 |
| Leonel Picco | 73 | DMF | 2,000,000 | Vicente López M | 2,000,000 | 0 | 0 |
| Iván Gómez | 73 | DMF | 2,000,000 | Vicente López M | 2,000,000 | 0 | 0 |
| Marcos Antônio | 73 | CMF | 2,000,000 | São Paulo F.C. | 2,000,000 | 0 | 0 |
| Moussa Djenepo | 73 | LMF | 2,000,000 | Liège RW | 2,000,000 | 0 | 0 |
| Kendry Páez | 73 | AMF | 2,000,000 | RC Strasbourg Alsace | 2,000,000 | 0 | 0 |
| Răzvan Marin | 73 | DMF | 2,000,000 | Free Agents | 2,000,000 | 0 | 0 |
| N. Fernández Mercau | 72 | AMF | 1,500,000 | New York City B | 1,500,000 | 0 | 0 |
| Andries Noppert | 72 | GK | 1,500,000 | sc Heerenveen | 1,500,000 | 0 | 0 |
| Rıdvan Yılmaz | 72 | LB | 1,500,000 | Beşiktaş JK | 1,500,000 | 0 | 0 |
| Facundo Farías | 71 | CF | 1,000,000 | Buenos Aires RB | 1,000,000 | 0 | 0 |
| Amath Ndiaye | 70 | LMF | 750,000 | Valladolid MB | 750,000 | 0 | 0 |
| Emirhan İlkhan | 70 | CMF | 750,000 | Torino FC | 750,000 | 0 | 0 |
| Simone Pafundi | 70 | AMF | 750,000 | Liguria B | 750,000 | 0 | 0 |
| Riccardo Marchizza | 70 | LB | 750,000 | Frosinone GA | 750,000 | 0 | 0 |
| Koki Morita | 67 | CMF | 500,000 | Tokyo Verdy | 500,000 | 0 | 0 |
| Total | 46,500,000 | 46,500,000 | 0 | 0 | |||
