Group Stage – Deadline 11.08.2024
rank | TableID | GroupID | UserID | SeasonID | TrainerName | Won | Draw | Lost | GF | GA | GD | Points | Played_Matches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 114 | 1 | 194 | 1 | Balthazar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 122 | 1 | 135 | 1 | Buckyshot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 130 | 1 | 184 | 1 | djscuf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 138 | 1 | 234 | 1 | honeyholy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 146 | 1 | 230 | 1 | fraghetti922 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 154 | 1 | 136 | 1 | JPlayerL10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
rank | TableID | GroupID | UserID | SeasonID | TrainerName | Won | Draw | Lost | GF | GA | GD | Points | Played_Matches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 115 | 2 | 226 | 1 | Fascu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 123 | 2 | 24 | 1 | Lupenheimer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 131 | 2 | 217 | 1 | Williebiggs42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 139 | 2 | 51 | 1 | BilalV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 147 | 2 | 40 | 1 | Joelhito | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 155 | 2 | 198 | 1 | steveonpes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
rank | TableID | GroupID | UserID | SeasonID | TrainerName | Won | Draw | Lost | GF | GA | GD | Points | Played_Matches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 116 | 3 | 67 | 1 | Luismi The Dawgh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 124 | 3 | 227 | 1 | Vdot17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 132 | 3 | 182 | 1 | Bazzr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 140 | 3 | 72 | 1 | XoseLG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 148 | 3 | 209 | 1 | HULK25777 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 156 | 3 | 225 | 1 | kelkchoz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
rank | TableID | GroupID | UserID | SeasonID | TrainerName | Won | Draw | Lost | GF | GA | GD | Points | Played_Matches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 117 | 4 | 206 | 1 | metchio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 125 | 4 | 219 | 1 | Bischopp19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 133 | 4 | 131 | 1 | MrKevG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 141 | 4 | 148 | 1 | Apocalips3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 149 | 4 | 229 | 1 | Veilchen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 157 | 4 | 14 | 1 | Ollie Flip | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
rank | TableID | GroupID | UserID | SeasonID | TrainerName | Won | Draw | Lost | GF | GA | GD | Points | Played_Matches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 134 | 5 | 126 | 1 | Redmac1324 | 1 | 1 | 0 | 3 | 2 | 1 | 4 | 2 |
2 | 126 | 5 | 127 | 1 | grumblerdad | 0 | 1 | 1 | 2 | 3 | -1 | 1 | 2 |
3 | 118 | 5 | 117 | 1 | wolfito1969 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 142 | 5 | 110 | 1 | Fmothes87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 150 | 5 | 48 | 1 | reverendhemikiho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 158 | 5 | 83 | 1 | JuankaBM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
rank | TableID | GroupID | UserID | SeasonID | TrainerName | Won | Draw | Lost | GF | GA | GD | Points | Played_Matches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 119 | 6 | 233 | 1 | PodrobiteL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 127 | 6 | 121 | 1 | Blaki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 135 | 6 | 205 | 1 | mowgli77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 143 | 6 | 158 | 1 | hgabriel84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 151 | 6 | 2 | 1 | Linkey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 159 | 6 | 224 | 1 | SaDaS-59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
rank | TableID | GroupID | UserID | SeasonID | TrainerName | Won | Draw | Lost | GF | GA | GD | Points | Played_Matches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 136 | 7 | 26 | 1 | Djulioo | 2 | 0 | 0 | 7 | 2 | 5 | 6 | 2 |
2 | 120 | 7 | 3 | 1 | Moes80 | 1 | 0 | 0 | 6 | 1 | 5 | 3 | 1 |
3 | 144 | 7 | 143 | 1 | hdcantona | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 152 | 7 | 211 | 1 | Ray_J_95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 160 | 7 | 104 | 1 | Mazid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 128 | 7 | 18 | 1 | Lucky Jam | 0 | 0 | 3 | 3 | 13 | -10 | 0 | 3 |
rank | TableID | GroupID | UserID | SeasonID | TrainerName | Won | Draw | Lost | GF | GA | GD | Points | Played_Matches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 121 | 8 | 218 | 1 | Blek-The-Rock-95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 129 | 8 | 164 | 1 | Mr-Klass | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 137 | 8 | 112 | 1 | fc_senno | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 145 | 8 | 47 | 1 | Guti_14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 153 | 8 | 145 | 1 | zeemeister1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Round 16 – Deadline 18.08.2024
Trainer Home | MID | Home | GH | GA | Away | Trainer Away |
---|
Quarter-finals – Deadline 25.08.2024
Trainer Home | MID | Home | GH | GA | Away | Trainer Away |
---|
Semi-finals – Deadline 01.09.2024
Trainer Home | MID | Home | GH | GA | Away | Trainer Away |
---|
3rd Place Game – Deadline 08.09.2024
Trainer Home | MID | Home | GH | GA | Away | Trainer Away |
---|
Final – Deadline 08.09.2024
Trainer Home | MID | Home | GH | GA | Away | Trainer Away |
---|
Trainer | Player Name | Goals | Assists | Scorer |
---|---|---|---|---|
Moes80 | Danny Namaso | 2 | 0 | 2 |
Moes80 | Nehuén Pérez | 2 | 0 | 2 |
Lucky Jam | Roberto Insigne | 2 | 0 | 2 |
Djulioo | Adama Traoré | 2 | 0 | 2 |
Djulioo | Ludovic Blas | 2 | 0 | 2 |
Djulioo | Matheus Cunha | 2 | 0 | 2 |
Moes80 | Galeno | 1 | 1 | 2 |
Moes80 | Pepê | 1 | 0 | 1 |
Lucky Jam | Lorenzo Insigne | 1 | 0 | 1 |
Djulioo | Milan Đurić | 1 | 0 | 1 |
Trainer | Player Name | Goals | Assists | Scorer |