Round of 64 – Deadline 07.06.2026
| MD | Trainer | Result | Trainer | Done | ||
|---|---|---|---|---|---|---|
| 1 | ![]() | WerDerAndy | 0:1 | Rudii_v | ![]() | ![]() |
| 2 | StanOrsen | 0:0 | metchio | |||
| 3 | Mazid | 0:0 | elastiko | |||
| 4 | Kattifram | 0:0 | quitrk | |||
| 5 | ![]() | marreco | 2:1 | h0ja1983 | ![]() | ![]() |
| 6 | ![]() | joyKiller | 1:0 | hgabriel84 | ![]() | ![]() |
| 7 | ![]() | AzizMh | 3:2 | XoseLG | ![]() | ![]() |
| 8 | ScopeFranko | 0:0 | HULK25777 | |||
| 9 | Bischopp19 | 0:0 | JamboGee92 | |||
| 10 | Avr_11 | 0:0 | ScarRuffi | |||
| 11 | ![]() | Balthazar | 3:0 | LetsPlaymaker | ![]() | ![]() |
| 12 | ![]() | JPlayerL10 | 2:1 | kokonushe1984 | ![]() | ![]() |
| 13 | Fmothes87 | 0:0 | Redmac1324 | |||
| 14 | ![]() | FiliCata | 2:5 | alevemotel | ![]() | ![]() |
| 15 | Bazzr | 0:0 | Bierchen | |||
| 16 | ![]() | yay0 | 8:6 | Lilguendouzivert | ![]() | ![]() |
| 17 | ![]() | romanopablo | 0:4 | dotman | ![]() | ![]() |
| 18 | afskaldyr | 0:0 | kratos8719 | |||
| 19 | ![]() | Janek | 2:1 | BigMugen | ![]() | ![]() |
| 20 | Plaincube | 0:0 | LukesPlayCZ | |||
| 21 | tempranillo_88 | 0:0 | IAmStoney | |||
| 22 | ![]() | grumblerdad | 0:1 | kelkchoz | ![]() | ![]() |
| 23 | ![]() | Williebiggs42 | 0:3 | MaoParis | ![]() | ![]() |
| 24 | ![]() | Lionceau_Fr11 | 0:4 | Linkey | ![]() | ![]() |
Round of 32 – Deadline 21.06.2026
| MD | Trainer | Result | Trainer | Done | ||
|---|---|---|---|---|---|---|
| 1 | ![]() | JuankaBM | 2:0 | MaxK | ![]() | ![]() |
| 2 | MikeDelo | 0:0 | longjoe_007 | |||
| 3 | ![]() | Pico1003 | 0:4 | Sebo | ![]() | ![]() |
| 4 | ![]() | f3r_esp | 2:0 | Vdot17 | ![]() | ![]() |
| 5 | Winner R64 23 | 0:0 | Winner R64 24 | |||
| 6 | Winner R64 21 | 0:0 | Winner R64 22 | |||
| 7 | Winner R64 19 | 0:0 | Winner R64 20 | |||
| 8 | Winner R64 17 | 0:0 | Winner R64 18 | |||
| 9 | Winner R64 15 | 0:0 | Winner R64 16 | |||
| 10 | Winner R64 13 | 0:0 | Winner R64 14 | |||
| 11 | Winner R64 11 | 0:0 | Winner R64 12 | |||
| 12 | Winner R64 9 | 0:0 | Winner R64 10 | |||
| 13 | Winner R64 7 | 0:0 | Winner R64 8 | |||
| 14 | Winner R64 5 | 0:0 | Winner R64 6 | |||
| 15 | Winner R64 3 | 0:0 | Winner R64 4 | |||
| 16 | Winner R64 1 | 0:0 | Winner R64 2 |
Round of 16 – Deadline 05.07.2026
| MD | Trainer | Result | Trainer | Done | ||
|---|---|---|---|---|---|---|
| 1 | Winner R32 1 | 0:0 | Winner R32 2 | |||
| 2 | Winner R32 3 | 0:0 | Winner R32 4 | |||
| 3 | Winner R32 5 | 0:0 | Winner R32 6 | |||
| 4 | Winner R32 7 | 0:0 | Winner R32 8 | |||
| 5 | Winner R32 9 | 0:0 | Winner R32 10 | |||
| 6 | Winner R32 11 | 0:0 | Winner R32 12 | |||
| 7 | Winner R32 13 | 0:0 | Winner R32 14 | |||
| 8 | Winner R32 15 | 0:0 | Winner R32 16 |
Quarter Finals – Deadline 19.07.2026
| MD | Trainer | Result | Trainer | Done | ||
|---|---|---|---|---|---|---|
| 1 | Winner R16 1 | 0:0 | Winner R16 2 | |||
| 2 | Winner R16 3 | 0:0 | Winner R16 4 | |||
| 3 | Winner R16 5 | 0:0 | Winner R16 6 | |||
| 4 | Winner R16 7 | 0:0 | Winner R16 8 |
Semi Finals – Deadline 02.08.2026
| MD | Trainer | Result | Trainer | Done | ||
|---|---|---|---|---|---|---|
| 1 | Winner QF 1 | 0:0 | Winner QF 2 | |||
| 2 | Winner QF 3 | 0:0 | Winner QF 4 |
Final – Deadline 07.08.2026
| MD | Trainer | Result | Trainer | Done | ||
|---|---|---|---|---|---|---|
| 1 | Winner SF 1 | 0:0 | Winner SF 2 |
Scorer

