Division 2

Rank TableID LeagueID UserID Season Trainer Played Matches Won Draw Lost GF GA Dif Points
2 18 202 81 1 dennissperling 13 6 5 2 17 9 8 23
4 26 202 158 1 hgabriel84 12 3 6 3 11 11 0 15
1 17 202 24 1 Lupenheimer 11 8 2 1 14 5 9 26
13 25 202 157 1 Hadef 5 2 1 2 3 6 -3 7
16 24 202 159 1 IAmStoney 6 0 2 4 4 9 -5 2
3 32 202 104 1 Mazid 10 4 4 2 18 15 3 16
12 23 202 126 1 Redmac1324 6 2 1 3 3 4 -1 7
5 31 202 145 1 zeemeister1 11 4 2 5 8 11 -3 14
14 22 202 112 1 fc_senno 3 1 0 2 3 2 1 3
11 30 202 110 1 Fmothes87 10 2 4 4 4 8 -4 10
Trainer Player Name Goals Assists Scorer
dennissperling S. Azmoun 8 2 10
Mazid W. Agada 7 0 7
dennissperling Gedson 4 2 6
Mazid O. Abdulrahman 2 4 6
hgabriel84 G. Simeone 4 2 6
Mazid D. Bouanga 6 0 6
Lupenheimer W. McKennie 4 1 5
hgabriel84 O. Kökçü 1 4 5
Lupenheimer T. Ikoba 3 1 4
dennissperling Yago Pikachu 1 3 4
Trainer Player Name Goals Assists Scorer