Rank | TableID | LeagueID | UserID | Season | Trainer | Played Matches | Won | Draw | Lost | GF | GA | Dif | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 34 | 203 | 23 | 1 | Sebo | 4 | 2 | 1 | 1 | 6 | 4 | 2 | 7 |
3 | 42 | 203 | 182 | 1 | Bazzr | 14 | 5 | 4 | 5 | 12 | 12 | 0 | 19 |
5 | 33 | 203 | 117 | 1 | wolfito1969 | 14 | 4 | 4 | 6 | 11 | 19 | -8 | 16 |
2 | 41 | 203 | 184 | 1 | djscuf | 8 | 6 | 1 | 1 | 19 | 3 | 16 | 19 |
8 | 40 | 203 | 165 | 1 | Odusseia | 13 | 2 | 5 | 6 | 13 | 20 | -7 | 11 |
12 | 39 | 203 | 188 | 1 | Ten_oes | 2 | 0 | 1 | 1 | 0 | 2 | -2 | 1 |
7 | 38 | 203 | 166 | 1 | tsi14 | 10 | 4 | 1 | 5 | 8 | 14 | -6 | 13 |
11 | 37 | 203 | 127 | 1 | grumblerdad | 11 | 1 | 3 | 7 | 7 | 20 | -13 | 6 |
6 | 36 | 203 | 40 | 1 | Joelhito | 10 | 3 | 4 | 3 | 11 | 11 | 0 | 13 |
4 | 44 | 203 | 120 | 1 | Andy | 8 | 4 | 4 | 0 | 10 | 3 | 7 | 16 |
Trainer | Player Name | Goals | Assists | Scorer |
---|---|---|---|---|
![]() |
P. Onuachu | 7 | 0 | 7 |
![]() |
R. Lukaku | 6 | 1 | 7 |
![]() |
M. Trésor | 2 | 5 | 7 |
![]() |
T. Abraham | 6 | 0 | 6 |
![]() |
D. Benedetto | 5 | 1 | 6 |
![]() |
S. Boufal | 3 | 3 | 6 |
![]() |
J. Wind | 5 | 1 | 6 |
![]() |
L. Openda | 4 | 1 | 5 |
![]() |
Romarinho | 2 | 3 | 5 |
![]() |
B. Dieng | 2 | 3 | 5 |
Trainer | Player Name | Goals | Assists | Scorer |