Division 1

Rank Trainer Played Won Draw Lost GF GA GD Points Avg.
1 XoseLG 32/38 28 2 2 108 17 91 86 2.6875
2 Linkey 38/38 25 5 8 77 42 35 80 2.1053
3 Balthazar 36/38 22 5 9 70 34 36 71 1.9722
4 Guti_14 18/38 16 1 1 40 15 25 49 2.7222
5 Lionceau_Fr11 33/38 12 8 13 31 56 -25 44 1.3333
6 cemento 28/38 12 2 14 34 38 -4 38 1.3571
7 Bazzr 22/38 9 6 7 22 31 -9 33 1.5000
8 hdcantona 12/38 10 0 2 27 12 15 30 2.5000
9 Fascu 13/38 8 0 5 14 11 3 24 1.8462
10 Czici 20/38 7 3 10 20 36 -16 24 1.2000
11 JuankaBM 16/38 7 2 7 17 27 -10 23 1.4375
12 hgabriel84 16/38 7 2 7 12 22 -10 23 1.4375
13 Williebiggs42 12/38 6 2 4 17 14 3 20 1.6667
14 Ollie Flip 18/38 5 4 9 17 36 -19 19 1.0556
15 metchio 10/38 5 3 2 8 11 -3 18 1.8000
16 JPlayerL10 14/38 5 2 7 13 30 -17 17 1.2143
17 Djulioo 12/38 5 1 6 13 20 -7 16 1.3333
18 kelkchoz 12/38 4 0 8 7 23 -16 12 1.0000
19 ? Mazid 38/38 1 0 37 1 37 -36 3 0.0789
20 ? Andy 38/38 1 0 37 1 37 -36 3 0.0789

Trainer Player Name Goals Assists Scorer
XoseLG Ollie Watkins 39 17 56
XoseLG Leon Bailey 22 20 42
Balthazar Alexander Sørloth 31 7 38
Linkey Timo Werner 25 6 31
XoseLG Marcus Rashford 18 11 29
Balthazar Kingsley Coman 9 14 23
Linkey Tim Kleindienst 15 7 22
Guti_14 Talisca 14 6 20
XoseLG Youri Tielemans 5 11 16
Lionceau_Fr11 Georges Mikautadze 10 5 15
Trainer Player Name Goals Assists Scorer