Division 1

Rank TableID LeagueID UserID Season Trainer Played Matches Won Draw Lost GF GA Dif Points
4 2 201 3 1 Moes80 22 10 5 7 27 22 5 35
12 10 201 14 1 Ollie Flip 22 4 4 14 12 34 -22 16
5 1 201 2 1 Linkey 28 10 5 13 29 35 -6 35
6 9 201 88 1 Iceman 12 10 0 2 30 8 22 30
7 8 201 67 1 Luismi The Dawgh 20 7 6 7 33 23 10 27
14 16 201 136 1 JPlayerL10 6 3 1 2 7 5 2 10
10 7 201 83 1 JuankaBM 22 7 3 12 25 29 -4 24
1 15 201 47 1 Guti_14 16 11 3 2 34 13 21 36
13 6 201 51 1 BilalV 14 3 4 7 16 28 -12 13
15 14 201 18 1 Lucky Jam 26 1 5 20 16 81 -65 8
Trainer Player Name Goals Assists Scorer
Guti_14 J. David 17 8 25
XoseLG D. Calvert-Lewin 12 3 15
MrKevG C. Adams 14 1 15
Iceman Y. En-Nesyri 13 1 14
hdcantona R. Højlund 11 3 14
Luismi The Dawgh Joselu 12 2 14
Linkey M. Thuram 6 7 13
XoseLG S. Chukwueze 6 7 13
Moes80 M. Boadu 7 5 12
MrKevG C. McGregor 9 3 12
Trainer Player Name Goals Assists Scorer