Division 1

Rank Trainer Played Won Draw Lost GF GA GD Points Avg.
1 XoseLG 33/38 29 2 2 114 17 97 89 2.6970
2 Linkey 38/38 25 5 8 77 42 35 80 2.1053
3 Balthazar 38/38 22 5 11 70 40 30 71 1.8684
4 Guti_14 20/38 17 2 1 41 15 26 53 2.6500
5 hdcantona 20/38 15 3 2 48 17 31 48 2.4000
6 Lionceau_Fr11 33/38 12 8 13 31 56 -25 44 1.3333
7 cemento 28/38 12 2 14 34 38 -4 38 1.3571
8 Bazzr 22/38 9 6 7 22 31 -9 33 1.5000
9 Fascu 17/38 10 2 5 22 14 8 32 1.8824
10 Ollie Flip 24/38 9 5 10 26 40 -14 32 1.3333
11 Czici 20/38 7 3 10 20 36 -16 24 1.2000
12 JuankaBM 18/38 7 2 9 17 32 -15 23 1.2778
13 hgabriel84 20/38 7 2 11 12 32 -20 23 1.1500
14 Williebiggs42 16/38 6 4 6 20 22 -2 22 1.3750
15 metchio 12/38 6 3 3 10 18 -8 21 1.7500
16 Djulioo 14/38 5 2 7 13 21 -8 17 1.2143
17 JPlayerL10 15/38 5 2 8 14 32 -18 17 1.1333
18 kelkchoz 12/38 4 0 8 7 23 -16 12 1.0000
19 ? Mazid 38/38 1 0 37 1 37 -36 3 0.0789
20 ? Andy 38/38 1 0 37 1 37 -36 3 0.0789

Trainer Player Name Goals Assists Scorer
XoseLG Ollie Watkins 43 17 60
XoseLG Leon Bailey 22 23 45
Balthazar Alexander Sørloth 31 7 38
Linkey Timo Werner 25 6 31
XoseLG Marcus Rashford 19 11 30
Balthazar Kingsley Coman 9 14 23
Linkey Tim Kleindienst 15 7 22
Guti_14 Talisca 14 6 20
hdcantona Kylian Mbappé 15 3 18
XoseLG Youri Tielemans 5 11 16
Trainer Player Name Goals Assists Scorer