Group Stage – Deadline 02.02.2025
rank | TableID | GroupID | UserID | SeasonID | TrainerName | Won | Draw | Lost | GF | GA | GD | Points | Played_Matches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 1 | 226 | 2 | Fascu | 4 | 1 | 1 | 10 | 6 | 4 | 13 | 6 |
2 | 7 | 1 | 51 | 2 | BilalV | 3 | 1 | 2 | 9 | 5 | 4 | 10 | 6 |
3 | 1 | 1 | 3 | 2 | Moes80 | 3 | 1 | 2 | 10 | 11 | -1 | 10 | 6 |
4 | 3 | 1 | 72 | 2 | XoseLG | 0 | 1 | 5 | 6 | 13 | -7 | 1 | 6 |
rank | TableID | GroupID | UserID | SeasonID | TrainerName | Won | Draw | Lost | GF | GA | GD | Points | Played_Matches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 2 | 26 | 2 | Djulioo | 2 | 0 | 0 | 6 | 0 | 6 | 6 | 2 |
2 | 2 | 2 | 219 | 2 | Bischopp19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 6 | 2 | 145 | 2 | zeemeister1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 4 | 2 | 24 | 2 | Lupenheimer | 0 | 0 | 2 | 0 | 6 | -6 | 0 | 2 |
Semi-finals – Deadline 16.02.2025
Trainer Home | MID | Home | GH | GA | Away | Trainer Away |
---|
3rd Place Game – Deadline 02.03.2025
Trainer Home | MID | Home | GH | GA | Away | Trainer Away |
---|
Final – Deadline 02.03.2025
Trainer Home | MID | Home | GH | GA | Away | Trainer Away |
---|
Trainer | Player Name | Goals | Assists | Scorer |
---|---|---|---|---|
Fascu | Raúl de Tomás | 3 | 1 | 4 |
Moes80 | Iván Marcano | 2 | 0 | 2 |
BilalV | Yuya Osako | 2 | 0 | 2 |
BilalV | Ryotaro Ito | 2 | 0 | 2 |
BilalV | Reo Hatate | 2 | 0 | 2 |
XoseLG | Borja Iglesias | 2 | 0 | 2 |
Fascu | Diego Costa | 2 | 1 | 3 |
Fascu | Harry Wilson | 2 | 1 | 3 |
Moes80 | Benito Raman | 1 | 2 | 3 |
Moes80 | Galeno | 1 | 0 | 1 |
Trainer | Player Name | Goals | Assists | Scorer |