Hall of Fame

Trainer Stats since 2020/2021

# Trainer(Ranking) Score GF GA Win Lost Draw Unplayed Played Title League Title Cup Title CC Title EL Title CL Title WC Title 1st Title Total
1 Linkey 794.0 1708 981 558 217 148 0 923 5 4 1|1|0 2|2|2 3|3|4 2 17 29
2 Moes80 450.0 951 532 314 158 82 9 554 6 1 0|0|0 0|1|1 2|1|1 2 11 15
3 Djulioo 441.0 1149 980 368 240 118 56 726 2 1 0|1|0 1|4|0 0|0|2 0 4 11
4 XoseLG 436.5 1365 761 461 187 137 35 785 3 1 0|0|2 2|1|0 0|0|3 1 7 13
5 hdcantona 432.5 938 462 327 134 64 9 525 3 1 0|1|0 1|0|0 3|2|1 3 11 15
6 Guti_14 305.0 818 403 289 127 49 28 465 2 4 0|1|0 0|0|0 1|1|1 0 7 10
7 JuankaBM 301.5 964 906 345 253 121 35 719 1 1 1|0|0 1|2|0 0|0|0 0 4 6
8 Balthazar 262.0 827 465 316 116 70 0 502 0 0 2|0|0 1|0|1 0|0|1 0 3 5
9 Luismi The Dawgh 248.0 536 429 195 161 66 4 422 2 0 0|0|0 1|1|0 0|1|1 0 3 6
10 Iceman 243.5 499 331 176 124 52 16 352 1 0 0|0|0 0|1|1 1|0|1 0 2 5
11 Nersch19 222.5 476 373 155 121 43 17 319 1 0 0|0|0 2|0|0 0|2|0 0 3 5
12 Lupenheimer 216.0 526 663 250 224 125 26 599 1 0 2|0|1 1|0|2 0|0|1 0 4 8
13 BilalV 214.5 667 562 280 237 78 76 595 2 0 2|1|0 0|1|1 0|0|0 0 4 7
14 mavhomes 210.0 353 150 106 25 18 1 149 3 1 0|0|0 0|0|1 2|0|0 2 8 9
15 sharshoor12 205.5 211 66 75 8 10 22 93 2 1 0|0|0 1|0|0 1|1|1 0 5 7
16 Andy 180.5 493 301 169 139 34 5 342 1 2 1|0|0 0|0|0 1|2|0 1 6 8
17 Ollie Flip 168.5 787 1132 250 352 116 5 718 0 0 0|2|0 0|0|1 0|0|0 0 0 3
18 AzizMh 161.5 653 125 159 14 7 18 180 2 2 2|0|0 0|0|0 1|1|0 1 8 9
19 djscuf 156.0 478 234 169 47 38 6 254 3 0 1|0|0 0|0|0 1|0|1 2 7 8
20 Mazid 151.5 640 713 219 270 68 73 557 2 0 0|1|0 1|0|0 0|0|0 0 3 4
21 Jerem13007 150.0 203 102 74 29 12 15 115 0 1 0|0|0 1|0|1 1|0|0 0 3 4
22 Czici 145.0 476 302 187 74 34 35 295 2 0 0|1|0 0|0|0 1|0|0 0 3 4
23 Bert 132.5 257 194 81 51 32 2 164 1 0 0|0|0 0|0|0 0|1|1 0 1 3
24 atypik 130.5 134 87 40 33 12 0 85 0 0 0|0|0 0|0|0 0|1|0 0 0 1
25 Fascu 128.0 470 308 202 107 42 25 351 1 0 0|0|0 1|0|0 0|0|0 0 2 2
26 hgabriel84 124.5 457 585 217 205 98 31 520 0 0 0|1|0 0|0|0 0|0|0 0 0 1
27 PelopinaMaster 118.0 221 73 84 22 13 0 119 3 2 0|0|0 0|0|0 0|2|0 0 5 7
28 Oschi 109.5 319 218 93 52 27 0 172 1 0 0|0|0 1|1|0 0|0|0 1 3 4
29 JPlayerL10 107.0 596 757 192 229 65 15 486 0 0 1|0|0 0|0|0 0|0|0 0 1 1
30 Fmothes87 100.5 405 462 204 185 119 45 508 0 0 0|0|0 0|1|0 0|0|0 0 0 1
31 Redmac1324 94.0 385 433 191 177 74 53 442 0 0 0|1|1 0|0|0 0|0|0 0 0 2
32 Bazzr 89.0 533 543 223 168 85 43 476 0 0 0|0|0 0|0|0 0|0|0 0 0 0
33 kelkchoz 86.0 344 328 148 110 59 21 317 1 0 0|0|0 0|0|1 0|0|0 0 1 2
34 Buckyshot 84.5 324 448 159 172 60 31 391 0 0 0|0|0 0|1|0 0|0|0 0 0 1
35 dennissperling 82.5 266 352 114 147 46 10 307 0 0 0|1|0 0|0|1 0|0|0 0 0 2
36 lump 82.5 304 378 113 199 51 15 363 0 0 1|2|0 0|0|0 0|0|0 0 1 3
37 fc_senno 82.0 342 409 149 205 70 30 424 0 0 0|0|2 0|0|0 0|0|0 0 0 2
38 PodrobiteL 81.0 316 152 114 29 18 11 161 1 0 0|0|1 0|0|0 1|0|0 0 2 3
39 schalker1987 80.5 292 213 78 43 26 3 147 0 0 0|0|0 0|0|1 0|0|0 0 0 1
40 MrKevG 78.5 269 185 104 84 40 23 228 0 0 0|0|0 0|1|0 0|0|0 0 0 1
41 Djchefo12 75.5 259 314 94 132 40 30 266 0 0 0|0|2 0|0|0 0|0|0 0 0 2
42 Bischopp19 75.0 395 472 171 141 65 7 377 0 0 0|0|0 0|0|0 0|0|0 0 0 0
43 Bob_Budowniczy88 74.5 45 27 14 6 3 18 23 0 0 0|0|0 0|0|0 0|1|0 0 0 1
44 Djuric 72.5 250 361 83 107 28 12 218 0 0 0|0|0 0|0|0 0|0|0 0 0 0
45 Williebiggs42 72.0 414 437 153 122 52 69 327 0 0 0|0|0 0|0|0 0|0|0 0 0 0
46 f3r_esp 71.5 200 236 82 64 40 1 186 0 0 0|0|1 0|1|1 0|0|0 0 0 3
47 zeemeister1 70.5 240 268 129 167 37 28 333 0 0 0|0|0 0|1|0 0|0|0 0 0 1
48 Lionceau_Fr11 70.5 256 388 101 113 52 20 266 0 0 0|1|0 0|0|0 0|0|0 0 0 1
49 Mr-Klass 64.5 265 370 156 184 105 67 445 0 0 0|0|0 0|0|0 0|0|0 0 0 0
50 wolfito1969 64.0 254 456 125 184 62 15 371 0 0 0|0|0 0|0|0 0|0|0 0 0 0
51 Schajba15 63.0 26 8 7 2 0 0 9 0 0 0|0|0 0|0|0 1|0|0 0 1 1
52 metchio 61.5 454 443 162 149 52 58 363 0 0 1|0|0 0|0|0 0|0|0 0 1 1
53 kaiserio 60.0 166 107 51 25 17 3 93 0 0 0|0|0 0|0|1 0|0|0 0 0 1
54 Nesimi 60.0 128 45 35 4 5 1 44 1 1 0|0|0 0|0|0 0|1|0 0 2 3
55 IAmStoney 58.5 256 176 104 75 47 57 226 1 0 0|0|1 0|0|0 0|0|0 0 1 2
56 Sebo 56.0 205 289 89 139 30 25 258 0 0 0|0|0 0|0|0 0|0|0 0 0 0
57 stvedran 54.0 69 66 35 27 14 10 76 0 0 0|0|0 1|0|0 0|0|0 0 1 1
58 Garfield 54.0 307 939 89 290 44 31 423 0 0 1|0|0 0|0|0 0|0|0 0 1 1
59 Muzza 50.5 43 68 8 15 5 11 28 0 0 0|0|0 0|0|1 0|0|0 0 0 1
60 grumblerdad 49.0 206 434 106 193 64 48 363 0 0 0|0|0 0|0|0 0|0|0 0 0 0
61 Avr_11 47.5 216 424 100 157 59 10 316 0 0 0|0|0 0|0|0 0|0|0 0 0 0
62 PesMantrA 46.0 21 9 6 2 1 0 9 0 0 0|0|0 0|0|0 0|0|0 0 0 0
63 Vdot17 44.5 229 401 99 130 51 23 280 0 0 0|0|0 0|0|0 0|0|0 0 0 0
64 HULK25777 43.5 192 385 108 144 63 29 315 0 0 0|0|0 0|0|0 0|0|0 0 0 0
65 doctorweed 43.5 194 178 53 68 14 2 135 1 0 1|0|0 0|0|0 0|0|0 0 2 2
66 fresh_like_me 43.5 102 74 25 14 8 1 47 0 0 0|0|0 1|0|0 0|0|0 0 1 1
67 steveonpes 42.5 248 305 108 157 42 35 307 0 0 0|0|0 0|0|0 0|0|0 0 0 0
68 Alexliani 42.0 101 133 40 63 31 18 134 0 0 0|0|1 0|1|0 0|0|0 0 0 2
69 fox_uae 40.5 14 36 6 25 1 12 32 0 0 0|0|0 0|0|0 0|0|1 0 0 1
70 Gronkjer 39.5 11 6 4 1 3 24 8 0 0 0|0|0 0|0|0 0|0|0 0 0 0
71 Ujk667h 39.0 89 83 28 20 13 6 61 0 0 0|0|1 0|0|0 0|0|0 0 0 1
72 Binbin-om 38.5 37 11 10 0 1 0 11 0 0 0|0|0 1|0|0 0|0|0 0 1 1
73 lamantaescorta 38.5 97 74 38 24 11 6 73 1 0 0|0|0 0|0|0 0|0|0 0 1 1
74 Bob 38.0 7 15 3 4 3 2 10 0 0 0|0|0 0|0|0 0|0|0 0 0 0
75 dimwis 37.0 121 149 51 65 32 9 148 0 0 0|0|0 0|0|0 0|0|0 0 0 0
76 Haisscoreking 36.5 209 241 68 61 40 14 169 0 0 0|2|0 0|0|0 0|0|0 0 0 2
77 Couto 35.0 93 92 46 53 12 0 111 1 0 0|0|1 0|0|0 0|0|0 0 1 2
78 Schoko 35.0 82 88 17 39 6 0 62 0 0 0|0|0 0|0|0 0|0|0 0 0 0
79 Veilchen 34.0 129 85 54 51 14 5 119 0 0 0|0|0 0|0|0 0|0|0 0 0 0
80 afskaldyr 33.0 209 160 88 51 20 31 159 1 0 0|0|0 0|0|0 0|0|0 0 1 1
81 cemento 32.5 200 137 85 41 24 10 150 0 0 0|0|0 0|0|0 0|0|0 0 0 0
82 h0ja1983 30.0 129 111 74 31 25 18 130 0 0 0|0|0 0|0|0 0|0|0 0 0 0
83 Damis1112 28.0 24 25 10 11 1 14 22 0 0 0|0|0 0|0|0 0|0|0 0 0 0
84 MagDeath 28.0 83 83 37 28 10 3 75 0 0 0|0|0 0|0|0 0|0|0 0 0 0
85 effingx 27.0 49 62 18 20 10 8 48 0 0 0|0|0 0|0|0 0|0|0 0 0 0
86 honeyholy 26.5 71 82 34 58 4 6 96 0 0 0|1|0 0|0|0 0|0|0 0 0 1
87 Messom77 26.0 86 129 54 42 16 11 112 0 0 0|0|0 0|0|0 0|0|0 0 0 0
88 dotman 25.0 114 101 42 34 11 9 87 0 0 0|0|1 0|0|0 0|0|0 0 0 1
89 SaDaS-59 25.0 247 90 85 16 23 8 124 1 0 0|1|0 0|0|0 0|0|0 0 1 2
90 MaoParis 25.0 153 37 57 8 3 2 68 1 0 1|0|0 0|0|0 0|0|0 0 2 2
91 Global_11 24.0 137 56 53 46 3 8 102 2 0 0|0|0 0|0|0 0|0|0 0 2 2
92 mowgli77 24.0 153 299 72 94 24 34 190 0 0 0|0|0 0|0|0 0|0|0 0 0 0
93 Joelhito 23.0 183 297 69 185 30 18 284 0 0 0|0|0 0|0|0 0|0|0 0 0 0
94 DarkoAFC 22.0 162 168 45 37 14 10 96 0 0 0|0|0 0|0|0 0|0|0 0 0 0
95 alevemotel 21.5 151 186 39 43 23 22 105 0 0 0|0|0 0|0|0 0|0|0 0 0 0
96 quitrk 21.5 91 108 42 33 15 16 90 0 0 0|0|0 0|0|0 0|0|0 0 0 0
97 Damian_konin 21.0 48 31 11 11 2 14 24 0 0 0|0|0 0|0|0 0|0|0 0 0 0
98 Kaiser 20.5 92 106 36 66 22 16 124 0 0 1|0|0 0|0|0 0|0|0 0 1 1
99 CiccioSabba 20.5 40 38 15 21 2 9 38 0 0 0|0|0 0|0|1 0|0|0 0 0 1
100 bokisa75 20.0 43 54 17 22 12 7 51 0 0 0|0|0 0|0|0 0|0|0 0 0 0
101 Mc-eiht 19.5 59 164 30 117 14 5 161 0 0 0|0|0 0|0|0 0|0|0 0 0 0
102 Heiko 19.5 46 70 17 21 14 0 52 0 0 0|0|0 0|0|0 0|0|0 0 0 0
103 Odusseia 19.0 109 156 51 58 27 2 136 0 0 0|0|0 0|0|0 0|0|0 0 0 0
104 H4Cuatro 19.0 91 78 28 38 7 2 73 0 0 0|0|0 0|0|0 0|0|0 0 0 0
105 mah-benseriah 18.0 18 15 4 2 2 16 8 0 0 0|0|0 0|0|0 0|0|0 0 0 0
106 Tedesc 18.0 7 11 1 3 2 16 6 0 0 0|0|0 0|0|0 0|0|0 0 0 0
107 Apocalips3 17.0 109 119 54 39 16 26 109 0 0 0|0|0 0|0|0 0|0|0 0 0 0
108 Tedefiodor 16.0 21 23 8 9 5 10 22 0 0 0|0|0 0|0|0 0|0|0 0 0 0
109 DovleK 16.0 33 30 15 11 5 0 31 0 0 0|0|0 0|0|0 0|0|0 0 0 0
110 elBranco16 15.5 78 55 33 18 16 5 67 0 0 0|0|0 0|0|0 0|0|0 0 0 0
111 Ferbel 15.0 78 86 33 47 14 8 94 0 0 0|0|0 0|0|0 0|0|0 0 0 0
112 HitamAngin 14.5 43 21 27 5 7 0 39 0 0 0|0|0 0|0|0 0|0|0 0 0 0
113 Ray_J_95 14.0 54 122 26 91 13 4 130 0 0 0|0|0 0|0|0 0|0|0 0 0 0
114 BattielGabistuta 14.0 44 66 21 51 6 10 78 0 0 0|0|0 0|0|0 0|0|0 0 0 0
115 papoux 13.5 62 114 38 47 15 6 100 0 0 0|0|0 0|0|0 0|0|0 0 0 0
116 Rudii_v 13.5 141 254 63 83 26 34 172 0 0 0|0|0 0|0|0 0|0|0 0 0 0
117 Xuckete 12.5 24 12 7 3 4 6 14 0 0 0|0|0 0|0|0 0|0|0 0 0 0
118 DouglasCabelo 12.0 33 58 20 35 9 20 64 0 0 0|0|0 0|0|0 0|0|0 0 0 0
119 yay0 12.0 119 47 47 13 11 5 71 0 0 0|0|0 0|0|0 0|0|0 0 0 0
120 Mefi 12.0 3 3 2 2 0 30 4 0 0 0|0|0 0|0|0 0|0|0 0 0 0
121 ViperF 11.5 62 109 33 70 8 8 111 0 0 0|0|0 0|0|0 0|0|0 0 0 0
122 G0alplay 11.0 41 56 23 36 2 2 61 0 0 0|0|0 0|0|0 0|0|0 0 0 0
123 FractalMagick 10.0 40 72 19 56 8 1 83 0 0 0|0|0 0|0|0 0|0|0 0 0 0
124 phrg97 10.0 64 67 21 38 6 3 65 1 0 0|0|0 0|0|0 0|0|0 0 1 1
125 kevin22schel 10.0 32 30 13 27 2 5 42 1 0 0|0|0 0|0|0 0|0|0 0 1 1
126 Fabriscoo 10.0 4 8 2 3 1 2 6 0 0 0|0|0 0|0|0 0|0|0 0 0 0
127 Eder_RG4L 10.0 75 22 20 8 2 0 30 1 0 0|0|0 0|0|0 0|0|0 0 1 1
128 Zak_CY 9.5 18 32 11 23 3 9 37 0 0 0|0|0 0|0|0 0|0|0 0 0 0
129 fraghetti922 9.5 52 64 24 41 7 4 72 1 0 0|0|0 0|0|0 0|0|0 0 1 1
130 lemonik1997 9.0 23 22 6 7 2 15 15 0 0 0|0|0 0|0|0 0|0|0 0 0 0
131 reverendhemikiho 9.0 38 188 21 119 28 6 168 0 0 0|0|0 0|0|0 0|0|0 0 0 0
132 Held 8.5 14 69 6 32 7 0 45 0 0 0|0|0 0|0|0 0|0|0 0 0 0
133 Hadef 8.0 36 62 19 40 9 8 68 0 0 0|0|0 0|0|0 0|0|0 0 0 0
134 Massa 8.0 48 101 19 34 9 5 62 0 0 0|0|0 0|0|0 0|0|0 0 0 0
135 joyKiller 8.0 47 20 17 4 12 0 33 0 0 0|0|0 0|0|0 0|0|0 0 0 0
136 Brenbrad7 7.5 44 127 15 71 12 5 98 0 0 0|0|0 0|0|0 0|0|0 0 0 0
137 bordalas84 7.5 7 20 6 19 0 0 25 0 0 0|0|0 0|0|0 0|0|0 0 0 0
138 tsi14 7.5 26 88 15 42 8 7 65 0 0 0|0|0 0|0|0 0|0|0 0 0 0
139 CR7_FUMA 7.0 66 99 13 61 7 1 81 0 0 0|0|0 0|0|0 0|0|0 0 0 0
140 CroGolik 7.0 39 58 5 16 4 0 25 0 0 0|0|0 0|0|0 0|0|0 0 0 0
141 Lecho14 7.0 57 31 28 11 5 2 44 0 0 0|0|0 0|0|0 0|0|0 0 0 0
142 Oldinho 7.0 68 90 26 28 8 4 62 0 0 0|0|0 0|0|0 0|0|0 0 0 0
143 Blek-The-Rock-95 7.0 18 85 17 70 4 12 91 0 0 0|0|0 0|0|0 0|0|0 0 0 0
144 Aron 6.5 34 32 17 9 5 2 31 0 0 0|0|0 0|0|0 0|0|0 0 0 0
145 Lufa1887 6.5 27 89 18 33 5 16 56 0 0 0|0|0 0|0|0 0|0|0 0 0 0
146 Gonchispun 6.0 38 30 11 8 5 0 24 0 0 0|0|0 0|0|0 0|0|0 0 0 0
147 dubbsy 6.0 12 22 10 20 2 2 32 0 0 0|0|0 0|0|0 0|0|0 0 0 0
148 zyziu_hh 6.0 11 39 2 13 1 14 16 0 0 0|0|0 0|0|0 0|0|0 0 0 0
149 Lepercot 5.5 15 53 6 34 2 6 42 0 0 0|0|0 0|0|0 0|0|0 0 0 0
150 sg9011 5.5 42 28 16 5 8 0 29 0 0 0|0|0 0|0|0 0|0|0 0 0 0
151 jamesmcc 5.0 7 38 7 38 0 0 45 0 0 0|0|0 0|0|0 0|0|0 0 0 0
152 tempranillo_88 5.0 40 23 19 8 2 2 29 0 0 0|0|0 0|0|0 0|0|0 0 0 0
153 CED_CR_SCW 5.0 42 49 9 10 4 6 23 0 0 0|0|0 0|0|0 0|0|0 0 0 0
154 Janek 5.0 41 23 19 7 8 0 34 1 0 0|0|0 0|0|0 0|0|0 0 1 1
155 djucky 5.0 22 31 12 17 4 13 33 0 0 0|0|0 0|0|0 0|0|0 0 0 0
156 LiPA 5.0 7 37 2 12 2 14 16 0 0 0|0|0 0|0|0 0|0|0 0 0 0
157 FuMite 4.5 23 15 19 7 4 1 30 0 0 0|0|0 0|0|0 0|0|0 0 0 0
158 Eagle_1302 4.0 22 101 13 60 3 2 76 0 0 0|0|0 0|0|0 0|0|0 0 0 0
159 char14lie_ 4.0 9 17 9 17 0 4 26 0 0 0|0|0 0|0|0 0|0|0 0 0 0
160 cypher 4.0 10 36 9 17 2 0 28 0 0 0|0|0 0|0|0 0|0|0 0 0 0
161 abou_zaky 4.0 21 21 9 8 7 5 24 0 0 0|0|0 0|0|0 0|0|0 0 0 0
162 H.JCruijff 4.0 6 37 6 37 0 0 43 0 0 0|0|0 0|0|0 0|0|0 0 0 0
163 nuno 3.0 4 42 4 42 0 1 46 0 0 0|0|0 0|0|0 0|0|0 0 0 0
164 zexsim 3.0 13 12 8 5 2 10 15 0 0 0|0|0 0|0|0 0|0|0 0 0 0
165 Igor 3.0 3 28 3 28 0 0 31 0 0 0|0|0 0|0|0 0|0|0 0 0 0
166 MrKatana74 3.0 3 28 3 28 0 0 31 0 0 0|0|0 0|0|0 0|0|0 0 0 0
167 scott_functional 3.0 4 41 4 41 0 0 45 0 0 0|0|0 0|0|0 0|0|0 0 0 0
168 GeoDC5_ 3.0 3 28 3 28 0 0 31 0 0 0|0|0 0|0|0 0|0|0 0 0 0
169 longjoe_007 3.0 11 54 8 16 2 6 26 0 0 0|0|0 0|0|0 0|0|0 0 0 0
170 Los_Bags 3.0 4 26 3 22 0 0 25 0 0 0|0|0 0|0|0 0|0|0 0 0 0
171 Auli84 2.5 14 94 4 33 2 2 39 0 0 0|0|0 0|0|0 0|0|0 0 0 0
172 Niall 2.5 13 42 6 13 3 8 22 0 0 0|0|0 0|0|0 0|0|0 0 0 0
173 Dragosvr 2.0 3 16 3 16 0 0 19 0 0 0|0|0 0|0|0 0|0|0 0 0 0
174 horacio81 2.0 17 37 6 18 3 4 27 0 0 0|0|0 0|0|0 0|0|0 0 0 0
175 Bruno Mourinho 2.0 31 31 11 13 7 1 31 0 0 0|0|0 0|0|0 0|0|0 0 0 0
176 Plaincube 2.0 13 22 7 12 4 8 23 0 0 0|0|0 0|0|0 0|0|0 0 0 0
177 Sevi_x93 2.0 17 44 9 31 1 0 41 0 0 0|0|0 0|0|0 0|0|0 0 0 0
178 Blaki 2.0 6 51 4 49 0 0 53 0 0 0|0|0 0|0|0 0|0|0 0 0 0
179 nikinhofcb 2.0 21 31 10 8 1 3 19 0 0 0|0|0 0|0|0 0|0|0 0 0 0
180 Benzzz 2.0 7 23 7 23 0 0 30 0 0 0|0|0 0|0|0 0|0|0 0 0 0
181 romanopablo 2.0 21 53 12 25 3 5 40 0 0 0|0|0 0|0|0 0|0|0 0 0 0
182 Tsigalko17 2.0 1 34 1 34 0 0 35 0 0 0|0|0 0|0|0 0|0|0 0 0 0
183 Wi7ardOz 2.0 7 24 7 24 0 0 31 0 0 0|0|0 0|0|0 0|0|0 0 0 0
184 VdeVasallo 2.0 7 24 7 24 0 0 31 0 0 0|0|0 0|0|0 0|0|0 0 0 0
185 Manurecool 2.0 14 30 6 18 1 4 25 0 0 0|0|0 0|0|0 0|0|0 0 0 0
186 Lebo 2.0 17 62 8 24 7 3 39 0 0 0|0|0 0|0|0 0|0|0 0 0 0
187 kratos8719 2.0 39 39 15 18 2 7 35 0 0 0|0|0 0|0|0 0|0|0 0 0 0
188 Asam_zafar 2.0 0 27 0 27 0 0 27 0 0 0|0|0 0|0|0 0|0|0 0 0 0
189 Lilirose 2.0 7 59 2 53 2 10 57 0 0 0|0|0 0|0|0 0|0|0 0 0 0
190 FootyMkFootFace 2.0 24 73 16 39 3 12 58 0 0 0|0|0 0|0|0 0|0|0 0 0 0
191 Arthyart 2.0 6 39 6 39 0 0 45 0 0 0|0|0 0|0|0 0|0|0 0 0 0
192 Ivekw1986 2.0 2 27 2 27 0 0 29 0 0 0|0|0 0|0|0 0|0|0 0 0 0
193 adoBARCA 2.0 53 48 32 39 3 2 74 0 0 0|0|0 0|0|0 0|0|0 0 0 0
194 reggie 2.0 10 31 5 22 2 6 29 0 0 0|0|0 0|0|0 0|0|0 0 0 0
195 Simsekler1940 0.0 3 19 2 17 0 0 19 0 0 0|0|0 0|0|0 0|0|0 0 0 0
196 zizou_bola 0.0 15 26 6 7 6 5 19 0 0 0|0|0 0|0|0 0|0|0 0 0 0
197 Mentista 0.0 5 16 2 6 1 5 9 0 0 0|0|0 0|0|0 0|0|0 0 0 0
198 bc28 0.0 3 15 2 13 0 0 15 0 0 0|0|0 0|0|0 0|0|0 0 0 0
199 XZKURVX3108 0.0 0 19 0 19 0 0 19 0 0 0|0|0 0|0|0 0|0|0 0 0 0
200 Fabioprince90 0.0 4 17 4 15 0 0 19 0 0 0|0|0 0|0|0 0|0|0 0 0 0
201 BOZZ_LIKE_YOU 0.0 47 64 8 19 7 4 34 0 0 0|0|0 0|0|0 0|0|0 0 0 0
202 schwarze_lunge 0.0 98 146 19 36 11 7 66 0 0 0|0|0 0|0|0 0|0|0 0 0 0
203 Eduh4rd19 0.0 0 20 0 20 0 0 20 0 0 0|0|0 0|0|0 0|0|0 0 0 0
204 Kami8Hami 0.0 0 19 0 17 0 0 17 0 0 0|0|0 0|0|0 0|0|0 0 0 0
205 xele_tastedo 0.0 0 20 0 20 0 1 20 0 0 0|0|0 0|0|0 0|0|0 0 0 0
206 sommerj 0.0 0 19 0 19 0 0 19 0 0 0|0|0 0|0|0 0|0|0 0 0 0
207 Marek 0.0 36 98 10 39 3 0 52 0 0 0|0|0 0|0|0 0|0|0 0 0 0
208 Bova-10 0.0 8 17 5 15 0 0 20 0 0 0|0|0 0|0|0 0|0|0 0 0 0
209 timoslove 0.0 61 198 13 69 11 16 93 0 0 0|0|0 0|0|0 0|0|0 0 0 0
210 manuelpes 0.0 0 17 0 17 0 0 17 0 0 0|0|0 0|0|0 0|0|0 0 0 0
211 D0mel 0.0 3 18 1 7 0 16 8 0 0 0|0|0 0|0|0 0|0|0 0 0 0
212 LarbGuy 0.0 0 18 0 18 0 0 18 0 0 0|0|0 0|0|0 0|0|0 0 0 0
213 ale_jaja123 0.0 4 6 1 2 1 20 4 0 0 0|0|0 0|0|0 0|0|0 0 0 0
214 MrMe 0.0 0 0 0 0 0 16 0 0 0 0|0|0 0|0|0 0|0|0 0 0 0
215 Kimo 0.0 2 19 2 19 0 0 21 0 0 0|0|0 0|0|0 0|0|0 0 0 0
216 bk2haiti 0.0 2 17 2 17 0 0 19 0 0 0|0|0 0|0|0 0|0|0 0 0 0
217 Louis C. 0.0 6 28 6 28 0 0 34 0 0 0|0|0 0|0|0 0|0|0 0 0 0
218 krystek_96 0.0 0 0 0 0 0 24 0 0 0 0|0|0 0|0|0 0|0|0 0 0 0
219 Steef 0.0 0 3 0 3 0 13 3 0 0 0|0|0 0|0|0 0|0|0 0 0 0
220 Mowgles 0.0 23 37 12 11 7 2 30 0 0 0|0|0 0|0|0 0|0|0 0 0 0
221 ourondo 0.0 32 43 8 10 1 0 19 0 0 0|0|0 0|0|0 0|0|0 0 0 0
222 Nicolas88 0.0 0 0 0 0 0 24 0 0 0 0|0|0 0|0|0 0|0|0 0 0 0
223 kdmchen 0.0 8 29 8 29 0 0 37 0 0 0|0|0 0|0|0 0|0|0 0 0 0
224 LPanter 0.0 0 0 0 0 0 16 0 0 0 0|0|0 0|0|0 0|0|0 0 0 0
225 Ten_oes 0.0 0 24 0 24 0 0 24 0 0 0|0|0 0|0|0 0|0|0 0 0 0
226 nnidza 0.0 2 18 2 18 0 0 20 0 0 0|0|0 0|0|0 0|0|0 0 0 0
227 ppasane 0.0 3 12 3 12 0 0 15 0 0 0|0|0 0|0|0 0|0|0 0 0 0
228 Sunzi 0.0 2 30 2 30 0 0 32 0 0 0|0|0 0|0|0 0|0|0 0 0 0
229 devo 0.0 13 71 9 48 0 0 57 0 0 0|0|0 0|0|0 0|0|0 0 0 0

Efootball 26

League
SeasonCompetitionWinner
EFO26 S1Division 1Linkey
EFO26 S1Division 2IAmStoney
EFO26 S1Division 3phrg97
EFO26 S3Division 1AzizMh
EFO26 S3Division 2MaoParis
EFO26 S3Division 3Janek
Cup
SeasonCompetitionWinner
EFO26 S1CupLinkey
EFO26 S2CupAzizMh
EFO26 S3CupAzizMh
Champions League
SeasonCompetition1st Place2nd Place3rd Place
EFO26 S2Champions LeagueLinkeyAzizMhDjulioo
EFO26 S3Champions LeagueAzizMhLinkeyBalthazar
Europe League
SeasonCompetition1st Place2nd Place3rd Place
EFO26 S2Europe LeagueJuankaBMFmothes87f3r_esp
EFO26 S3Europe LeagueMazidf3r_esp
Conference League
SeasonCompetition1st Place2nd Place3rd Place
EFO26 S1Conference LeagueAzizMhhdcantonaXoseLG
EFO26 S2Conference LeagueJPlayerL10honeyholydotman
EFO26 S3Conference LeagueMaoParishgabriel84
Winner Cup
SeasonCompetitionWinner
EFO26 S2Winner CupLinkey
EFO26 S3Winner CupAzizMh
Authentic Cup
SeasonCompetitionWinner

Efootball 25

League
SeasonCompetitionWinner
EFO25 S1Division 1hdcantona
EFO25 S1Division 2Mazid
EFO25 S1Division 3kelkchoz
EFO25 S2Division 1hdcantona
EFO25 S2Division 2PodrobiteL
EFO25 S3Division 1Guti_14
EFO25 S3Division 2Czici
EFO25 S3Division 3Couto
EFO25 S4Division 1XoseLG
EFO25 S4Division 2afskaldyr
EFO25 S4Division 3AzizMh
Cup
SeasonCompetitionWinner
EFO25 S1Cuphdcantona
EFO25 S2CupGuti_14
EFO25 S3CupXoseLG
EFO25 S4CupLinkey
Champions League
SeasonCompetition1st Place2nd Place3rd Place
EFO25 S2Champions LeaguedjscufLinkeyhdcantona
EFO25 S3Champions LeaguePodrobiteLhdcantonaLinkey
EFO25 S4Champions LeaguehdcantonaLinkeyXoseLG
Europe League
SeasonCompetition1st Place2nd Place3rd Place
EFO25 S2Europe LeagueFascuDjuliooLupenheimer
EFO25 S3Europe LeagueXoseLGJuankaBMBalthazar
EFO25 S4Europe LeagueBalthazarDjuliookelkchoz
Conference League
SeasonCompetition1st Place2nd Place3rd Place
EFO25 S1Conference LeagueBalthazarGuti_14fc_senno
EFO25 S2Conference LeaguemetchioOllie FlipPodrobiteL
EFO25 S3Conference LeagueAndyCziciCouto
EFO25 S4Conference LeagueAzizMhLionceau_Fr11f3r_esp
Winner Cup
SeasonCompetitionWinner
EFO25 S2Winner Cuphdcantona
EFO25 S3Winner CupLinkey
EFO25 S4Winner Cuphdcantona
Authentic Cup
SeasonCompetitionWinner

Efootball 24

League
SeasonCompetitionWinner
