Squad Overview JPlayerL10 
Trainer: Damia Granero
Game/Season History
| Season | Score | League Rank | Games | Goals | Champ | Conf. League | Euro. League | Champ. League | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Won | Draw | Lost | + | - | League | Cup | W.Cup | A.Cup | 1st | 2nd | 3rd | 1st | 2nd | 3rd | 1st | 2nd | 3rd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click here to expand all seasons of PES21
PES21 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click here to expand all seasons of EFO23
EFO23 | 16 | 5.0 | 20 | 10 | 17 | 47 | 37 |
0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click here to expand all seasons of EFO24
EFO24 | 22.5 | 9.8 | 66 | 20 | 76 | 182 | 180 |
0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click here to expand all seasons of EFO25
EFO25 | 13.5 | 12.3 | 49 | 19 | 67 | 155 | 248 |
0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click here to expand all seasons of EFO26
EFO26 | 7.5 | 12.0 | 17 | 2 | 23 | 44 | 98 |
0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 59.5 | 9.8 | 152 | 51 | 183 | 428 | 563 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Budget History
| Bonus Type | Bonus Value |
|---|---|
| 50% games played | 0 |
| All cup games played | 2,000,000 |
| All games played | 2,000,000 |
| All group games played | 2,000,000 |
| Base Budget | 40,000,000 |
| Budget Left (last season) | 2,500,000 |
| Club Stadium | 3,000,000 |
| Club Trophy Cabinet | 0 |
| Conference League Group | 500,000 |
| Conference League Rounds | 0 |
| Conference League Scorer | 0 |
| Conference League Winner | 0 |
| Cup Rounds | 1,500,000 |
| Cup Scorer | 0 |
| Cup Winner | 0 |
| Games Uploaded | 3,250,000 |
| League Ranking | 4,000,000 |
| League Scorer | 0 |
| WinCup Rounds | 0 |
| WinCup Scorer | 0 |
| WinCup Winner | 0 |
| 9th Goal of the Season 1 | 1,000,000 |
| Bought player Alan Varela | -250,000 |
| Bought player Borja Sainz | -250,000 |
| Bought player Casemiro | -500,000 |
| Bought player Cláudio Ramos | -250,000 |
| Bought player Cristian Romero | -250,000 |
| Bought player Cristian Romero | -250,000 |
| Bought player Danny Namaso | -250,000 |
| Bought player Deniz Gül | -250,000 |
| Bought player Eros Mancuso | -250,000 |
| Bought player Francisco Moura | -250,000 |
| Bought player Gabri Veiga | -250,000 |
| Bought player Gonçalo Ribeiro | -250,000 |
| Bought player Jakub Kiwior | -250,000 |
| Bought player Jan Bednarek | -250,000 |
| Bought player Joelinton | -250,000 |
| Bought player Joshua Zirkzee | -500,000 |
| Bought player K. Kvaratskhelia | -250,000 |
| Bought player Kylian Mbappé | -250,000 |
| Bought player Leonardo Vonić | -250,000 |
| Bought player Luan Cândido | -250,000 |
| Bought player Luuk de Jong | -250,000 |
| Bought player Martim Fernandes | -250,000 |
| Bought player Patrick Dorgu | -500,000 |
| Bought player Paul Pogba | -500,000 |
| Bought player Pedro Lima | -250,000 |
| Bought player Pepê | -250,000 |
| Bought player Scott McTominay | -250,000 |
| Bought player Stephen Eustáquio | -250,000 |
| Bought player Yann Karamoh | -250,000 |
| Sold player Alan Varela | 250,000 |
| Sold player Borja Sainz | 250,000 |
| Sold player Danny Namaso | 250,000 |
| Sold player Diogo Costa | 250,000 |
| Sold player Dominik Prpić | 250,000 |
| Sold player Francisco Moura | 250,000 |
| Sold player Gabri Veiga | 250,000 |
| Sold player Gabriel Brás | 250,000 |
| Sold player Jan Bednarek | 250,000 |
| Sold player Marko Grujić | 250,000 |
| Sold player Martim Fernandes | 250,000 |
| Sold player Pepê | 250,000 |
| Sold player Romário Baró | 250,000 |
| Sold player Stephen Eustáquio | 250,000 |
| Total Bonus | 57,000,000 |
Upgrades
| Name | Level 1 | Level 2 | Level 3 | Costs |
|---|---|---|---|---|
| Stadium | 0 | |||
| Clubhouse | 0 | |||
| VIP Lounge | 0 | |||
| Trophy Cabinet | 0 | |||
| UEFA Shares | 0 | |||
| Youth Academy | 0 | |||
| Total Costs | 0 | |||
| Valid | Budget (auctions) | Budget left | # player | Squad Salary / Salary Cap | 80+ Def|Off | Upgrade Costs |
|---|---|---|---|---|---|---|
![]() |
56,750,000 (0) | 750,000 ![]() |
23 ![]() |
56,000,000 / 56,000,000 ![]() |
0 | 0 ![]() |
0 |
Click to show detailed player List
| Name | Overall | Position | Salary | Team | Original Salary | VIP Lounge reduction | Clubhouse reduction |
|---|---|---|---|---|---|---|---|
| Cristian Romero | 79 | CB | 8,000,000 | Tottenham WB | 8,000,000 | 0 | 0 |
| Joelinton | 79 | CMF | 8,000,000 | Newcastle WB | 8,000,000 | 0 | 0 |
| Casemiro | 78 | DMF | 6,000,000 | Manchester United | 6,000,000 | 0 | 0 |
| Jakub Kiwior | 78 | CB | 5,500,000 | FC Porto | 6,000,000 | 0 | 500,000 |
| Samu Aghehowa | 77 | CF | 4,500,000 | FC Porto | 5,000,000 | 0 | 500,000 |
| Alan Varela | 76 | DMF | 3,500,000 | FC Porto | 4,000,000 | 0 | 500,000 |
| Pepê | 76 | AMF | 3,500,000 | FC Porto | 4,000,000 | 0 | 500,000 |
| Gabri Veiga | 75 | AMF | 2,500,000 | FC Porto | 3,000,000 | 0 | 500,000 |
| Luuk de Jong | 75 | CF | 2,500,000 | FC Porto | 3,000,000 | 0 | 500,000 |
| Nehuén Pérez | 75 | CB | 2,500,000 | FC Porto | 3,000,000 | 0 | 500,000 |
| Jan Bednarek | 74 | CB | 2,000,000 | FC Porto | 2,500,000 | 0 | 500,000 |
| Rodrigo Mora | 74 | AMF | 2,000,000 | FC Porto | 2,500,000 | 0 | 500,000 |
| Borja Sainz | 73 | LWF | 1,500,000 | FC Porto | 2,000,000 | 0 | 500,000 |
| Cláudio Ramos | 73 | GK | 1,500,000 | FC Porto | 2,000,000 | 0 | 500,000 |
| Yann Karamoh | 72 | LWF | 1,000,000 | FC Porto | 1,500,000 | 0 | 500,000 |
| Deniz Gül | 71 | CF | 500,000 | FC Porto | 1,000,000 | 0 | 500,000 |
| Victor Froholdt | 71 | CMF | 500,000 | FC Porto | 1,000,000 | 0 | 500,000 |
| Alberto Costa | 70 | RB | 250,000 | FC Porto | 750,000 | 0 | 500,000 |
| João Costa | 70 | GK | 250,000 | FC Porto | 750,000 | 0 | 500,000 |
| João Teixeira | 66 | AMF | 0 | FC Porto | 500,000 | 0 | 500,000 |
| William | 69 | LWF | 0 | FC Porto | 500,000 | 0 | 500,000 |
| Pedro Lima | 69 | RB | 0 | FC Porto | 500,000 | 0 | 500,000 |
| Tomás Pérez | 69 | DMF | 0 | FC Porto | 500,000 | 0 | 500,000 |
| Total | 56,000,000 | 66,000,000 | 0 | 10,000,000 | |||
