Squad Overview h0ja1983 
Trainer: Damia Granero
Game/Season History
| Season | Score | League Rank | Games | Goals | Champ | Conf. League | Euro. League | Champ. League | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Won | Draw | Lost | + | - | League | Cup | W.Cup | A.Cup | 1st | 2nd | 3rd | 1st | 2nd | 3rd | 1st | 2nd | 3rd | |||||||||||||||||||||||||||||||||||||||||||||
Click here to expand all seasons of PES21
PES21 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | | |||||||||||||||||||||||||||||||||||||||||
Click here to expand all seasons of EFO23
EFO23 | 4 | 5.0 | 20 | 4 | 5 | 24 | 12 |
0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 |
| |||||||||||||||||||||||||||||||||||||||||
Click here to expand all seasons of EFO24
EFO24 | 8 | 4.0 | 9 | 8 | 8 | 21 | 33 |
0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 |
| |||||||||||||||||||||||||||||||||||||||||
| Total | 12 | 4.5 | 29 | 12 | 13 | 45 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||
Budget History
| Bonus Type | Bonus Value |
|---|---|
| 50% games played | 2,000,000 |
| All cup games played | 2,000,000 |
| All games played | 2,000,000 |
| All group games played | 0 |
| Base Budget | 40,000,000 |
| Budget Left (last season) | 150,000 |
| Club Stadium | 0 |
| Club Trophy Cabinet | 0 |
| Conference League Group | 1,000,000 |
| Conference League Rounds | 500,000 |
| Conference League Scorer | 0 |
| Conference League Winner | 0 |
| Cup Rounds | 1,500,000 |
| Cup Scorer | 0 |
| Cup Winner | 0 |
| Games Uploaded | 0 |
| League Ranking | 3,000,000 |
| League Scorer | 0 |
| WinCup Rounds | 0 |
| WinCup Scorer | 0 |
| WinCup Winner | 0 |
| Bought player Abdülkerim Bardakcı | -250,000 |
| Bought player Ahmed Kutucu | -250,000 |
| Bought player Álex Remiro | -250,000 |
| Bought player André Luís | -250,000 |
| Bought player Andreas Weimann | -250,000 |
| Bought player Braian Ojeda | -250,000 |
| Bought player Davinson Sánchez | -250,000 |
| Bought player Enes Büyük | -250,000 |
| Bought player Eray Cömert | -250,000 |
| Bought player Fábio Abreu | -250,000 |
| Bought player Franco Cervi | -250,000 |
| Bought player Gabriel Sara | -250,000 |
| Bought player Gary Medel | -250,000 |
| Bought player Geovany Quenda | -250,000 |
| Bought player Gustav Ludwigson | -250,000 |
| Bought player Ismail Jakobs | -250,000 |
| Bought player Kaan Ayhan | -250,000 |
| Bought player Lucas Crispim | -250,000 |
| Bought player Lucas Torreira | -250,000 |
| Bought player Luiz Gustavo | -250,000 |
| Bought player Manuel Lanzini | -1,000,000 |
| Bought player Marcão | -250,000 |
| Bought player Mario Lemina | -250,000 |
| Bought player Mark McKenzie | -250,000 |
| Bought player Mauro Icardi | -250,000 |
| Bought player Michael Gregoritsch | -250,000 |
| Bought player Miguel Loureiro | -250,000 |
| Bought player Mike Trésor | -250,000 |
| Bought player Mike Trésor | -250,000 |
| Bought player Nenê | -250,000 |
| Bought player Paulinho | -250,000 |
| Bought player Peque Fernández | -250,000 |
| Bought player Pierre Kunde | -250,000 |
| Bought player Roland Sallai | -250,000 |
| Bought player Ruben Vargas | -250,000 |
| Bought player Serdar Dursun | -250,000 |
| Bought player Uğurcan Çakır | -250,000 |
| Bought player Vital Nsimba | -250,000 |
| Bought player Wilfried Singo | -250,000 |
| Bought player Wu Lei | -250,000 |
| Bought player Yu Hirakawa | -250,000 |
| Bought player Yunus Akgün | -250,000 |
| Bought player Yvann Maçon | -250,000 |
| Vote Goal of the Season 1 | 500,000 |
| Total Bonus | 41,150,000 |
Upgrades
| Name | Level 1 | Level 2 | Level 3 | Costs |
|---|---|---|---|---|
| Stadium | 0 | |||
| Clubhouse | 0 | |||
| VIP Lounge | 0 | |||
| Trophy Cabinet | 0 | |||
| UEFA Shares | 0 | |||
| Youth Academy | 0 | |||
| Total Costs | 0 | |||
| Valid | Budget (auctions) | Budget left | # player | Squad Salary / Salary Cap | 80+ Def|Off | Upgrade Costs |
|---|---|---|---|---|---|---|
![]() |
41,150,000 (0) | 150,000 ![]() |
23 ![]() |
41,000,000 / 51,000,000 ![]() |
0 | 0 ![]() |
0 |
Click to show detailed player List
| Name | Overall | Position | Salary | Team | Original Salary | VIP Lounge reduction | Clubhouse reduction |
|---|---|---|---|---|---|---|---|
| Wilfried Singo | 77 | CB | 3,000,000 | Galatasaray SK | 5,000,000 | 1,500,000 | 500,000 |
| Davinson Sánchez | 77 | CB | 4,500,000 | Galatasaray SK | 5,000,000 | 0 | 500,000 |
| Lucas Torreira | 76 | DMF | 3,500,000 | Galatasaray SK | 4,000,000 | 0 | 500,000 |
| Mario Lemina | 76 | DMF | 3,500,000 | Galatasaray SK | 4,000,000 | 0 | 500,000 |
| Uğurcan Çakır | 75 | GK | 2,500,000 | Galatasaray SK | 3,000,000 | 0 | 500,000 |
| Michael Gregoritsch | 74 | CF | 2,500,000 | Brøndby GB | 2,500,000 | 0 | 0 |
| Gabriel Sara | 74 | CMF | 2,000,000 | Galatasaray SK | 2,500,000 | 0 | 500,000 |
| Roland Sallai | 74 | RMF | 2,000,000 | Galatasaray SK | 2,500,000 | 0 | 500,000 |
| Abdülkerim Bardakcı | 74 | CB | 2,000,000 | Galatasaray SK | 2,500,000 | 0 | 500,000 |
| Ismail Jakobs | 73 | LB | 1,500,000 | Galatasaray SK | 2,000,000 | 0 | 500,000 |
| André Luís | 73 | CF | 2,000,000 | Shanghai Shenhua FC | 2,000,000 | 0 | 0 |
| Gary Medel | 72 | CB | 1,500,000 | Santiago BAR | 1,500,000 | 0 | 0 |
| Braian Ojeda | 72 | CMF | 1,500,000 | Salt Lake RB | 1,500,000 | 0 | 0 |
| Mike Trésor | 72 | LWF | 1,500,000 | Burnley RB | 1,500,000 | 0 | 0 |
| Mark McKenzie | 72 | CB | 1,500,000 | Toulouse FC | 1,500,000 | 0 | 0 |
| Kaan Ayhan | 72 | RB | 1,000,000 | Galatasaray SK | 1,500,000 | 0 | 500,000 |
| Peque Fernández | 72 | AMF | 1,500,000 | Sevilla Nervión BR | 1,500,000 | 0 | 0 |
| Yunus Akgün | 72 | RWF | 1,000,000 | Galatasaray SK | 1,500,000 | 0 | 500,000 |
| Vital Nsimba | 71 | LB | 1,000,000 | Clermont Foot 63 | 1,000,000 | 0 | 0 |
| Ahmed Kutucu | 70 | RWF | 250,000 | Galatasaray SK | 750,000 | 0 | 500,000 |
| Andreas Weimann | 70 | AMF | 750,000 | Derby WB | 750,000 | 0 | 0 |
| Yu Hirakawa | 69 | RMF | 500,000 | Bristol R | 500,000 | 0 | 0 |
| Enes Büyük | 62 | GK | 0 | Galatasaray SK | 250,000 | 0 | 250,000 |
| Total | 41,000,000 | 48,750,000 | 1,500,000 | 6,250,000 | |||
