Squad Overview honeyholy 
Trainer: Damia Granero
Game/Season History
| Season | Score | League Rank | Games | Goals | Champ | Conf. League | Euro. League | Champ. League | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Won | Draw | Lost | + | - | League | Cup | W.Cup | A.Cup | 1st | 2nd | 3rd | 1st | 2nd | 3rd | 1st | 2nd | 3rd | |||||||||||||||||||||||||||||||||||||||||||||
Click here to expand all seasons of PES21
PES21 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | | |||||||||||||||||||||||||||||||||||||||||
Click here to expand all seasons of EFO23
EFO23 | 3 | 8.0 | 4 | 2 | 20 | 5 | 23 |
0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 |
| |||||||||||||||||||||||||||||||||||||||||
| Total | 3 | 8.0 | 4 | 2 | 20 | 5 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||
Budget History
| Bonus Type | Bonus Value |
|---|---|
| Sold player Iliman Ndiaye | 250,000 |
| Vote Goal of the Season 1 | 500,000 |
| Total Bonus | 750,000 |
Upgrades
| Name | Level 1 | Level 2 | Level 3 | Costs |
|---|---|---|---|---|
| Stadium | 0 | |||
| Clubhouse | 0 | |||
| VIP Lounge | 0 | |||
| Trophy Cabinet | 0 | |||
| UEFA Shares | 0 | |||
| Youth Academy | 0 | |||
| Total Costs | 0 | |||
| Valid | Budget (auctions) | Budget left | # player | Squad Salary / Salary Cap | 80+ Def|Off | Upgrade Costs |
|---|---|---|---|---|---|---|
![]() |
45,500,000 (0) | 0 ![]() |
23 ![]() |
45,500,000 / 50,000,000 ![]() |
0 | 0 ![]() |
0 |
Click to show detailed player List
| Name | Overall | Position | Salary | Team | Original Salary | VIP Lounge reduction | Clubhouse reduction |
|---|---|---|---|---|---|---|---|
| Santiago Sosa | 77 | CB | 5,000,000 | Avellaneda AB | 5,000,000 | 0 | 0 |
| Wataru Endo | 77 | DMF | 5,000,000 | Liverpool R | 5,000,000 | 0 | 0 |
| Gastón Martirena | 75 | RB | 3,000,000 | Avellaneda AB | 3,000,000 | 0 | 0 |
| Valeri Qazaishvili | 74 | LWF | 2,500,000 | Shandong Taishan FC | 2,500,000 | 0 | 0 |
| Mohamed Elyounoussi | 73 | RMF | 2,000,000 | København HB | 2,000,000 | 0 | 0 |
| Keito Nakamura | 73 | LWF | 2,000,000 | Stade de Reims | 2,000,000 | 0 | 0 |
| Zeki Amdouni | 73 | CF | 2,000,000 | Burnley RB | 2,000,000 | 0 | 0 |
| Zuriko Davitashvili | 73 | LWF | 2,000,000 | AS Saint-Étienne | 2,000,000 | 0 | 0 |
| Hwang In-Beom | 73 | CMF | 2,000,000 | Feyenoord | 2,000,000 | 0 | 0 |
| Hákon Haraldsson | 73 | LWF | 2,000,000 | LOSC Lille | 2,000,000 | 0 | 0 |
| El Hadji Diouf | 73 | LB | 2,000,000 | West Ham RB | 2,000,000 | 0 | 0 |
| Ionuț Radu | 73 | GK | 2,000,000 | Vigo AB | 2,000,000 | 0 | 0 |
| Valentín Barco | 73 | LB | 2,000,000 | RC Strasbourg Alsace | 2,000,000 | 0 | 0 |
| Joel Ordóñez | 72 | CB | 1,500,000 | Brugge BZ | 1,500,000 | 0 | 0 |
| Tyler Morton | 72 | DMF | 1,500,000 | Olympique Lyonnais | 1,500,000 | 0 | 0 |
| Ryo Hatsuse | 72 | LB | 1,500,000 | Gamba Osaka | 1,500,000 | 0 | 0 |
| Jens Odgaard | 72 | CF | 1,500,000 | Bologna RB | 1,500,000 | 0 | 0 |
| Fabian Rieder | 72 | AMF | 1,500,000 | Free Agents | 1,500,000 | 0 | 0 |
| Tomoki Iwata | 72 | DMF | 1,500,000 | Birmingham B | 1,500,000 | 0 | 0 |
| Chrisantus Uche | 71 | AMF | 1,000,000 | Crystal Palace RB | 1,000,000 | 0 | 0 |
| Abbosbek Fayzullaev | 70 | RWF | 750,000 | RAMS Başakşehir FK | 750,000 | 0 | 0 |
| Jason Geria | 70 | RB | 750,000 | Albirex Niigata | 750,000 | 0 | 0 |
| Lorran | 68 | AMF | 500,000 | Pisa Sporting Club | 500,000 | 0 | 0 |
| Total | 45,500,000 | 45,500,000 | 0 | 0 | |||
