Squad Overview Avr_11 
Trainer: Damia Granero
Game/Season History
| Season | Score | League Rank | Games | Goals | Champ | Conf. League | Euro. League | Champ. League | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Won | Draw | Lost | + | - | League | Cup | W.Cup | A.Cup | 1st | 2nd | 3rd | 1st | 2nd | 3rd | 1st | 2nd | 3rd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click here to expand all seasons of PES21
PES21 | 0 | 8.5 | 8 | 5 | 22 | 21 | 65 |
0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click here to expand all seasons of EFO23
EFO23 | 4 | 6.0 | 10 | 3 | 14 | 17 | 38 |
0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click here to expand all seasons of EFO24
EFO24 | 3 | 16.0 | 10 | 7 | 28 | 24 | 56 |
0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click here to expand all seasons of EFO25
EFO25 | 20.5 | 9.0 | 32 | 15 | 32 | 62 | 85 |
0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click here to expand all seasons of EFO26
EFO26 | 7.5 | 13.0 | 13 | 11 | 24 | 27 | 60 |
0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 35 | 10.0 | 73 | 41 | 120 | 151 | 304 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Budget History
| Bonus Type | Bonus Value |
|---|---|
| 50% games played | 0 |
| All cup games played | 2,000,000 |
| All games played | 2,000,000 |
| All group games played | 2,000,000 |
| Base Budget | 40,000,000 |
| Budget Left (last season) | 0 |
| Club Stadium | 0 |
| Club Trophy Cabinet | 0 |
| Conference League Group | 1,000,000 |
| Conference League Rounds | 500,000 |
| Conference League Scorer | 0 |
| Conference League Winner | 0 |
| Cup Rounds | 1,000,000 |
| Cup Scorer | 0 |
| Cup Winner | 0 |
| Games Uploaded | 5,000,000 |
| League Ranking | 1,500,000 |
| League Scorer | 0 |
| WinCup Rounds | 0 |
| WinCup Scorer | 0 |
| WinCup Winner | 0 |
| Bought player Allan Nyom | -250,000 |
| Bought player Augusto Solari | -250,000 |
| Bought player Djibril Sidibé | -250,000 |
| Bought player Florent Hanin | -250,000 |
| Bought player Isco | -250,000 |
| Bought player Jonathan de Guzmán | -250,000 |
| Bought player Largie Ramazani | -250,000 |
| Bought player Lautaro Acosta | -250,000 |
| Bought player Luis Caicedo | -250,000 |
| Bought player Martín Nervo | -250,000 |
| Bought player Marvelous Nakamba | -250,000 |
| Bought player Sebastián Gallegos | -250,000 |
| Bought player Thierry Correia | -250,000 |
| Bought player Yeremy Pino | -250,000 |
| Sold player Abdoulaye Bamba | 250,000 |
| Sold player Alhassan Yusuf | 250,000 |
| Sold player Ayub Masika | 250,000 |
| Sold player Festy Ebosele | 250,000 |
| Sold player Gaïus Makouta | 250,000 |
| Sold player Iván Calero | 250,000 |
| Sold player Jesé Rodríguez | 250,000 |
| Sold player Kyogo Furuhashi | 250,000 |
| Sold player Marvelous Nakamba | 250,000 |
| Sold player Moumi Ngamaleu | 250,000 |
| Sold player Sebastián Gallegos | 250,000 |
| Sold player Souleyman Doumbia | 250,000 |
| Sold player Wálter Kannemann | 250,000 |
| Total Bonus | 54,750,000 |
Upgrades
| Name | Level 1 | Level 2 | Level 3 | Costs |
|---|---|---|---|---|
| Stadium | 0 | |||
| Clubhouse | 0 | |||
| VIP Lounge | 0 | |||
| Trophy Cabinet | 0 | |||
| UEFA Shares | 0 | |||
| Youth Academy | 0 | |||
| Total Costs | 0 | |||
| Valid | Budget (auctions) | Budget left | # player | Squad Salary / Salary Cap | 80+ Def|Off | Upgrade Costs |
|---|---|---|---|---|---|---|
![]() |
54,750,000 (0) | 3,750,000 ![]() |
23 ![]() |
51,000,000 / 51,000,000 ![]() |
0 | 0 ![]() |
0 |
Click to show detailed player List
| Name | Overall | Position | Salary | Team | Original Salary | VIP Lounge reduction | Clubhouse reduction |
|---|---|---|---|---|---|---|---|
| Isco | 79 | AMF | 8,000,000 | Sevilla Triana VB | 8,000,000 | 0 | 0 |
| N'Golo Kanté | 79 | DMF | 8,000,000 | Free Agents | 8,000,000 | 0 | 0 |
| Yeremy Pino | 77 | RMF | 5,000,000 | Crystal Palace RB | 5,000,000 | 0 | 0 |
| Diego López | 76 | LWF | 4,000,000 | Valencia BN | 4,000,000 | 0 | 0 |
| Chancel Mbemba | 76 | CB | 4,000,000 | LOSC Lille | 4,000,000 | 0 | 0 |
| Umar Sadiq | 75 | CF | 3,000,000 | Vasco Gipuzkoa AB | 3,000,000 | 0 | 0 |
| Aitor Fernández | 74 | GK | 2,500,000 | Pamplona RA | 2,500,000 | 0 | 0 |
| Martín Nervo | 73 | CB | 2,000,000 | Parque Patricios R | 2,000,000 | 0 | 0 |
| Marvelous Nakamba | 73 | DMF | 2,000,000 | Free Agents | 2,000,000 | 0 | 0 |
| Largie Ramazani | 72 | LWF | 1,500,000 | Valencia BN | 1,500,000 | 0 | 0 |
| Djibril Sidibé | 72 | RB | 1,500,000 | Toulouse FC | 1,500,000 | 0 | 0 |
| Emmanuel Boateng | 72 | CF | 1,500,000 | Gaziantep FK | 1,500,000 | 0 | 0 |
| Vasco Sousa | 71 | AMF | 1,000,000 | Moreirense FC | 1,000,000 | 0 | 0 |
| Jesús Vázquez | 71 | LB | 1,000,000 | Valencia BN | 1,000,000 | 0 | 0 |
| Jonathan de Guzmán | 71 | CMF | 1,000,000 | Sparta Rotterdam | 1,000,000 | 0 | 0 |
| Lautaro Acosta | 70 | LWF | 750,000 | Lanús M | 750,000 | 0 | 0 |
| Allan Nyom | 70 | RB | 750,000 | Getafe A | 750,000 | 0 | 0 |
| Steve Cook | 70 | CB | 750,000 | Queen'S Park BW | 750,000 | 0 | 0 |
| Augusto Solari | 70 | RMF | 750,000 | Santa Fe RB | 750,000 | 0 | 0 |
| Nick Marsman | 69 | GK | 500,000 | Renofa Yamaguchi FC | 500,000 | 0 | 0 |
| Florent Hanin | 69 | LB | 500,000 | Angers SCO | 500,000 | 0 | 0 |
| Sebastián Gallegos | 69 | CMF | 500,000 | La Serena R | 500,000 | 0 | 0 |
| Luis Caicedo | 69 | CB | 500,000 | Pasto RAA | 500,000 | 0 | 0 |
| Total | 51,000,000 | 51,000,000 | 0 | 0 | |||
