User Details

Squad Overview BilalV

Trainer:

Game/Season History
SeasonScoreLeague RankGamesGoalsChampConf. LeagueEuro. LeagueChamp. League
WonDrawLost+-LeagueCupW.CupA.Cup1st2nd3rd1st2nd3rd1st2nd3rd
Click here to expand all seasons of PES21
PES21762.7472132139144 1000100 010000
111.0130378 0000000000 000
210.01004316 0000000000 000
327.018332618 0000000010 000
44.5613593533 0000000000 000
511.5691153530 0000100000 000
612.0114283339 1000000000 000
Click here to expand all seasons of EFO23
EFO2375.54.4712637155136 0000110 001000
112.0412863146 0000000000 000
210.0410382928 0000000000 000
322.5316863016 0000000001 000
415.56134102729 0000100000 000
515.5520373817 0000010000 000
Click here to expand all seasons of EFO24
EFO24269.359976117119 1000000 000000
10.0160031031 0000000000 000
35.0522584931 0000000000 000
45.0133326119 1000000000 000
516.0154135738 0000000000 000
Click here to expand all seasons of EFO25
EFO25223.775122019967 0000000 000000
19.0427275825 0000000000 000
213.0331699528 0000000000 000
30.0417444614 0000000000 000
Click here to expand all seasons of EFO26
EFO261513.72810725796 0000000 000000
16.512171084331 0000000000 000
20.0153031331 0000000000 000
38.51480331134 0000000000 000
Total214.56.028078237667562 2000210 011000
Budget History
Upgrades
Name Level 1 Level 2 Level 3 Costs
Stadium 0
Clubhouse 0
VIP Lounge 0
Trophy Cabinet 0
UEFA Shares 0
Youth Academy 0
Total Costs 0

Current Squad
Valid Budget (auctions) Budget left # player Squad Salary / Salary Cap 80+ Def|Off Upgrade Costs
45,000,000 (0) 45,000,000 0 0 / 50,000,000 0 | 0 0
Click to show detailed player List
Name Overall Position Salary Team Original Salary VIP Lounge reduction Clubhouse reduction
Total0000