Squad Overview Messom77 
Trainer: Damia Granero
Game/Season History
| Season | Score | League Rank | Games | Goals | Champ | Conf. League | Euro. League | Champ. League | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Won | Draw | Lost | + | - | League | Cup | W.Cup | A.Cup | 1st | 2nd | 3rd | 1st | 2nd | 3rd | 1st | 2nd | 3rd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click here to expand all seasons of EFO25
EFO25 | 13.5 | 6.0 | 25 | 7 | 24 | 41 | 73 |
0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click here to expand all seasons of EFO26
EFO26 | 12.5 | 4.5 | 29 | 9 | 18 | 45 | 56 |
0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 26 | 5.3 | 54 | 16 | 42 | 86 | 129 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Budget History
Upgrades
| Name | Level 1 | Level 2 | Level 3 | Costs |
|---|---|---|---|---|
| Stadium | 0 | |||
| Clubhouse | 0 | |||
| VIP Lounge | 0 | |||
| Trophy Cabinet | 0 | |||
| UEFA Shares | 0 | |||
| Youth Academy | 0 | |||
| Total Costs | 0 | |||
| Valid | Budget (auctions) | Budget left | # player | Squad Salary / Salary Cap | 80+ Def|Off | Upgrade Costs |
|---|---|---|---|---|---|---|
![]() |
45,000,000 (0) | 0 ![]() |
23 ![]() |
45,000,000 / 50,000,000 ![]() |
0 | 0 ![]() |
0 |
Click to show detailed player List
| Name | Overall | Position | Salary | Team | Original Salary | VIP Lounge reduction | Clubhouse reduction |
|---|---|---|---|---|---|---|---|
| Nicolas Jackson | 77 | CF | 5,000,000 | Chelsea B | 5,000,000 | 0 | 0 |
| Roméo Lavia | 76 | DMF | 4,000,000 | Chelsea B | 4,000,000 | 0 | 0 |
| Eduardo Quaresma | 76 | CB | 4,000,000 | Sporting CP | 4,000,000 | 0 | 0 |
| Valentín Barco | 75 | CMF | 3,000,000 | Chelsea B | 3,000,000 | 0 | 0 |
| Renato Veiga | 75 | CB | 3,000,000 | Villarreal A | 3,000,000 | 0 | 0 |
| Mike Penders | 75 | GK | 3,000,000 | Chelsea B | 3,000,000 | 0 | 0 |
| Adam Hložek | 75 | CF | 3,000,000 | Free Agents | 3,000,000 | 0 | 0 |
| Patrick Berg | 74 | DMF | 2,500,000 | Free Agents | 2,500,000 | 0 | 0 |
| A. Maitland-Niles | 74 | RB | 2,500,000 | Olympique Lyonnais | 2,500,000 | 0 | 0 |
| Y. Ndayishimiye | 74 | CB | 2,500,000 | OGC Nice | 2,500,000 | 0 | 0 |
| Mykhailo Mudryk | 74 | LWF | 2,500,000 | Chelsea B | 2,500,000 | 0 | 0 |
| Dário Essugo | 74 | DMF | 2,500,000 | Chelsea B | 2,500,000 | 0 | 0 |
| Geovany Quenda | 73 | RWF | 2,000,000 | Chelsea B | 2,000,000 | 0 | 0 |
| Alan Franco | 73 | CMF | 2,000,000 | Minas Gerais PB | 2,000,000 | 0 | 0 |
| Erick | 71 | RWF | 1,000,000 | EC Vitória | 1,000,000 | 0 | 0 |
| Jorthy Mokio | 70 | DMF | 750,000 | Ajax | 750,000 | 0 | 0 |
| Owen Asemota | 63 | GK | 250,000 | Aston RB | 250,000 | 0 | 0 |
| Motosuna Anthony U. | 62 | CB | 250,000 | Kashima Antlers | 250,000 | 0 | 0 |
| Samuele Inácio | 63 | SS | 250,000 | Borussia Dortmund | 250,000 | 0 | 0 |
| Seny Koumbassa | 64 | CB | 250,000 | Toulouse FC | 250,000 | 0 | 0 |
| Andrea Natali | 64 | CB | 250,000 | AZ | 250,000 | 0 | 0 |
| Wada Takeshi | 61 | CMF | 250,000 | Urawa Reds | 250,000 | 0 | 0 |
| Alejandro Rodríguez | 64 | CF | 250,000 | Olympique Lyonnais | 250,000 | 0 | 0 |
| Total | 45,000,000 | 45,000,000 | 0 | 0 | |||
