Squad Overview Lupenheimer 
Trainer: Damia Granero
Game/Season History
| Season | Score | League Rank | Games | Goals | Champ | Conf. League | Euro. League | Champ. League | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Won | Draw | Lost | + | - | League | Cup | W.Cup | A.Cup | 1st | 2nd | 3rd | 1st | 2nd | 3rd | 1st | 2nd | 3rd | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click here to expand all seasons of PES21
PES21 | 0 | 9.0 | 4 | 7 | 10 | 29 | 40 |
0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click here to expand all seasons of EFO23
EFO23 | 116 | 4.4 | 74 | 26 | 33 | 135 | 83 |
0 | 0 | 0 | 0 | 1 | 0 | 1 |
1 | 0 | 1 | 0 | 0 | 1 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click here to expand all seasons of EFO24
EFO24 | 54 | 9.2 | 81 | 41 | 78 | 172 | 243 |
1 | 0 | 0 | 0 | 1 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click here to expand all seasons of EFO25
EFO25 | 29.5 | 8.3 | 48 | 25 | 50 | 97 | 149 |
0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 1 | 0 | 0 | 0 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click here to expand all seasons of EFO26
EFO26 | 9.5 | 10.0 | 29 | 18 | 36 | 60 | 97 |
0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 209 | 7.7 | 236 | 117 | 207 | 493 | 612 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Budget History
| Bonus Type | Bonus Value |
|---|---|
| 50% games played | 2,000,000 |
| All cup games played | 2,000,000 |
| All games played | 2,000,000 |
| All group games played | 2,000,000 |
| Base Budget | 40,000,000 |
| Budget Left (last season) | 0 |
| Club Stadium | 0 |
| Club Trophy Cabinet | 0 |
| Conference League Group | 500,000 |
| Conference League Rounds | 0 |
| Conference League Scorer | 0 |
| Conference League Winner | 0 |
| Cup Rounds | 500,000 |
| Cup Scorer | 0 |
| Cup Winner | 0 |
| Games Uploaded | 0 |
| Guess Game Div1 Rank 2 | 2,500,000 |
| Guess Game Div2 Rank 15 | 1,000,000 |
| League Ranking | 2,000,000 |
| League Scorer | 0 |
| WinCup Rounds | 0 |
| WinCup Scorer | 0 |
| WinCup Winner | 0 |
| Bought player Ansgar Knauff | -250,000 |
| Bought player Cenk Tosun | -250,000 |
| Bought player Jeong Min-Ki | -250,000 |
| Bought player Jim Allevinah | -250,000 |
| Bought player Mario Götze | -250,000 |
| Bought player Nick Woltemade | -250,000 |
| Bought player Otabek Shukurov | -250,000 |
| Bought player Pedro Santos | -250,000 |
| Bought player Sebastiano Luperto | -250,000 |
| Bought player Sergio Busquets | -250,000 |
| Bought player Simone Pafundi | -250,000 |
| Sold player Alonso Martínez | 250,000 |
| Sold player Charles Aránguiz | 250,000 |
| Sold player David Luiz | 250,000 |
| Sold player Diego Lainez | 250,000 |
| Sold player Diego Luna | 250,000 |
| Sold player Hernán López | 250,000 |
| Sold player Joe Willis | 250,000 |
| Sold player José Caicedo | 250,000 |
| Sold player Lukas Görtler | 250,000 |
| Sold player Marvin Ducksch | 250,000 |
| Sold player Sorba Thomas | 250,000 |
| Vote Goal of the Season 1 | 500,000 |
| Total Bonus | 55,000,000 |
| Bonus Type | Bonus Value |
|---|---|
| 50% games played | 2,000,000 |
| All cup games played | 2,000,000 |
| All games played | 2,000,000 |
| All group games played | 2,000,000 |
| Base Budget | 40,000,000 |
| Budget Left (last season) | 500,000 |
| Club Stadium | 3,000,000 |
| Club Trophy Cabinet | 0 |
| Conference League Group | 1,000,000 |
| Conference League Rounds | 500,000 |
| Conference League Scorer | 0 |
| Conference League Winner | 0 |
| Cup Rounds | 1,500,000 |
| Cup Scorer | 0 |
| Cup Winner | 0 |
| Games Uploaded | 0 |
| Guess Game Div1 Rank 4 | 1,500,000 |
| Guess Game Div2 Rank 2 | 2,500,000 |
| League Ranking | 2,500,000 |
| League Scorer | 0 |
| WinCup Rounds | 0 |
| WinCup Scorer | 0 |
| WinCup Winner | 0 |
| Bought player Anthony Lozano | -250,000 |
| Bought player Brahim Díaz | -250,000 |
| Bought player Jesús Garza | -250,000 |
| Bought player Joe Willis | -250,000 |
| Bought player John Pulskamp | -250,000 |
| Bought player Josh Sargent | -250,000 |
| Bought player Nick Lima | -250,000 |
| Bought player Nicolás Lodeiro | -250,000 |
| Bought player Paul Arriola | -250,000 |
| Bought player Ryan Hollingshead | -250,000 |
| Bought player Timothy Weah | -250,000 |
| Bought player Tristan Blackmon | -250,000 |
| Bought player Weston McKennie | -500,000 |
| Bought player Yang Hyun-Jun | -250,000 |
| Sold player Ansgar Knauff | 250,000 |
| Sold player Cenk Tosun | 250,000 |
| Sold player Drake Callender | 250,000 |
| Sold player Jeong Min-Ki | 250,000 |
| Sold player Jim Allevinah | 250,000 |
| Sold player Mario Götze | 250,000 |
| Sold player Nick Woltemade | 250,000 |
| Sold player Omar González | 250,000 |
| Sold player Otabek Shukurov | 250,000 |
| Sold player Pedro Santos | 250,000 |
| Sold player Ramón Juárez | 250,000 |
| Sold player Sebastiano Luperto | 250,000 |
| Sold player Sergio Busquets | 250,000 |
| Sold player Simone Pafundi | 250,000 |
| Vote Goal of the Season 2 | 500,000 |
| Total Bonus | 61,250,000 |
Upgrades
| Name | Level 1 | Level 2 | Level 3 | Costs |
|---|---|---|---|---|
| Stadium | 4000000 | |||
| Clubhouse | 0 | |||
| VIP Lounge | 0 | |||
| Trophy Cabinet | 0 | |||
| UEFA Shares | 6000000 | |||
| Youth Academy | 0 | |||
| Total Costs | 10000000 | |||
| Valid | Budget (auctions) | Budget left | # player | Squad Salary / Salary Cap | 80+ Def|Off | Upgrade Costs |
|---|---|---|---|---|---|---|
![]() |
62,250,000 (0) | 1,250,000 ![]() |
23 ![]() |
51,000,000 / 55,000,000 ![]() |
0 | 0 ![]() |
10,000,000 |
Click to show detailed player List
| Name | Overall | Position | Salary | Team | Original Salary | VIP Lounge reduction | Clubhouse reduction |
|---|---|---|---|---|---|---|---|
| Brahim Díaz | 77 | RWF | 5,000,000 | Madrid Chamartin B | 5,000,000 | 0 | 0 |
| Weston McKennie | 76 | CMF | 4,000,000 | Piemonte BN | 4,000,000 | 0 | 0 |
| Johnny Cardoso | 76 | DMF | 4,000,000 | Madrid Rosas RB | 4,000,000 | 0 | 0 |
| Timothy Weah | 75 | RMF | 3,000,000 | Olympique de Marseille | 3,000,000 | 0 | 0 |
| Josh Sargent | 75 | CF | 3,000,000 | Norwich YG | 3,000,000 | 0 | 0 |
| Tajon Buchanan | 74 | RMF | 2,500,000 | Villarreal A | 2,500,000 | 0 | 0 |
| Martín Ojeda | 74 | RMF | 2,500,000 | Orlando PW | 2,500,000 | 0 | 0 |
| Tim Ream | 74 | CB | 2,500,000 | Charlotte BBGW | 2,500,000 | 0 | 0 |
| Nicolás Lodeiro | 74 | AMF | 2,500,000 | Houston O | 2,500,000 | 0 | 0 |
| Aaron Long | 73 | CB | 2,000,000 | Los Angeles BY | 2,000,000 | 0 | 0 |
| Brenden Aaronson | 73 | AMF | 2,000,000 | Leeds W | 2,000,000 | 0 | 0 |
| Anthony Lozano | 73 | CF | 2,000,000 | Free Agents | 2,000,000 | 0 | 0 |
| Jesús Ferreira | 73 | CF | 2,000,000 | Seattle GB | 2,000,000 | 0 | 0 |
| Paul Arriola | 73 | RWF | 2,000,000 | Seattle GB | 2,000,000 | 0 | 0 |
| Sebastian Lletget | 73 | CMF | 2,000,000 | Dallas RW | 2,000,000 | 0 | 0 |
| Yang Hyun-Jun | 72 | RWF | 1,500,000 | Celtic FC | 1,500,000 | 0 | 0 |
| Nick Lima | 72 | RB | 1,500,000 | San Jose BB | 1,500,000 | 0 | 0 |
| Tanner Tessmann | 72 | DMF | 1,500,000 | Olympique Lyonnais | 1,500,000 | 0 | 0 |
| Ryan Hollingshead | 72 | LB | 1,500,000 | Los Angeles BY | 1,500,000 | 0 | 0 |
| Tristan Blackmon | 72 | CB | 1,500,000 | Vancouver BW | 1,500,000 | 0 | 0 |
| Joe Willis | 71 | GK | 1,000,000 | Nashville YB | 1,000,000 | 0 | 0 |
| Jesús Garza | 71 | RB | 1,000,000 | Tigres UANL | 1,000,000 | 0 | 0 |
| John Pulskamp | 69 | GK | 500,000 | Kansas City BW | 500,000 | 0 | 0 |
| Total | 51,000,000 | 51,000,000 | 0 | 0 | |||
