Squad Overview HULK25777 
Trainer: Damia Granero
Game/Season History
| Season | Score | League Rank | Games | Goals | Champ | Conf. League | Euro. League | Champ. League | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Won | Draw | Lost | + | - | League | Cup | W.Cup | A.Cup | 1st | 2nd | 3rd | 1st | 2nd | 3rd | 1st | 2nd | 3rd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click here to expand all seasons of PES21
PES21 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click here to expand all seasons of EFO23
EFO23 | 4 | 13.0 | 13 | 6 | 19 | 23 | 39 |
0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click here to expand all seasons of EFO24
EFO24 | 3.5 | 5.0 | 9 | 6 | 12 | 17 | 33 |
0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click here to expand all seasons of EFO25
EFO25 | 22.5 | 10.3 | 50 | 31 | 65 | 83 | 175 |
0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click here to expand all seasons of EFO26
EFO26 | 4 | 16.0 | 6 | 7 | 22 | 19 | 63 |
0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 34 | 10.7 | 78 | 50 | 118 | 142 | 310 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Budget History
| Bonus Type | Bonus Value |
|---|---|
| 50% games played | 0 |
| All cup games played | 2,000,000 |
| All games played | 2,000,000 |
| All group games played | 0 |
| Base Budget | 40,000,000 |
| Budget Left (last season) | 250,000 |
| Club Stadium | 0 |
| Club Trophy Cabinet | 0 |
| Conference League Group | 500,000 |
| Conference League Rounds | 0 |
| Conference League Scorer | 0 |
| Conference League Winner | 0 |
| Cup Rounds | 500,000 |
| Cup Scorer | 0 |
| Cup Winner | 0 |
| Games Uploaded | 500,000 |
| Guess Game Div1 Rank 1 | 3,000,000 |
| Guess Game Div2 Rank 13 | 1,000,000 |
| League Ranking | 1,000,000 |
| League Scorer | 0 |
| WinCup Rounds | 0 |
| WinCup Scorer | 0 |
| WinCup Winner | 0 |
| Bought player Akeem Ward | -250,000 |
| Bought player Allan Saint-Maximin | -250,000 |
| Bought player Alonso Martínez | -250,000 |
| Bought player Álvaro Angulo | -250,000 |
| Bought player Angeliño | -250,000 |
| Bought player Anthony Rouault | -250,000 |
| Bought player Antonio Sivera | -250,000 |
| Bought player Ao Tanaka | -250,000 |
| Bought player Ben Chilwell | -250,000 |
| Bought player Bernd Leno | -250,000 |
| Bought player Bram Nuytinck | -250,000 |
| Bought player Davie Selke | -250,000 |
| Bought player DeAndre Yedlin | -250,000 |
| Bought player Dodô | -250,000 |
| Bought player Edon Zhegrova | -250,000 |
| Bought player Emanuel Coronel | -250,000 |
| Bought player Enner Valencia | -250,000 |
| Bought player Gustavo Hamer | -250,000 |
| Bought player Hannibal Mejbri | -250,000 |
| Bought player Idrissa Guèye | -250,000 |
| Bought player Japhet Tanganga | -250,000 |
| Bought player Jordan Henderson | -250,000 |
| Bought player Josef Martínez | -250,000 |
| Bought player Joshua Yaro | -250,000 |
| Bought player Juan Brunetta | -250,000 |
| Bought player Juanmi | -250,000 |
| Bought player Justin Kluivert | -250,000 |
| Bought player Kevin Castaño | -250,000 |
| Bought player Kevin Diks | -250,000 |
| Bought player Marcus Tavernier | -250,000 |
| Bought player Marshall Munetsi | -250,000 |
| Bought player Michael Keane | -250,000 |
| Bought player Moses Simon | -250,000 |
| Bought player Myron Boadu | -250,000 |
| Bought player Nicolae Stanciu | -250,000 |
| Bought player Obinna Nwobodo | -250,000 |
| Bought player Osman Bukari | -250,000 |
| Bought player Rodrigo Zalazar | -250,000 |
| Bought player Sofiane Boufal | -250,000 |
| Bought player Tammy Abraham | -250,000 |
| Bought player Tariq Lamptey | -250,000 |
| Bought player Tim Parker | -250,000 |
| Bought player Víctor Dávila | -250,000 |
| Bought player Youssef El-Arabi | -250,000 |
| Sold player Anel Ahmedhodžić | 250,000 |
| Sold player Bruno Henrique | 250,000 |
| Sold player Clinton Mata | 250,000 |
| Sold player Enzo Le Fée | 250,000 |
| Sold player Ezequiel Ponce | 250,000 |
| Sold player Gastón Brugman | 250,000 |
| Sold player Gastón Lodico | 250,000 |
| Sold player Haiqal Haqeemi | 250,000 |
| Sold player Hervé Koffi | 250,000 |
| Sold player Issa Diop | 250,000 |
| Sold player Kristjan Asllani | 250,000 |
| Sold player Olivier Boscagli | 250,000 |
| Sold player Orel Mangala | 250,000 |
| Sold player Piyaphon P. | 250,000 |
| Sold player Renzo Tesuri | 250,000 |
| Sold player Tosin Adarabioyo | 250,000 |
| Sold player Wongsakorn C. | 250,000 |
| Sold player Yuri Berchiche | 250,000 |
| Vote Goal of the Season 1 | 500,000 |
| Total Bonus | 44,750,000 |
Upgrades
| Name | Level 1 | Level 2 | Level 3 | Costs |
|---|---|---|---|---|
| Stadium | 0 | |||
| Clubhouse | 0 | |||
| VIP Lounge | 0 | |||
| Trophy Cabinet | 0 | |||
| UEFA Shares | 0 | |||
| Youth Academy | 0 | |||
| Total Costs | 0 | |||
| Valid | Budget (auctions) | Budget left | # player | Squad Salary / Salary Cap | 80+ Def|Off | Upgrade Costs |
|---|---|---|---|---|---|---|
![]() |
44,500,000 (0) | 0 ![]() |
23 ![]() |
44,500,000 / 51,000,000 ![]() |
0 | 0 ![]() |
0 |
Click to show detailed player List
| Name | Overall | Position | Salary | Team | Original Salary | VIP Lounge reduction | Clubhouse reduction |
|---|---|---|---|---|---|---|---|
| Enner Valencia | 76 | CF | 4,000,000 | SC Internacional | 4,000,000 | 0 | 0 |
| Youssef El-Arabi | 75 | CF | 3,000,000 | FC Nantes | 3,000,000 | 0 | 0 |
| Antonio Sivera | 75 | GK | 3,000,000 | Álava AB | 3,000,000 | 0 | 0 |
| Ao Tanaka | 75 | DMF | 3,000,000 | Leeds W | 3,000,000 | 0 | 0 |
| DeAndre Yedlin | 74 | RB | 2,500,000 | Salt Lake RB | 2,500,000 | 0 | 0 |
| Álvaro Angulo | 74 | LB | 2,500,000 | Pumas | 2,500,000 | 0 | 0 |
| Marshall Munetsi | 74 | CMF | 2,500,000 | Wolverhampton YB | 2,500,000 | 0 | 0 |
| Nicolae Stanciu | 74 | AMF | 2,500,000 | Genova RB | 2,500,000 | 0 | 0 |
| Víctor Dávila | 74 | SS | 2,500,000 | Club América | 2,500,000 | 0 | 0 |
| Japhet Tanganga | 74 | CB | 2,500,000 | Sheffield RB | 2,500,000 | 0 | 0 |
| Tariq Lamptey | 74 | RB | 2,500,000 | Firenze V | 2,500,000 | 0 | 0 |
| Luke O'Nien | 73 | CB | 2,000,000 | Sunderland RWB | 2,000,000 | 0 | 0 |
| Tim Parker | 73 | CB | 2,000,000 | New York WR | 2,000,000 | 0 | 0 |
| Obinna Nwobodo | 73 | DMF | 2,000,000 | Cincinnati OB | 2,000,000 | 0 | 0 |
| Juanmi | 73 | LMF | 2,000,000 | Getafe A | 2,000,000 | 0 | 0 |
| Guélor Kanga | 73 | AMF | 2,000,000 | Free Agents | 2,000,000 | 0 | 0 |
| Bram Nuytinck | 72 | CB | 1,500,000 | N.E.C. Nijmegen | 1,500,000 | 0 | 0 |
| Akeem Ward | 70 | LB | 750,000 | Colorado Springs FC | 750,000 | 0 | 0 |
| Joshua Yaro | 70 | CB | 750,000 | St. Louis PB | 750,000 | 0 | 0 |
| Jonas Schwabe | 62 | CB | 250,000 | Uthai Thani FC | 250,000 | 0 | 0 |
| Narakorn N. | 62 | DMF | 250,000 | Uthai Thani FC | 250,000 | 0 | 0 |
| Muhammet Özbaskıcı | 62 | CMF | 250,000 | Samsunspor | 250,000 | 0 | 0 |
| Keke Jeffers | 60 | LWF | 250,000 | Stoke RW | 250,000 | 0 | 0 |
| Total | 44,500,000 | 44,500,000 | 0 | 0 | |||
