Division 2

Rank Trainer Played Won Draw Lost GF GA GD Points Avg.
1 f3r_esp 27/34 14 6 7 32 23 9 48 1.7778
2 alevemotel 27/34 13 7 7 43 35 8 46 1.7037
3 IAmStoney 14/34 11 2 1 39 7 32 35 2.5000
4 Mazid 19/34 11 2 6 36 23 13 35 1.8421
5 Czici 18/34 11 1 6 36 19 17 34 1.8889
6 Lupenheimer 22/34 9 4 9 22 38 -16 31 1.4091
7 Bazzr 15/34 10 0 5 22 12 10 30 2.0000
8 Fmothes87 16/34 8 5 3 19 11 8 29 1.8125
9 kelkchoz 17/34 9 2 6 22 18 4 29 1.7059
10 BattielGabistuta 7/34 6 0 1 12 4 8 18 2.5714
11 Avr_11 23/34 4 6 13 14 38 -24 18 0.7826
12 Bischopp19 8/34 5 2 1 11 7 4 17 2.1250
13 BilalV 5/34 4 0 1 6 3 3 12 2.4000
14 Mr-Klass 6/34 3 1 2 4 2 2 10 1.6667
15 FractalMagick 6/34 3 1 2 7 6 1 10 1.6667
16 Vdot17 14/34 2 4 8 9 27 -18 10 0.7143
17 HULK25777 16/34 2 1 13 10 37 -27 7 0.4375
18 Mc-eiht 34/34 0 0 34 0 34 -34 0 0.0000

Trainer Player Name Goals Assists Scorer
IAmStoney Jean-Philippe Mateta 18 2 20
Mazid Barış Alper Yılmaz 13 5 18
alevemotel Luuk de Jong 15 1 16
f3r_esp Jørgen Strand Larsen 14 2 16
alevemotel Alexis Sánchez 11 4 15
Mazid Talisca 11 3 14
Mazid Xherdan Shaqiri 9 4 13
IAmStoney Ademola Lookman 5 7 12
alevemotel Demarai Gray 4 8 12
Czici Brian Brobbey 9 2 11
Czici Andrej Kramarić 8 1 9
Fmothes87 Tammy Abraham 6 2 8
Fmothes87 Orkun Kökçü 6 2 8
Lupenheimer Martín Ojeda 4 4 8
alevemotel Alen Halilović 3 5 8
Czici Quinten Timber 3 5 8
Czici Tomáš Čvančara 6 1 7
f3r_esp Iago Aspas 5 2 7
IAmStoney Edon Zhegrova 5 2 7
Bazzr Bryan Zaragoza 5 2 7
alevemotel Gabriel Graciani 4 3 7
Mazid Matías Rojas 3 4 7
Fmothes87 Milot Rashica 3 4 7
Bazzr Luciano Acosta 3 4 7
Czici Tijjani Reijnders 3 4 7
alevemotel İlkay Gündoğan 1 6 7
Avr_11 Umar Sadiq 5 1 6
kelkchoz Myron Boadu 5 1 6
Bazzr Simon Adingra 4 2 6
Lupenheimer Alonso Martínez 4 2 6
IAmStoney Ayyoub Bouaddi 4 2 6
f3r_esp Milton Céliz 5 0 5
kelkchoz Eliesse Ben Seghir 4 1 5
Lupenheimer Hernán López 4 1 5
Bazzr Vitor Roque 3 2 5
kelkchoz Lamine Camara 3 2 5
kelkchoz Maghnes Akliouche 1 4 5
Lupenheimer Diego Lainez 0 5 5
BattielGabistuta Paris Brunner 4 0 4
Mc-eiht Amine Gouiri 3 1 4
Lupenheimer Brenden Aaronson 3 1 4
kelkchoz Folarin Balogun 3 1 4
Czici Ayase Ueda 3 1 4
Mazid Kerem Demirbay 3 1 4
Vdot17 Kai Havertz 3 1 4
Mazid Gerson Rodrigues 2 2 4
Bischopp19 Roberto Firmino 2 2 4
IAmStoney Nabil Bentaleb 2 2 4
f3r_esp Tajon Buchanan 1 3 4
IAmStoney Benjamin André 1 3 4
Mazid Borna Sosa 1 3 4
alevemotel Rayan Lutin 3 0 3
kelkchoz Takumi Minamino 2 1 3
Bischopp19 Malik Tillman 2 1 3
BattielGabistuta Jari Vandeputte 2 1 3
Mc-eiht Mason Greenwood 2 1 3
BilalV Matheus Sávio 2 1 3
Lupenheimer Rodrigo Mora 2 1 3
Avr_11 Vasco Sousa 2 1 3
IAmStoney Félix Correia 2 1 3
Fmothes87 Rafa Silva 1 2 3
HULK25777 Ezequiel Ponce 1 2 3
Vdot17 Myles Lewis-Skelly 0 3 3
f3r_esp Guillermo Fernández 0 3 3
Bischopp19 Javairô Dilrosun 2 0 2
HULK25777 Gastón Lodico 2 0 2
Lupenheimer Marvin Ducksch 2 0 2
Avr_11 Kyogo Furuhashi 2 0 2
Bazzr Fred 2 0 2
Mr-Klass Pedro de la Vega 2 0 2
f3r_esp Santi Cazorla 2 0 2
HULK25777 Bruno Henrique 2 0 2
f3r_esp Martin Ádám 2 0 2
kelkchoz Aleksandr Golovin 2 0 2
BilalV Yuya Osako 2 0 2
f3r_esp Jonathan dos Santos 1 1 2
Mc-eiht Igor Paixão 1 1 2
Avr_11 N'Golo Kanté 1 1 2
FractalMagick Yeferson Soteldo 1 1 2
Bazzr Simone Pafundi 1 1 2
Vdot17 Moses Simon 1 1 2
Avr_11 Emmanuel Boateng 1 1 2
Bazzr Emre Mor 1 1 2
FractalMagick Christopher Nkunku 1 1 2
BattielGabistuta Chimy Ávila 1 1 2
BattielGabistuta Sammie Szmodics 1 1 2
BattielGabistuta Sindre Egeli 1 1 2
BattielGabistuta Salvatore Esposito 0 2 2
f3r_esp Diogo Gonçalves 0 2 2
BilalV Yasuto Wakizaka 0 2 2
Mazid Nélson Semedo 0 2 2
alevemotel Dani Parejo 1 0 1
Bischopp19 Jarell Quansah 1 0 1
Avr_11 Jesé Rodríguez 1 0 1
Vdot17 Ethan Nwaneri 1 0 1
HULK25777 Guélor Kanga 1 0 1
Lupenheimer Diego Luna 1 0 1
Bischopp19 Ibrahim Maza 1 0 1
Bischopp19 Yussuf Poulsen 1 0 1
FractalMagick Adam Hložek 1 0 1
Lupenheimer Charles Aránguiz 1 0 1
BattielGabistuta Can Uzun 1 0 1
Lupenheimer Jesús Ferreira 1 0 1
alevemotel Nicolás Tagliafico 1 0 1
FractalMagick Mateusz Bogusz 1 0 1
Bazzr Senny Mayulu 1 0 1
FractalMagick Yerry Mina 1 0 1
HULK25777 Orel Mangala 1 0 1
Lupenheimer Johnny Cardoso 1 0 1
Vdot17 Kaku Romero 1 0 1
Avr_11 Chancel Mbemba 0 1 1
Fmothes87 Ernest Muçi 0 1 1
f3r_esp Marcelo Díaz 0 1 1
IAmStoney Thomas Meunier 0 1 1
Fmothes87 Amir Hadžiahmetović 0 1 1
IAmStoney Ismaily 0 1 1
Czici Hidemasa Morita 0 1 1
f3r_esp Carlos Cuesta 0 1 1
BattielGabistuta Youri Baas 0 1 1
Mazid Çağlar Söyüncü 0 1 1
f3r_esp Rémy Vita 0 1 1
Fmothes87 Kenny Tete 0 1 1
kelkchoz Caio Henrique 0 1 1
alevemotel Kim Young-Gwon 0 1 1
HULK25777 Renzo Tesuri 0 1 1
Bazzr Mohamed Camara 0 1 1
f3r_esp Axel Tuanzebe 0 1 1
Mr-Klass Cyriel Dessers 0 1 1
Avr_11 Alhassan Yusuf 0 1 1
Bischopp19 Vahid Amiri 0 1 1
Fmothes87 Wilfred Ndidi 0 1 1
Mc-eiht Baek Sung-Dong 0 1 1
Bischopp19 Jonas Hofmann 0 1 1
Bischopp19 Alex Král 0 1 1
BilalV Hotaru Yamaguchi 0 1 1
Bazzr Amine Harit 0 1 1
HULK25777 Clinton Mata 0 1 1
Lupenheimer Drake Callender 0 0 0
Mc-eiht Gerónimo Rulli 0 0 0
Avr_11 Marvelous Nakamba 0 0 0
Vdot17 Albert Sambi Lokonga 0 0 0
Fmothes87 Arthur Masuaku 0 0 0
HULK25777 Yuri Berchiche 0 0 0
Lupenheimer Aaron Long 0 0 0
f3r_esp Mario Hermoso 0 0 0