Division 2

Rank Trainer Played Won Draw Lost GF GA GD Points Avg.
1 f3r_esp 32/34 16 8 8 37 27 10 56 1.7500
2 IAmStoney 22/34 15 6 1 55 14 41 51 2.3182
3 Fmothes87 26/34 13 10 3 29 13 16 49 1.8846
4 FractalMagick 29/34 14 7 8 39 26 13 49 1.6897
5 alevemotel 32/34 13 10 9 48 44 4 49 1.5313
6 Czici 22/34 13 3 6 40 20 20 42 1.9091
7 Bischopp19 27/34 11 9 7 25 27 -2 42 1.5556
8 BattielGabistuta 18/34 13 2 3 30 12 18 41 2.2778
9 Bazzr 25/34 13 2 10 31 22 9 41 1.6400
10 kelkchoz 26/34 12 4 10 36 29 7 40 1.5385
11 Lupenheimer 33/34 11 7 15 28 54 -26 40 1.2121
12 Mazid 20/34 11 2 7 39 29 10 35 1.7500
13 BilalV 13/34 8 2 3 18 9 9 26 2.0000
14 Avr_11 28/34 4 7 17 14 46 -32 19 0.6786
15 Mr-Klass 11/34 3 3 5 7 11 -4 12 1.0909
16 Vdot17 22/34 2 6 14 12 41 -29 12 0.5455
17 HULK25777 20/34 3 2 15 11 41 -30 11 0.5500
18 Mc-eiht 34/34 0 0 34 0 34 -34 0 0.0000

Trainer Player Name Goals Assists Scorer
IAmStoney Jean-Philippe Mateta 21 6 27
IAmStoney Ademola Lookman 13 10 23
alevemotel Alexis Sánchez 15 4 19
Mazid Barış Alper Yılmaz 14 5 19
f3r_esp Jørgen Strand Larsen 16 2 18
alevemotel Luuk de Jong 15 1 16
Mazid Talisca 12 3 15
FractalMagick Christopher Nkunku 10 5 15
Mazid Xherdan Shaqiri 10 5 15
Czici Brian Brobbey 11 3 14
alevemotel Demarai Gray 5 9 14
Fmothes87 Tammy Abraham 11 2 13
kelkchoz Eliesse Ben Seghir 8 5 13
Bischopp19 Roberto Firmino 8 4 12
kelkchoz Folarin Balogun 8 3 11
Fmothes87 Orkun Kökçü 7 4 11
IAmStoney Edon Zhegrova 7 3 10
Lupenheimer Martín Ojeda 5 5 10
Bazzr Luciano Acosta 5 5 10
BattielGabistuta Jari Vandeputte 5 5 10
Czici Andrej Kramarić 8 1 9
BattielGabistuta Paris Brunner 8 1 9
FractalMagick Adam Hložek 7 2 9
Bazzr Bryan Zaragoza 7 2 9
FractalMagick Thomas Lemar 5 4 9
alevemotel Gabriel Graciani 4 5 9
Czici Quinten Timber 3 6 9
alevemotel Alen Halilović 3 6 9
Lupenheimer Brenden Aaronson 7 1 8
f3r_esp Iago Aspas 5 3 8
FractalMagick Yeferson Soteldo 5 3 8
Bischopp19 Malik Tillman 5 3 8
Fmothes87 Milot Rashica 4 4 8
Czici Tijjani Reijnders 4 4 8
kelkchoz Lamine Camara 4 4 8
Czici Tomáš Čvančara 6 1 7
IAmStoney Ayyoub Bouaddi 5 2 7
Bazzr Simon Adingra 5 2 7
Mazid Matías Rojas 3 4 7
kelkchoz Maghnes Akliouche 2 5 7
alevemotel İlkay Gündoğan 1 6 7
Avr_11 Umar Sadiq 5 1 6
Lupenheimer Hernán López 5 1 6
kelkchoz Myron Boadu 5 1 6
Czici Ayase Ueda 4 2 6
Lupenheimer Alonso Martínez 4 2 6
BilalV Takefusa Kubo 4 2 6
Bazzr Vitor Roque 4 2 6
Fmothes87 Rafa Silva 2 4 6
BilalV Yuya Osako 5 0 5
f3r_esp Milton Céliz 5 0 5
kelkchoz Aleksandr Golovin 4 1 5
Vdot17 Kai Havertz 4 1 5
BilalV Matheus Sávio 4 1 5
BattielGabistuta Chimy Ávila 3 2 5
BattielGabistuta Sammie Szmodics 2 3 5
IAmStoney Nabil Bentaleb 2 3 5
BattielGabistuta Salvatore Esposito 2 3 5
f3r_esp Tajon Buchanan 2 3 5
Lupenheimer Diego Lainez 0 5 5
BilalV Yasuto Wakizaka 0 5 5
Mc-eiht Amine Gouiri 3 1 4
Mazid Kerem Demirbay 3 1 4
FractalMagick Mateusz Bogusz 3 1 4
IAmStoney Félix Correia 3 1 4
FractalMagick Mario Balotelli 3 1 4
BattielGabistuta Ibrahim Mbaye 3 1 4
Mazid Gerson Rodrigues 2 2 4
Lupenheimer Rodrigo Mora 2 2 4
HULK25777 Ezequiel Ponce 2 2 4
Bischopp19 Javairô Dilrosun 2 2 4
Mazid Borna Sosa 1 3 4
IAmStoney Benjamin André 1 3 4
Bazzr Fred 3 0 3
f3r_esp Martin Ádám 3 0 3
alevemotel Rayan Lutin 3 0 3
Vdot17 Moses Simon 2 1 3
BattielGabistuta Can Uzun 2 1 3
kelkchoz Takumi Minamino 2 1 3
Lupenheimer Marvin Ducksch 2 1 3
BilalV Léo Ceará 2 1 3
Bischopp19 Vahid Amiri 2 1 3
Mc-eiht Mason Greenwood 2 1 3
FractalMagick Yimmi Chará 2 1 3
Avr_11 Vasco Sousa 2 1 3
f3r_esp Guillermo Fernández 0 3 3
Vdot17 Myles Lewis-Skelly 0 3 3
Mr-Klass Pedro de la Vega 2 0 2
Bischopp19 Yussuf Poulsen 2 0 2
HULK25777 Gastón Lodico 2 0 2
Avr_11 Kyogo Furuhashi 2 0 2
Mr-Klass Sandro Ramírez 2 0 2
f3r_esp Santi Cazorla 2 0 2
HULK25777 Bruno Henrique 2 0 2
BilalV Mao Hosoya 1 1 2
BattielGabistuta Oleksandr Zinchenko 1 1 2
Mc-eiht Igor Paixão 1 1 2
Bazzr Emre Mor 1 1 2
Avr_11 N'Golo Kanté 1 1 2
f3r_esp Jonathan dos Santos 1 1 2
FractalMagick Lesley Ugochukwu 1 1 2
Fmothes87 Wilfred Ndidi 1 1 2
BattielGabistuta Sindre Egeli 1 1 2
Avr_11 Emmanuel Boateng 1 1 2
Vdot17 Kaku Romero 1 1 2
Bazzr Simone Pafundi 1 1 2
Fmothes87 Kenny Tete 0 2 2
f3r_esp Diogo Gonçalves 0 2 2
Bischopp19 Jonas Hofmann 0 2 2
Bazzr Amine Harit 0 2 2
Mazid Nélson Semedo 0 2 2
Mr-Klass Atsuki Ito 1 0 1
HULK25777 Orel Mangala 1 0 1
Bischopp19 Kévin Rodrigues 1 0 1
Bischopp19 Ibrahim Maza 1 0 1
f3r_esp Sinan Karweina 1 0 1
Vdot17 Enner Valencia 1 0 1
Lupenheimer Diego Luna 1 0 1
Avr_11 Jesé Rodríguez 1 0 1
BattielGabistuta Nacho Ferri 1 0 1
BilalV Yoshinori Muto 1 0 1
Bischopp19 Christian Kofane 1 0 1
alevemotel Nicolás Tagliafico 1 0 1
HULK25777 Guélor Kanga 1 0 1
Bazzr Senny Mayulu 1 0 1
FractalMagick Yerry Mina 1 0 1
Lupenheimer Charles Aránguiz 1 0 1
Lupenheimer Jesús Ferreira 1 0 1
IAmStoney André Gomes 1 0 1
alevemotel Dani Parejo 1 0 1
kelkchoz Denis Zakaria 1 0 1
Bischopp19 Jarell Quansah 1 0 1
Lupenheimer Johnny Cardoso 1 0 1
Vdot17 Ethan Nwaneri 1 0 1
IAmStoney Thomas Meunier 0 1 1
Mazid Çağlar Söyüncü 0 1 1
HULK25777 Yuri Berchiche 0 1 1
IAmStoney Ismaily 0 1 1
BilalV Hotaru Yamaguchi 0 1 1
HULK25777 Clinton Mata 0 1 1
Lupenheimer Sebastian Lletget 0 1 1
alevemotel Kim Young-Gwon 0 1 1
Avr_11 Chancel Mbemba 0 1 1
Bazzr Mohamed Camara 0 1 1
f3r_esp Marcelo Díaz 0 1 1
Mr-Klass Cyriel Dessers 0 1 1
f3r_esp Carlos Cuesta 0 1 1
kelkchoz Caio Henrique 0 1 1
Vdot17 Ismeal Kabia 0 1 1
Bischopp19 Alex Král 0 1 1
f3r_esp Rémy Vita 0 1 1
BilalV Erik Lima 0 1 1
BattielGabistuta Marcos Llorente 0 1 1
HULK25777 Renzo Tesuri 0 1 1
Fmothes87 Ernest Muçi 0 1 1
BattielGabistuta Youri Baas 0 1 1
Fmothes87 Amir Hadžiahmetović 0 1 1
f3r_esp Toti Gomes 0 1 1
Vdot17 Rico Lewis 0 1 1
Mc-eiht Baek Sung-Dong 0 1 1
Avr_11 Alhassan Yusuf 0 1 1
f3r_esp Axel Tuanzebe 0 1 1
Czici Hidemasa Morita 0 1 1
FractalMagick Darwin Quintero 0 1 1
Lupenheimer Drake Callender 0 0 0
FractalMagick Jesús Alberto Angulo 0 0 0
f3r_esp Mario Hermoso 0 0 0
IAmStoney Alexsandro 0 0 0
FractalMagick Zeno Debast 0 0 0
Vdot17 Albert Sambi Lokonga 0 0 0
BattielGabistuta Stefan Bajčetić 0 0 0
kelkchoz Philipp Köhn 0 0 0
Fmothes87 Arthur Masuaku 0 0 0
Mc-eiht Gerónimo Rulli 0 0 0
FractalMagick Nahuel Guzmán 0 0 0
Bischopp19 Mark Flekken 0 0 0
Bazzr Luís Maximiano 0 0 0
Avr_11 Marvelous Nakamba 0 0 0
Lupenheimer Aaron Long 0 0 0