Squad Overview romanopablo 
Trainer: Damia Granero
Game/Season History
| Season | Score | League Rank | Games | Goals | Champ | Conf. League | Euro. League | Champ. League | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Won | Draw | Lost | + | - | League | Cup | W.Cup | A.Cup | 1st | 2nd | 3rd | 1st | 2nd | 3rd | 1st | 2nd | 3rd | |||||||||||||||||||||||||||||||||||||||||||||
Click here to expand all seasons of PES21
PES21 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | | |||||||||||||||||||||||||||||||||||||||||
Click here to expand all seasons of EFO23
EFO23 | 2 | 10.0 | 12 | 3 | 25 | 21 | 53 |
0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 |
| |||||||||||||||||||||||||||||||||||||||||
| Total | 2 | 10.0 | 12 | 3 | 25 | 21 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||
Budget History
Season 1
| Bonus Type | Bonus Value |
|---|---|
| Total Bonus | 0 |
Season 2
| Bonus Type | Bonus Value |
|---|---|
| Total Bonus | 0 |
Season 3
| Bonus Type | Bonus Value |
|---|---|
| 50% games played | 0 |
| All cup games played | 2,000,000 |
| All games played | 0 |
| All group games played | 0 |
| Base Budget | 40,000,000 |
| Budget Left (last season) | 750,000 |
| Club Stadium | 0 |
| Club Trophy Cabinet | 0 |
| Conference League Group | 500,000 |
| Conference League Rounds | 0 |
| Conference League Scorer | 0 |
| Conference League Winner | 0 |
| Cup Rounds | 500,000 |
| Cup Scorer | 0 |
| Cup Winner | 0 |
| Games Uploaded | 0 |
| League Ranking | 2,000,000 |
| League Scorer | 0 |
| WinCup Rounds | 0 |
| WinCup Scorer | 0 |
| WinCup Winner | 0 |
| Bought player Anthony Lopes | -250,000 |
| Bought player Bradley Locko | -250,000 |
| Bought player Gustavo Gómez | -250,000 |
| Bought player Rodrigo Cabral | -250,000 |
| Bought player Simon Banza | -250,000 |
| Bought player Téji Savanier | -250,000 |
| Bought player Valentín Depietri | -250,000 |
| Guess Game Div1 Rank 16 | 1,000,000 |
| Guess Game Div2 Rank 6 | 1,500,000 |
| Sold player João Moutinho | 250,000 |
| Sold player Théo De Percin | 250,000 |
| Sold Player Tolu Arokodare | 750,000 |
| Sold player Yann Gboho | 250,000 |
| Total Bonus | 48,000,000 |
Upgrades
| Name | Level 1 | Level 2 | Level 3 | Costs |
|---|---|---|---|---|
| Stadium | 0 | |||
| Clubhouse | 0 | |||
| VIP Lounge | 1500000 | |||
| Trophy Cabinet | 0 | |||
| UEFA Shares | 0 | |||
| Youth Academy | 0 | |||
| Total Costs | 1500000 | |||
| Valid | Budget (auctions) | Budget left | # player | Squad Salary / Salary Cap | 80+ Def|Off | Upgrade Costs |
|---|---|---|---|---|---|---|
![]() |
48,000,000 (0) | 750,000 ![]() |
23 ![]() |
45,750,000 / 59,000,000 ![]() |
0 | 0 ![]() |
1,500,000 |
Click to show detailed player List
| Name | Overall | Position | Salary | Team | Original Salary | VIP Lounge reduction | Clubhouse reduction |
|---|---|---|---|---|---|---|---|
| Simon Banza | 77 | CF | 3,500,000 | Free Agents | 5,000,000 | 1,500,000 | 0 |
| Gustavo Gómez | 77 | CB | 5,000,000 | SE Palmeiras | 5,000,000 | 0 | 0 |
| Geoffrey Kondogbia | 76 | DMF | 4,000,000 | Olympique de Marseille | 4,000,000 | 0 | 0 |
| Jean-Clair Todibo | 76 | CB | 4,000,000 | West Ham RB | 4,000,000 | 0 | 0 |
| Romain Faivre | 75 | RMF | 2,500,000 | AJ Auxerre | 3,000,000 | 0 | 500,000 |
| Sofiane Boufal | 75 | LWF | 3,000,000 | Havre AC | 3,000,000 | 0 | 0 |
| Romain Del Castillo | 74 | RWF | 2,500,000 | Stade Brestois 29 | 2,500,000 | 0 | 0 |
| Brandon Soppy | 74 | RB | 2,500,000 | Lausanne BW | 2,500,000 | 0 | 0 |
| Téji Savanier | 74 | AMF | 2,500,000 | Montpellier Hérault SC | 2,500,000 | 0 | 0 |
| Anthony Lopes | 74 | GK | 2,500,000 | FC Nantes | 2,500,000 | 0 | 0 |
| Danny Namaso | 73 | CF | 1,500,000 | AJ Auxerre | 2,000,000 | 0 | 500,000 |
| Valentín Depietri | 73 | SS | 2,000,000 | Córdoba AB | 2,000,000 | 0 | 0 |
| Bradley Locko | 73 | LB | 2,000,000 | Stade Brestois 29 | 2,000,000 | 0 | 0 |
| Sinaly Diomandé | 73 | CB | 1,500,000 | AJ Auxerre | 2,000,000 | 0 | 500,000 |
| Gideon Mensah | 72 | LB | 1,000,000 | AJ Auxerre | 1,500,000 | 0 | 500,000 |
| Rodrigo Cabral | 72 | LWF | 1,500,000 | Santiago VB | 1,500,000 | 0 | 0 |
| Marvin Senaya | 72 | RB | 1,000,000 | AJ Auxerre | 1,500,000 | 0 | 500,000 |
| Francisco Sierralta | 72 | CB | 1,000,000 | AJ Auxerre | 1,500,000 | 0 | 500,000 |
| Josué Casimir | 71 | RWF | 500,000 | AJ Auxerre | 1,000,000 | 0 | 500,000 |
| Donovan Léon | 71 | GK | 500,000 | AJ Auxerre | 1,000,000 | 0 | 500,000 |
| Elisha Owusu | 71 | DMF | 500,000 | AJ Auxerre | 1,000,000 | 0 | 500,000 |
| Kévin Danois | 71 | CMF | 500,000 | AJ Auxerre | 1,000,000 | 0 | 500,000 |
| Oussama El Azzouzi | 70 | DMF | 250,000 | AJ Auxerre | 750,000 | 0 | 500,000 |
| Total | 45,750,000 | 52,750,000 | 1,500,000 | 5,500,000 | |||
