Group Stage – Deadline 02.02.2025
rank | TableID | GroupID | UserID | SeasonID | TrainerName | Won | Draw | Lost | GF | GA | GD | Points | Played_Matches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 169 | 1 | 83 | 2 | JuankaBM | 2 | 0 | 0 | 5 | 1 | 4 | 6 | 2 |
2 | 173 | 1 | 182 | 2 | Bazzr | 1 | 1 | 2 | 4 | 7 | -3 | 4 | 4 |
3 | 165 | 1 | 206 | 2 | metchio | 0 | 1 | 1 | 2 | 3 | -1 | 1 | 2 |
4 | 181 | 1 | 126 | 2 | Redmac1324 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 161 | 1 | 198 | 2 | steveonpes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 177 | 1 | 73 | 2 | lump | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
rank | TableID | GroupID | UserID | SeasonID | TrainerName | Won | Draw | Lost | GF | GA | GD | Points | Played_Matches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 162 | 2 | 110 | 2 | Fmothes87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 170 | 2 | 158 | 2 | hgabriel84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 178 | 2 | 209 | 2 | HULK25777 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 166 | 2 | 237 | 2 | nuno | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 174 | 2 | 78 | 2 | Avr_11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
rank | TableID | GroupID | UserID | SeasonID | TrainerName | Won | Draw | Lost | GF | GA | GD | Points | Played_Matches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 167 | 3 | 135 | 2 | Buckyshot | 2 | 0 | 0 | 5 | 3 | 2 | 6 | 2 |
2 | 171 | 3 | 205 | 2 | mowgli77 | 1 | 1 | 0 | 4 | 2 | 2 | 4 | 2 |
3 | 175 | 3 | 236 | 2 | Mc-eiht | 0 | 1 | 2 | 5 | 8 | -3 | 1 | 3 |
4 | 179 | 3 | 117 | 2 | wolfito1969 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 163 | 3 | 225 | 2 | kelkchoz | 0 | 0 | 1 | 0 | 1 | -1 | 0 | 1 |
rank | TableID | GroupID | UserID | SeasonID | TrainerName | Won | Draw | Lost | GF | GA | GD | Points | Played_Matches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 176 | 4 | 14 | 2 | Ollie Flip | 3 | 0 | 2 | 9 | 5 | 4 | 9 | 5 |
2 | 172 | 4 | 217 | 2 | Williebiggs42 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | 2 |
3 | 164 | 4 | 233 | 2 | PodrobiteL | 1 | 0 | 1 | 3 | 5 | -2 | 3 | 2 |
4 | 180 | 4 | 227 | 2 | Vdot17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 168 | 4 | 164 | 2 | Mr-Klass | 0 | 0 | 1 | 0 | 2 | -2 | 0 | 1 |
Quarter-finals – Deadline 09.02.2025
Trainer Home | MID | Home | GH | GA | Away | Trainer Away |
---|
Semi-finals – Deadline 16.02.2025
Trainer Home | MID | Home | GH | GA | Away | Trainer Away |
---|
3rd Place Game – Deadline 02.03.2025
Trainer Home | MID | Home | GH | GA | Away | Trainer Away |
---|
Final – Deadline 02.03.2025
Trainer Home | MID | Home | GH | GA | Away | Trainer Away |
---|
Trainer | Player Name | Goals | Assists | Scorer |
---|---|---|---|---|
mowgli77 | Nicolas Jackson | 3 | 0 | 3 |
Ollie Flip | Iñaki Williams | 2 | 3 | 5 |
Ollie Flip | Justin Kluivert | 2 | 2 | 4 |
Ollie Flip | Kevin Schade | 2 | 0 | 2 |
JuankaBM | Fermín López | 2 | 1 | 3 |
Buckyshot | Breel Embolo | 2 | 0 | 2 |
Bazzr | Endrick | 2 | 0 | 2 |
PodrobiteL | Wilfried Kanga | 2 | 0 | 2 |
Mc-eiht | Donyell Malen | 2 | 0 | 2 |
Ollie Flip | Santi Cazorla | 1 | 0 | 1 |
Trainer | Player Name | Goals | Assists | Scorer |