Squad Overview Janek 
Trainer: Damia Granero
Game/Season History
| Season | Score | League Rank | Games | Goals | Champ | Conf. League | Euro. League | Champ. League | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Won | Draw | Lost | + | - | League | Cup | W.Cup | A.Cup | 1st | 2nd | 3rd | 1st | 2nd | 3rd | 1st | 2nd | 3rd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click here to expand all seasons of EFO26
EFO26 | 12 | 3.5 | 40 | 17 | 20 | 81 | 68 |
1 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 12 | 3.5 | 40 | 17 | 20 | 81 | 68 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Budget History
Upgrades
| Name | Level 1 | Level 2 | Level 3 | Costs |
|---|---|---|---|---|
| Stadium | 0 | |||
| Clubhouse | 0 | |||
| VIP Lounge | 0 | |||
| Trophy Cabinet | 0 | |||
| UEFA Shares | 0 | |||
| Youth Academy | 0 | |||
| Total Costs | 0 | |||
| Valid | Budget (auctions) | Budget left | # player | Squad Salary / Salary Cap | 80+ Def|Off | Upgrade Costs |
|---|---|---|---|---|---|---|
![]() |
43,000,000 (0) | 250,000 ![]() |
23 ![]() |
42,750,000 / 50,000,000 ![]() |
0 | 0 ![]() |
0 |
Click to show detailed player List
| Name | Overall | Position | Salary | Team | Original Salary | VIP Lounge reduction | Clubhouse reduction |
|---|---|---|---|---|---|---|---|
| Javi Guerra | 76 | CMF | 3,500,000 | Valencia BN | 4,000,000 | 0 | 500,000 |
| Hugo Duro | 76 | CF | 3,500,000 | Valencia BN | 4,000,000 | 0 | 500,000 |
| Diego López | 76 | LWF | 3,500,000 | Valencia BN | 4,000,000 | 0 | 500,000 |
| Stole Dimitrievski | 75 | GK | 2,500,000 | Valencia BN | 3,000,000 | 0 | 500,000 |
| César Tárrega | 75 | CB | 2,500,000 | Valencia BN | 3,000,000 | 0 | 500,000 |
| Guido Rodríguez | 75 | DMF | 2,500,000 | Valencia BN | 3,000,000 | 0 | 500,000 |
| Breel Embolo | 75 | CF | 3,000,000 | Stade Rennais FC | 3,000,000 | 0 | 0 |
| Harvey Elliott | 74 | AMF | 2,500,000 | Liverpool R | 2,500,000 | 0 | 0 |
| Emile Smith Rowe | 74 | AMF | 2,500,000 | Fulham W | 2,500,000 | 0 | 0 |
| Filip Ugrinić | 74 | CMF | 2,000,000 | Valencia BN | 2,500,000 | 0 | 500,000 |
| Dimitri Foulquier | 74 | RB | 2,000,000 | Valencia BN | 2,500,000 | 0 | 500,000 |
| José Copete | 74 | CB | 2,000,000 | Valencia BN | 2,500,000 | 0 | 500,000 |
| Daniel James | 73 | RWF | 2,000,000 | Leeds W | 2,000,000 | 0 | 0 |
| Dani Raba | 73 | RWF | 1,500,000 | Valencia BN | 2,000,000 | 0 | 500,000 |
| Mouctar Diakhaby | 73 | CB | 1,500,000 | Valencia BN | 2,000,000 | 0 | 500,000 |
| Hugo Siquet | 71 | RB | 1,000,000 | Brugge BZ | 1,000,000 | 0 | 0 |
| Oier Luengo | 71 | CB | 1,000,000 | Burgos NB | 1,000,000 | 0 | 0 |
| Jesús Vázquez | 71 | LB | 500,000 | Valencia BN | 1,000,000 | 0 | 500,000 |
| Ibrahim Sulemana | 71 | DMF | 1,000,000 | Atalanta BC | 1,000,000 | 0 | 0 |
| Barnabás Varga | 71 | CF | 1,000,000 | Free Agents | 1,000,000 | 0 | 0 |
| Toni Lato | 71 | LB | 1,000,000 | Mallorca RN | 1,000,000 | 0 | 0 |
| Sergi Canós | 70 | LWF | 250,000 | Valencia BN | 750,000 | 0 | 500,000 |
| Cristian Rivero | 69 | GK | 0 | Valencia BN | 500,000 | 0 | 500,000 |
| Total | 42,750,000 | 49,750,000 | 0 | 7,000,000 | |||
