Squad Overview Janek 
Trainer: Damia Granero
Game/Season History
No History
Budget History
Season 1
| Bonus Type | Bonus Value |
|---|---|
| Total Bonus | 0 |
Season 2
| Bonus Type | Bonus Value |
|---|---|
| Total Bonus | 0 |
Upgrades
| Name | Level 1 | Level 2 | Level 3 | Costs |
|---|---|---|---|---|
| Stadium | 0 | |||
| Clubhouse | 0 | |||
| VIP Lounge | 0 | |||
| Trophy Cabinet | 0 | |||
| UEFA Shares | 0 | |||
| Youth Academy | 0 | |||
| Total Costs | 0 | |||
| Valid | Budget (auctions) | Budget left | # player | Squad Salary / Salary Cap | 80+ Def|Off | Upgrade Costs |
|---|---|---|---|---|---|---|
![]() |
45,000,000 (0) | 0 ![]() |
23 ![]() |
45,000,000 / 50,000,000 ![]() |
0 | 0 ![]() |
0 |
Click to show detailed player List
| Name | Overall | Position | Salary | Team | Original Salary | VIP Lounge reduction | Clubhouse reduction |
|---|---|---|---|---|---|---|---|
| Wojciech Szczęsny | 76 | GK | 4,000,000 | FC Barcelona | 4,000,000 | 0 | 0 |
| Bafodé Diakité | 76 | CB | 4,000,000 | Bournemouth RB | 4,000,000 | 0 | 0 |
| Emile Smith Rowe | 76 | AMF | 4,000,000 | Fulham W | 4,000,000 | 0 | 0 |
| Odsonne Édouard | 75 | CF | 3,000,000 | RC Lens | 3,000,000 | 0 | 0 |
| Steven Berghuis | 75 | RWF | 3,000,000 | Ajax | 3,000,000 | 0 | 0 |
| Quinten Timber | 75 | CMF | 3,000,000 | Olympique de Marseille | 3,000,000 | 0 | 0 |
| Robin Pröpper | 74 | CB | 2,500,000 | FC Twente | 2,500,000 | 0 | 0 |
| Cédric Bakambu | 74 | CF | 2,500,000 | Sevilla Triana VB | 2,500,000 | 0 | 0 |
| Marko Pjaca | 73 | LWF | 2,000,000 | FC Twente | 2,000,000 | 0 | 0 |
| Vitinho | 73 | LWF | 2,000,000 | SC Corinthians Paulista | 2,000,000 | 0 | 0 |
| Sebastián Pérez | 72 | GK | 1,500,000 | Santiago RBV | 1,500,000 | 0 | 0 |
| Lincoln | 72 | AMF | 1,500,000 | FC Alverca | 1,500,000 | 0 | 0 |
| Danilo Arboleda | 72 | CB | 1,500,000 | Banfield VB | 1,500,000 | 0 | 0 |
| Joel Campbell | 72 | RWF | 1,500,000 | Free Agents | 1,500,000 | 0 | 0 |
| Jairo Riedewald | 72 | DMF | 1,500,000 | Sheffield RB | 1,500,000 | 0 | 0 |
| Denso Kasius | 72 | RB | 1,500,000 | AZ | 1,500,000 | 0 | 0 |
| Isaac Hayden | 72 | DMF | 1,500,000 | Queen'S Park BW | 1,500,000 | 0 | 0 |
| Bright Arrey-Mbi | 71 | CB | 1,000,000 | Sporting Braga | 1,000,000 | 0 | 0 |
| Endre Botka | 70 | RB | 750,000 | Free Agents | 750,000 | 0 | 0 |
| Taylor Booth | 70 | CMF | 750,000 | FC Twente | 750,000 | 0 | 0 |
| Owen Wijndal | 70 | LB | 750,000 | Ajax | 750,000 | 0 | 0 |
| Thomas Ouwejan | 70 | LB | 750,000 | N.E.C. Nijmegen | 750,000 | 0 | 0 |
| Barnabás Varga | 69 | CF | 500,000 | Free Agents | 500,000 | 0 | 0 |
| Total | 45,000,000 | 45,000,000 | 0 | 0 | |||
