Cup

Round of 64 – Deadline 29.06.2025


Round of 32 – Deadline 13.07.2025

Match Trainer Home Home GH GA Trainer Away Away
1 hgabriel84 hgabriel84 0 0 Wi7ardOz Wi7ardOz
2 Balthazar Balthazar 2 1 Williebiggs42 Williebiggs42
3 Free Spot 1 Free Spot 1 0 0 f3r_esp f3r_esp
4 cemento cemento 2 1 Couto Couto
5 Nersch19 Nersch19 1 2 kelkchoz kelkchoz
6 Linkey Linkey 3 0 metchio metchio
7 Bazzr Bazzr 4 0 JPlayerL10 JPlayerL10
8 VdeVasallo VdeVasallo 0 0 Mc-eiht Mc-eiht
9 Czici Czici 0 0 fc_senno fc_senno
10 Winner R64 13 Winner R64 13 0 0 Winner R64 14 Winner R64 14

Round of 16 – Deadline 27.07.2025

Match Trainer Home Home GH GA Trainer Away Away
1 Winner R32 1 Winner R32 1 0 0 Winner R32 2 Winner R32 2
2 Winner R32 3 Winner R32 3 0 0 Winner R32 4 Winner R32 4
3 Winner R32 5 Winner R32 5 0 0 Winner R32 6 Winner R32 6
4 Winner R32 7 Winner R32 7 0 0 Winner R32 8 Winner R32 8
5 Winner R32 9 Winner R32 9 0 0 Winner R32 10 Winner R32 10
6 Winner R32 11 Winner R32 11 0 0 Winner R32 12 Winner R32 12
7 Winner R32 13 Winner R32 13 0 0 Winner R32 14 Winner R32 14
8 Winner R32 15 Winner R32 15 0 0 Winner R32 16 Winner R32 16

Quarter Finals – Deadline 03.08.2025

Match Trainer Home Home GH GA Trainer Away Away
1 Winner R16 1 Winner R16 1 0 0 Winner R16 2 Winner R16 2
2 Winner R16 3 Winner R16 3 0 0 Winner R16 4 Winner R16 4
3 Winner R16 5 Winner R16 5 0 0 Winner R16 6 Winner R16 6
4 Winner R16 7 Winner R16 7 0 0 Winner R16 8 Winner R16 8

Semi Finals – Deadline 10.08.2025

Match Trainer Home Home GH GA Trainer Away Away
1 Winner QF 1 Winner QF 1 0 0 Winner QF 2 Winner QF 2
2 Winner QF 3 Winner QF 3 0 0 Winner QF 4 Winner QF 4

Final – Deadline 17.08.2025

Match Trainer Home Home GH GA Trainer Away Away
1 Winner SF 1 Winner SF 1 0 0 Winner SF 2 Winner SF 2

Scorer

Trainer Player Name Goals Assists Scorer
Linkey Timo Werner 2 1 3
afskaldyr Eric Bailly 2 0 2
Linkey Tim Kleindienst 1 0 1
Nersch19 Claudio Echeverri 1 0 1
Ollie Flip Justin Kluivert 1 0 1
Lupenheimer Jesús Ferreira 1 0 1
Guti_14 Talisca 1 0 1
Guti_14 Lucas Robertone 1 0 1
Lionceau_Fr11 - Empty Player - 1 0 1
Lionceau_Fr11 Alois Confais 1 0 1
Trainer Player Name Goals Assists Scorer