Division 1

Rank Trainer Played Won Draw Lost GF GA GD Points Avg.
1 Linkey 38/38 24 3 11 75 33 42 75 1.9737
2 Guti_14 24/38 17 2 5 49 18 31 53 2.2083
3 PodrobiteL 28/38 16 4 8 54 37 17 52 1.8571
4 Balthazar 33/38 12 10 11 50 45 5 46 1.3939
5 XoseLG 30/38 12 7 11 51 39 12 43 1.4333
6 hdcantona 18/38 11 3 4 38 17 21 36 2.0000
7 Djulioo 16/38 10 4 2 36 19 17 34 2.1250
8 Williebiggs42 22/38 9 5 8 38 37 1 32 1.4545
9 Andy 12/38 10 0 2 27 11 16 30 2.5000
10 Fascu 16/38 9 2 5 28 27 1 29 1.8125
11 JuankaBM 26/38 8 3 15 45 61 -16 27 1.0385
12 Lionceau_Fr11 37/38 6 8 23 30 66 -36 26 0.7027
13 Ollie Flip 22/38 6 5 11 29 43 -14 23 1.0455
14 JPlayerL10 14/38 5 2 7 23 28 -5 17 1.2143
15 Bazzr 18/38 4 4 10 12 30 -18 16 0.8889
16 Bischopp19 20/38 3 5 12 12 35 -23 14 0.7000
17 zeemeister1 12/38 3 4 5 9 19 -10 13 1.0833
18 Mazid 13/38 3 3 7 14 24 -10 12 0.9231
19 metchio 9/38 2 0 7 9 26 -17 6 0.6667
20 steveonpes 8/38 0 2 6 4 18 -14 2 0.2500

Trainer Player Name Goals Assists Scorer
Linkey Timo Werner 21 11 32
XoseLG Ollie Watkins 25 6 31
Balthazar Alexander Sørloth 21 4 25
Linkey Tim Kleindienst 14 10 24
JuankaBM Lamine Yamal 17 3 20
PodrobiteL Paulinho 12 8 20
Linkey Patrick Wimmer 10 8 18
Guti_14 Youssef En Nesyri 13 5 18
hdcantona Marcus Rashford 11 7 18
Williebiggs42 D. Calvert-Lewin 15 3 18
Trainer Player Name Goals Assists Scorer