Division 1

Rank Trainer Played Won Draw Lost GF GA GD Points Avg.
1 Linkey 32/38 22 4 6 67 34 33 70 2.1875
2 XoseLG 23/38 21 1 1 76 10 66 64 2.7826
3 Guti_14 16/38 14 1 1 31 13 18 43 2.6875
4 Balthazar 22/38 11 3 8 33 25 8 36 1.6364
5 cemento 26/38 11 2 13 31 36 -5 35 1.3462
6 Bazzr 18/38 8 4 6 20 27 -7 28 1.5556
7 hdcantona 10/38 9 0 1 24 8 16 27 2.7000
8 Lionceau_Fr11 19/38 7 4 8 15 32 -17 25 1.3158
9 Czici 19/38 7 3 9 20 32 -12 24 1.2632
10 JuankaBM 16/38 7 2 7 17 27 -10 23 1.4375
11 hgabriel84 16/38 7 2 7 12 22 -10 23 1.4375
12 Djulioo 10/38 5 1 4 12 12 0 16 1.6000
13 JPlayerL10 10/38 5 1 4 11 19 -8 16 1.6000
14 Ollie Flip 9/38 4 2 3 7 9 -2 14 1.5556
15 ? Williebiggs42 5/38 4 1 0 5 1 4 13 2.6000
16 ? metchio 5/38 4 1 0 5 1 4 13 2.6000
17 Fascu 4/38 4 0 0 4 0 4 12 3.0000
18 kelkchoz 8/38 4 0 4 5 15 -10 12 1.5000
19 ? Mazid 38/38 1 0 37 1 37 -36 3 0.0789
20 ? Andy 38/38 1 0 37 1 37 -36 3 0.0789

Trainer Player Name Goals Assists Scorer
XoseLG Ollie Watkins 24 14 38
XoseLG Leon Bailey 19 15 34
Linkey Timo Werner 21 4 25
XoseLG Marcus Rashford 16 7 23
Balthazar Alexander Sørloth 15 4 19
Linkey Tim Kleindienst 12 6 18
Guti_14 Talisca 11 4 15
Linkey Sheraldo Becker 7 7 14
XoseLG Youri Tielemans 5 9 14
Linkey Patrick Wimmer 8 4 12
Trainer Player Name Goals Assists Scorer