Rank | TableID | LeagueID | UserID | Season | Trainer | Played Matches | Won | Draw | Lost | GF | GA | Dif | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 289 | 201 | 47 | 2 | Guti_14 | 34 | 26 | 4 | 4 | 80 | 27 | 53 | 82 |
10 | 297 | 201 | 83 | 2 | JuankaBM | 34 | 14 | 6 | 14 | 31 | 51 | -20 | 48 |
4 | 288 | 201 | 2 | 2 | Linkey | 34 | 20 | 5 | 9 | 52 | 42 | 10 | 65 |
6 | 296 | 201 | 226 | 2 | Fascu | 29 | 19 | 6 | 4 | 38 | 18 | 20 | 63 |
14 | 304 | 201 | 24 | 2 | Lupenheimer | 33 | 8 | 8 | 17 | 20 | 58 | -38 | 32 |
1 | 287 | 201 | 143 | 2 | hdcantona | 34 | 27 | 4 | 3 | 84 | 21 | 63 | 85 |
15 | 295 | 201 | 112 | 2 | fc_senno | 34 | 3 | 0 | 31 | 3 | 31 | -28 | 9 |
11 | 303 | 201 | 219 | 2 | Bischopp19 | 34 | 13 | 7 | 14 | 33 | 45 | -12 | 46 |
15 | 294 | 201 | 3 | 2 | Moes80 | 34 | 3 | 0 | 31 | 3 | 31 | -28 | 9 |
15 | 302 | 201 | 145 | 2 | zeemeister1 | 34 | 3 | 0 | 31 | 3 | 31 | -28 | 9 |
Trainer | Player Name | Goals | Assists | Scorer |
---|---|---|---|---|
![]() |
João Pedro | 30 | 10 | 40 |
![]() |
Yussuf Poulsen | 22 | 8 | 30 |
![]() |
Marcus Rashford | 24 | 5 | 29 |
![]() |
Youssef En Nesyri | 18 | 8 | 26 |
![]() |
Alexander Sørloth | 19 | 6 | 25 |
![]() |
Luuk de Jong | 18 | 4 | 22 |
![]() |
Matheus Cunha | 12 | 8 | 20 |
![]() |
Allan Saint-Maximin | 11 | 9 | 20 |
![]() |
Samu Omorodion | 15 | 4 | 19 |
![]() |
Giacomo Raspadori | 13 | 6 | 19 |
Trainer | Player Name | Goals | Assists | Scorer |