Division 3

Rank Trainer Played Won Draw Lost GF GA GD Points Avg.
1 HitamAngin 15/24 7 6 2 23 10 13 27 1.8000
2 AzizMh 9/24 8 0 1 31 6 25 24 2.6667
3 f3r_esp 16/24 5 7 4 14 18 -4 22 1.3750
4 h0ja1983 11/24 3 4 4 5 10 -5 13 1.1818
5 dubbsy 9/24 4 1 4 7 17 -10 13 1.4444
6 FuMite 8/24 3 3 2 5 6 -1 12 1.5000
7 char14lie_ 8/24 3 3 2 4 7 -3 12 1.5000
8 Benzzz 5/24 3 2 0 3 0 3 11 2.2000
9 ? DouglasCabelo 2/24 2 0 0 2 0 2 6 3.0000
10 ? FootyMkFootFace 2/24 2 0 0 2 0 2 6 3.0000
11 ? Wi7ardOz 2/24 2 0 0 2 0 2 6 3.0000
12 VdeVasallo 3/24 2 0 1 2 2 0 6 2.0000
13 ViperF 24/24 0 0 24 0 24 -24 0 0.0000

Trainer Player Name Goals Assists Scorer
AzizMh Romelu Lukaku 13 4 17
AzizMh Nico Williams 9 4 13
AzizMh Portu 3 4 7
f3r_esp Federico Viñas 4 2 6
HitamAngin Emiliano Marcondes 5 1 6
HitamAngin Curro Sánchez 6 0 6
f3r_esp Jesper Karlsson 2 3 5
AzizMh Adam Lallana 1 3 4
AzizMh Garry Rodrigues 0 4 4
HitamAngin Javier Reina 1 3 4
Trainer Player Name Goals Assists Scorer