Group Stage – Deadline 02.02.2025
rank | TableID | GroupID | UserID | SeasonID | TrainerName | Won | Draw | Lost | GF | GA | GD | Points | Played_Matches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 1 | 143 | 2 | hdcantona | 5 | 0 | 1 | 13 | 5 | 8 | 15 | 6 |
2 | 5 | 1 | 2 | 2 | Linkey | 5 | 0 | 1 | 9 | 5 | 4 | 15 | 6 |
3 | 1 | 1 | 194 | 2 | Balthazar | 2 | 0 | 4 | 3 | 9 | -6 | 6 | 6 |
4 | 7 | 1 | 229 | 2 | Veilchen | 0 | 0 | 6 | 0 | 6 | -6 | 0 | 6 |
rank | TableID | GroupID | UserID | SeasonID | TrainerName | Won | Draw | Lost | GF | GA | GD | Points | Played_Matches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 2 | 47 | 2 | Guti_14 | 3 | 1 | 1 | 6 | 3 | 3 | 10 | 5 |
2 | 2 | 2 | 184 | 2 | djscuf | 3 | 0 | 1 | 4 | 3 | 1 | 9 | 4 |
3 | 8 | 2 | 104 | 2 | Mazid | 2 | 1 | 0 | 3 | 1 | 2 | 7 | 3 |
4 | 6 | 2 | 112 | 2 | fc_senno | 0 | 0 | 6 | 0 | 6 | -6 | 0 | 6 |
Semi-finals – Deadline 16.02.2025
3rd Place Game – Deadline 02.03.2025
Trainer Home | MID | Home | GH | GA | Away | Trainer Away |
---|---|---|---|---|---|---|
Loser SF 1 | 1 | Loser SF 1 | 0 | 0 | Loser SF 2 | Loser SF 2 |
Final – Deadline 02.03.2025
Trainer Home | MID | Home | GH | GA | Away | Trainer Away |
---|---|---|---|---|---|---|
Winner SF 1 | 1 | Winner SF 1 | 0 | 0 | Winner SF 2 | Winner SF 2 |
Trainer | Player Name | Goals | Assists | Scorer |
---|---|---|---|---|
djscuf | Juan Martín Lucero | 5 | 0 | 5 |
Linkey | Timo Werner | 4 | 0 | 4 |
Linkey | Luuk de Jong | 3 | 2 | 5 |
hdcantona | Giuliano Simeone | 3 | 0 | 3 |
Guti_14 | Rayan Aït-Nouri | 2 | 1 | 3 |
hdcantona | Yussuf Poulsen | 2 | 2 | 4 |
hdcantona | Amad Diallo | 2 | 1 | 3 |
hdcantona | Rasmus Højlund | 2 | 1 | 3 |
Linkey | Konrad Laimer | 1 | 0 | 1 |
Guti_14 | Ruben Loftus-Cheek | 1 | 0 | 1 |
Trainer | Player Name | Goals | Assists | Scorer |