Lucky
Squad Overview Current Season
TableID | UserID | Trainer | Number | PlayerID | Player Name | Overall | Position | Salary |
---|---|---|---|---|---|---|---|---|
21.560 | 18 | Lucky Jam | 1 | 132.344 | L. Krejčí | 69 | DMF | 1.000.000 |
21.561 | 18 | Lucky Jam | 2 | 120.310 | K. Mavropanos | 73 | CB | 2.000.000 |
21.562 | 18 | Lucky Jam | 3 | 142.133 | C. Günter | 75 | LB | 4.000.000 |
21.620 | 18 | Lucky Jam | 4 | 36.795 | K. Papadopoulos | 67 | CB | 250.000 |
21.621 | 18 | Lucky Jam | 5 | 116.355 | M. Gregoritsch | 71 | CF | 1.000.000 |
21.622 | 18 | Lucky Jam | 6 | 130.145 | A. Hložek | 72 | SS | 2.000.000 |
21.680 | 18 | Lucky Jam | 7 | 152.103 | P. Wanner | 62 | AMF | 250.000 |
21.681 | 18 | Lucky Jam | 8 | 156.976 | P. Wimmer | 71 | RWF | 1.000.000 |
21.682 | 18 | Lucky Jam | 9 | 43.040 | M. Götze | 77 | AMF | 4.000.000 |
21.749 | 18 | Lucky Jam | 10 | 133.023 | A. Adli | 71 | RWF | 2.000.000 |
Squad Overview Next Season
TableID | UserID | Trainer | Number | PlayerID | Player Name | Overall | Position | Salary |
---|---|---|---|---|---|---|---|---|
67 | 18 | Lucky Jam | 1 | 132.344 | L. Krejčí | 69 | DMF | 1.000.000 |
68 | 18 | Lucky Jam | 2 | 120.310 | K. Mavropanos | 73 | CB | 2.000.000 |
69 | 18 | Lucky Jam | 3 | 142.133 | C. Günter | 75 | LB | 4.000.000 |
463 | 18 | Lucky Jam | 4 | 36.795 | K. Papadopoulos | 67 | CB | 250.000 |
464 | 18 | Lucky Jam | 5 | 116.355 | M. Gregoritsch | 71 | CF | 1.000.000 |
465 | 18 | Lucky Jam | 6 | 130.145 | A. Hložek | 72 | SS | 2.000.000 |
1.075 | 18 | Lucky Jam | 7 | 152.103 | P. Wanner | 62 | AMF | 250.000 |
1.076 | 18 | Lucky Jam | 8 | 156.976 | P. Wimmer | 71 | RWF | 1.000.000 |
1.077 | 18 | Lucky Jam | 9 | 43.040 | M. Götze | 77 | AMF | 4.000.000 |
1.390 | 18 | Lucky Jam | 10 | 133.023 | A. Adli | 71 | RWF | 2.000.000 |