Season 5 – Coop League C

Rank TableID LeagueID UserID Season Trainer Played Matches Won Draw Lost GF GA Dif Points
3 8 203 27 5 Bert & doctorweed 12 7 3 2 9 4 5 24
4 1 203 19 5 Eduh4rd19 & DarkoAFC 10 7 2 1 8 2 6 23
1 9 203 28 5 Kaiser & Rasper_JonesTM 18 11 6 1 14 3 11 39
5 2 203 21 5 Ivekw1986 & Mr-Klass 12 7 1 4 8 5 3 22
9 10 203 29 5 XZKURVX3108 18 2 0 16 2 16 -14 6
2 3 203 22 5 G0alplay & Odusseia 12 9 2 1 9 2 7 29
6 4 203 23 5 Tidope & Tizloony 10 6 3 1 6 1 5 21
7 5 203 24 5 Janusz85 & DonPasztet_PL 8 6 1 1 6 1 5 19
10 6 203 25 5 bordalas84 & Fracast86 18 0 0 18 0 18 -18 0
8 7 203 26 5 mavhomes & PelopinaMaster 18 4 0 14 4 14 -10 12
Trainer Player Name Goals Assists Scorer
- Empty Player - 4 0 4
- Empty Player - 3 0 3
- Empty Player - 3 0 3
D. Origi 2 0 2
- Empty Player - 2 0 2
J. Draxler 2 0 2
- Empty Player - 2 0 2
Trainer Player Name Goals Assists Scorer