Rank | TableID | LeagueID | UserID | Season | Trainer | Played Matches | Won | Draw | Lost | GF | GA | Dif | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 415 | 102 | 139 | 4 | djucky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 414 | 102 | 130 | 4 | kevin22schel | 8 | 6 | 2 | 0 | 14 | 1 | 13 | 20 |
3 | 413 | 102 | 119 | 4 | PelopinaMaster | 8 | 4 | 4 | 0 | 11 | 4 | 7 | 16 |
8 | 412 | 102 | 133 | 4 | Lilirose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | 463 | 102 | 23 | 4 | Sebo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 411 | 102 | 88 | 4 | Iceman | 10 | 4 | 3 | 3 | 11 | 5 | 6 | 15 |
6 | 410 | 102 | 82 | 4 | Djchefo12 | 6 | 2 | 1 | 3 | 7 | 11 | -4 | 7 |
5 | 409 | 102 | 14 | 4 | Ollie Flip | 12 | 2 | 2 | 8 | 8 | 16 | -8 | 8 |
7 | 408 | 102 | 5 | 4 | Czici | 8 | 2 | 0 | 6 | 3 | 17 | -14 | 6 |
2 | 416 | 102 | 142 | 4 | stvedran | 12 | 5 | 2 | 5 | 12 | 12 | 0 | 17 |
Trainer | Player Name | Goals | Assists | Scorer |
---|---|---|---|---|
![]() |
R. Nteka | 6 | 0 | 6 |
![]() |
D. Calvert-Lewin | 5 | 0 | 5 |
![]() |
F. Viñas | 5 | 0 | 5 |
![]() |
J. Doku | 4 | 0 | 4 |
![]() |
A. Ceesay | 4 | 0 | 4 |
![]() |
E. Derdiyok | 4 | 0 | 4 |
![]() |
G. Bale | 3 | 0 | 3 |
![]() |
M. Trésor | 3 | 0 | 3 |
![]() |
Y. Moukoko | 2 | 0 | 2 |
![]() |
Luquinhas | 2 | 0 | 2 |
Trainer | Player Name | Goals | Assists | Scorer |