Rank | TableID | LeagueID | UserID | Season | Trainer | Played Matches | Won | Draw | Lost | GF | GA | Dif | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 112 | 102 | 24 | 3 | Lupenheimer | 16 | 8 | 2 | 6 | 14 | 12 | 2 | 26 |
11 | 120 | 102 | 133 | 3 | Lilirose | 20 | 0 | 0 | 20 | 0 | 20 | -20 | 0 |
6 | 111 | 102 | 23 | 3 | Sebo | 18 | 9 | 6 | 3 | 17 | 13 | 4 | 33 |
9 | 119 | 102 | 127 | 3 | grumblerdad | 20 | 6 | 2 | 12 | 11 | 28 | -17 | 20 |
1 | 110 | 102 | 6 | 3 | Nersch19 | 20 | 14 | 2 | 4 | 40 | 20 | 20 | 44 |
7 | 118 | 102 | 126 | 3 | Redmac1324 | 20 | 8 | 4 | 8 | 16 | 18 | -2 | 28 |
5 | 117 | 102 | 110 | 3 | Fmothes87 | 18 | 10 | 3 | 5 | 25 | 12 | 13 | 33 |
10 | 116 | 102 | 107 | 3 | Kimo | 20 | 2 | 0 | 18 | 2 | 18 | -16 | 6 |
3 | 115 | 102 | 101 | 3 | Heiko | 20 | 10 | 6 | 4 | 18 | 20 | -2 | 36 |
2 | 114 | 102 | 83 | 3 | JuankaBM | 20 | 12 | 4 | 4 | 35 | 15 | 20 | 40 |
Trainer | Player Name | Goals | Assists | Scorer |
---|---|---|---|---|
![]() |
M. Trésor | 16 | 0 | 16 |
![]() |
D. Calvert-Lewin | 11 | 0 | 11 |
![]() |
S. Kalajdžić | 7 | 0 | 7 |
![]() |
Chanathip Songkrasin | 7 | 0 | 7 |
![]() |
J. Kluivert | 7 | 0 | 7 |
![]() |
- Empty Player - | 6 | 0 | 6 |
![]() |
S. Diop | 5 | 0 | 5 |
![]() |
Ansu Fati | 4 | 0 | 4 |
![]() |
L. Acosta | 4 | 0 | 4 |
![]() |
A. Gignac | 4 | 0 | 4 |
Trainer | Player Name | Goals | Assists | Scorer |