Rank | TableID | LeagueID | UserID | Season | Trainer | Played Matches | Won | Draw | Lost | GF | GA | Dif | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 96 | 104 | 101 | 2 | Heiko | 14 | 0 | 5 | 9 | 11 | 29 | -18 | 5 |
3 | 95 | 104 | 88 | 2 | Iceman | 14 | 5 | 6 | 3 | 16 | 10 | 6 | 21 |
5 | 94 | 104 | 49 | 2 | Ferbel | 12 | 5 | 3 | 4 | 13 | 9 | 4 | 18 |
4 | 93 | 104 | 20 | 2 | Djuric | 14 | 5 | 5 | 4 | 16 | 17 | -1 | 20 |
6 | 92 | 104 | 18 | 2 | Lucky Jam | 14 | 2 | 5 | 7 | 15 | 31 | -16 | 11 |
1 | 91 | 104 | 3 | 2 | Moes80 | 14 | 10 | 4 | 0 | 29 | 9 | 20 | 34 |
2 | 98 | 104 | 129 | 2 | Xuckete | 14 | 7 | 4 | 3 | 24 | 12 | 12 | 25 |
7 | 97 | 104 | 110 | 2 | Fmothes87 | 12 | 1 | 6 | 5 | 7 | 14 | -7 | 9 |
Trainer | Player Name | Goals | Assists | Scorer |
---|---|---|---|---|
![]() |
M. Thuram | 11 | 0 | 11 |
![]() |
J. Hofmann | 7 | 0 | 7 |
![]() |
Z. Ibrahimović | 7 | 0 | 7 |
![]() |
R. Borré | 7 | 0 | 7 |
![]() |
Richarlison | 5 | 0 | 5 |
![]() |
Williams | 4 | 0 | 4 |
![]() |
D. Harmash | 4 | 0 | 4 |
![]() |
J. Sancho | 3 | 0 | 3 |
![]() |
Y. Tielemans | 3 | 0 | 3 |
![]() |
K. Laimer | 3 | 0 | 3 |
Trainer | Player Name | Goals | Assists | Scorer |