Season 1 – League A

Rank TableID LeagueID UserID Season Trainer Played Matches Won Draw Lost GF GA Dif Points
9 18 101 68 1 devo 20 4 0 16 4 16 -12 12
7 24 101 81 1 dennissperling 18 8 3 7 14 28 -14 27
6 23 101 78 1 Avr_11 18 8 3 7 15 28 -13 27
1 39 101 122 1 Eder_RG4L 20 17 2 1 56 12 44 53
5 30 101 104 1 Mazid 18 11 0 7 26 23 3 33
11 38 101 121 1 Blaki 20 0 0 20 0 20 -20 0
10 29 101 103 1 atypik 20 2 0 18 2 18 -16 6
4 4 101 6 1 Nersch19 20 13 3 4 34 24 10 42
3 3 101 5 1 Czici 20 14 2 4 35 19 16 44
2 11 101 28 1 Jerem13007 18 14 2 2 34 12 22 44
Trainer Player Name Goals Assists Scorer
Nersch19 J. David 16 0 16
Djulioo P. Aubameyang 15 0 15
Djulioo E. Džeko 9 0 9
Ferbel A. Rebić 7 0 7
wolfito1969 S. Nakajima 6 0 6
Lucky Jam Kwon Chang-Hoon 6 0 6
Lucky Jam T. Werner 5 0 5
Lucky Jam M. Gregoritsch 5 0 5
wolfito1969 M. Tel 5 0 5
Ferbel G. De Arrascaeta 4 0 4
Trainer Player Name Goals Assists Scorer