Group Stage
rank | TableID | GroupID | UserID | SeasonID | TrainerName | Won | Draw | Lost | GF | GA | GD | Points | Played_Matches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 17 | 1 | 158 | 4 | hgabriel84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 23 | 1 | 104 | 4 | Mazid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 21 | 1 | 26 | 4 | Djulioo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 19 | 1 | 217 | 4 | Williebiggs42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
rank | TableID | GroupID | UserID | SeasonID | TrainerName | Won | Draw | Lost | GF | GA | GD | Points | Played_Matches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 22 | 2 | 194 | 4 | Balthazar | 2 | 0 | 0 | 7 | 1 | 6 | 6 | 2 |
2 | 18 | 2 | 225 | 4 | kelkchoz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 24 | 2 | 242 | 4 | Messom77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 20 | 2 | 231 | 4 | cemento | 0 | 0 | 2 | 1 | 7 | -6 | 0 | 2 |
Semi-finals
Trainer Home | MID | Home | GH | GA | Away | Trainer Away |
---|---|---|---|---|---|---|
Group B 2nd Place | 0 | Group B 2nd Place | 0 | 0 | Group A 1st Place | Group A 1st Place |
Group A 2nd Place | 0 | Group A 2nd Place | 0 | 0 | Group B 1st Place | Group B 1st Place |
3rd Place Game
Trainer Home | MID | Home | GH | GA | Away | Trainer Away |
---|---|---|---|---|---|---|
Loser SF 1 | 0 | Loser SF 1 | 0 | 0 | Loser SF 2 | Loser SF 2 |
Final
Trainer Home | MID | Home | GH | GA | Away | Trainer Away |
---|---|---|---|---|---|---|
Winner SF 1 | 0 | Winner SF 1 | 0 | 0 | Winner SF 2 | Winner SF 2 |