Group Stage
rank | TableID | GroupID | UserID | SeasonID | TrainerName | Won | Draw | Lost | GF | GA | GD | Points | Played_Matches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15 | 1 | 219 | 3 | Bischopp19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 13 | 1 | 194 | 3 | Balthazar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 11 | 1 | 63 | 3 | Lionceau_Fr11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 9 | 1 | 225 | 3 | kelkchoz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
rank | TableID | GroupID | UserID | SeasonID | TrainerName | Won | Draw | Lost | GF | GA | GD | Points | Played_Matches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14 | 2 | 182 | 3 | Bazzr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 12 | 2 | 72 | 3 | XoseLG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 10 | 2 | 83 | 3 | JuankaBM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 16 | 2 | 104 | 3 | Mazid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Semi-finals
Trainer Home | MID | Home | GH | GA | Away | Trainer Away |
---|
3rd Place Game
Trainer Home | MID | Home | GH | GA | Away | Trainer Away |
---|
Final
Trainer Home | MID | Home | GH | GA | Away | Trainer Away |
---|