Group Stage
rank | TableID | GroupID | UserID | SeasonID | TrainerName | Won | Draw | Lost | GF | GA | GD | Points | Played_Matches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 1 | 81 | 2 | dennissperling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 1 | 1 | 164 | 2 | Mr-Klass | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 4 | 1 | 158 | 2 | hgabriel84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 3 | 1 | 2 | 2 | Linkey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
rank | TableID | GroupID | UserID | SeasonID | TrainerName | Won | Draw | Lost | GF | GA | GD | Points | Played_Matches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 2 | 3 | 2 | Moes80 | 2 | 0 | 0 | 6 | 2 | 4 | 6 | 2 |
2 | 7 | 2 | 143 | 2 | hdcantona | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 6 | 2 | 83 | 2 | JuankaBM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 5 | 2 | 135 | 2 | Buckyshot | 0 | 0 | 2 | 2 | 6 | -4 | 0 | 2 |
Semi-finals
Trainer Home | MID | Home | GH | GA | Away | Trainer Away |
---|---|---|---|---|---|---|
Group B 2nd Place | 2 | Group B 2nd Place | 0 | 0 | Group A 1st Place | Group A 1st Place |
Group A 2nd Place | 4 | Group A 2nd Place | 0 | 0 | Group B 1st Place | Group B 1st Place |
3rd Place Game
Trainer Home | MID | Home | GH | GA | Away | Trainer Away |
---|---|---|---|---|---|---|
Loser SF 1 | 1 | Loser SF 1 | 0 | 0 | Loser SF 2 | Loser SF 2 |
Final
Trainer Home | MID | Home | GH | GA | Away | Trainer Away |
---|---|---|---|---|---|---|
Winner SF 1 | 1 | Winner SF 1 | 0 | 0 | Winner SF 2 | Winner SF 2 |