Division 1 – Season 1

Rank TableID LeagueID UserID Season Trainer Played Matches Won Draw Lost GF GA Dif Points
1 241 201 3 1 Moes80 0 0 0 0 0 0 0 0
1 249 201 112 1 fc_senno 0 0 0 0 0 0 0 0
1 257 201 226 1 Fascu 0 0 0 0 0 0 0 0
1 240 201 2 1 Linkey 0 0 0 0 0 0 0 0
1 248 201 83 1 JuankaBM 0 0 0 0 0 0 0 0
1 256 201 224 1 SaDaS-59 0 0 0 0 0 0 0 0
1 247 201 72 1 XoseLG 0 0 0 0 0 0 0 0
1 255 201 198 1 steveonpes 0 0 0 0 0 0 0 0
1 246 201 67 1 Luismi The Dawgh 0 0 0 0 0 0 0 0
1 254 201 194 1 Balthazar 0 0 0 0 0 0 0 0
Trainer Player Name Goals Assists Scorer
Trainer Player Name Goals Assists Scorer