Division 1 – Season 1

Rank TableID LeagueID UserID Season Trainer Played Matches Won Draw Lost GF GA Dif Points
2 245 201 47 1 Guti_14 26 16 7 3 56 26 30 55
9 253 201 184 1 djscuf 22 10 6 6 34 30 4 36
7 244 201 26 1 Djulioo 25 11 6 8 33 35 -2 39
4 252 201 143 1 hdcantona 18 13 1 4 39 24 15 40
15 243 201 18 1 Lucky Jam 16 4 1 11 14 60 -46 13
16 251 201 136 1 JPlayerL10 6 4 0 2 8 11 -3 12
13 242 201 14 1 Ollie Flip 16 6 2 8 18 31 -13 20
17 250 201 131 1 MrKevG 34 1 0 33 1 33 -32 3
3 241 201 3 1 Moes80 28 15 2 11 46 33 13 47
10 249 201 112 1 fc_senno 22 9 7 6 34 30 4 34
Trainer Player Name Goals Assists Scorer
Linkey Timo Werner 41 15 56
Guti_14 Odsonne Édouard 24 6 30
Linkey Patrick Wimmer 20 7 27
hdcantona Yussuf Poulsen 14 5 19
Guti_14 Allan Saint-Maximin 7 11 18
Guti_14 Lazar Samardžić 9 8 17
fc_senno Romelu Lukaku 16 1 17
Linkey Mathys Tel 12 4 16
Moes80 Samu Omorodion 14 2 16
Guti_14 Manor Solomon 8 8 16
Trainer Player Name Goals Assists Scorer