Round of 64 – Deadline 24.09.2023
Match | Trainer Home | Home | GH | GA | Trainer Away | Away |
---|---|---|---|---|---|---|
1 | Luismi The Dawgh | Luismi The Dawgh | 1 | 0 | Ollie Flip | Ollie Flip |
2 | PodrobiteL | PodrobiteL | 3 | 0 | djscuf | djscuf |
3 | metchio | metchio | 0 | 1 | zeemeister1 | zeemeister1 |
4 | fraghetti922 | fraghetti922 | 1 | 0 | Ray_J_95 | Ray_J_95 |
5 | hdcantona | hdcantona | 6 | 0 | Bischopp19 | Bischopp19 |
6 | hgabriel84 | hgabriel84 | 1 | 3 | Moes80 | Moes80 |
7 | Blaki | Blaki | 1 | 2 | Balthazar | Balthazar |
8 | HULK25777 | HULK25777 | 0 | 1 | Lucky Jam | Lucky Jam |
9 | Mazid | Mazid | 2 | 1 | Bazzr | Bazzr |
10 | mowgli77 | mowgli77 | 1 | 0 | MrKevG | MrKevG |
Round of 32 – Deadline 01.10.2023
Match | Trainer Home | Home | GH | GA | Trainer Away | Away |
---|---|---|---|---|---|---|
1 | JuankaBM | JuankaBM | 2 | 0 | JPlayerL10 | JPlayerL10 |
2 | Redmac1324 | Redmac1324 | 1 | 0 | Williebiggs42 | Williebiggs42 |
3 | Veilchen | Veilchen | 1 | 0 | reverendhemikiho | reverendhemikiho |
4 | fc_senno | fc_senno | 1 | 2 | Guti_14 | Guti_14 |
5 | Fmothes87 | Fmothes87 | 0 | 2 | Djulioo | Djulioo |
6 | grumblerdad | grumblerdad | 1 | 0 | Lupenheimer | Lupenheimer |
7 | BilalV | BilalV | 1 | 0 | Blek-The-Rock-95 | Blek-The-Rock-95 |
8 | Joelhito | Joelhito | 0 | 1 | honeyholy | honeyholy |
9 | Linkey | Linkey | 3 | 0 | wolfito1969 | wolfito1969 |
10 | Buckyshot | Buckyshot | 1 | 2 | Fascu | Fascu |
Round of 16 – Deadline 08.10.2023
Match | Trainer Home | Home | GH | GA | Trainer Away | Away |
---|---|---|---|---|---|---|
1 | JuankaBM | JuankaBM | 1 | 0 | Redmac1324 | Redmac1324 |
2 | Veilchen | Veilchen | 0 | 5 | Guti_14 | Guti_14 |
3 | Djulioo | Djulioo | 0 | 0 | grumblerdad | grumblerdad |
4 | BilalV | BilalV | 0 | 0 | honeyholy | honeyholy |
5 | Linkey | Linkey | 0 | 0 | Fascu | Fascu |
6 | XoseLG | XoseLG | 1 | 3 | Mazid | Mazid |
7 | Balthazar | Balthazar | 1 | 2 | hdcantona | hdcantona |
8 | fraghetti922 | fraghetti922 | 0 | 0 | PodrobiteL | PodrobiteL |
Quarter Finals – Deadline 15.10.2023
Semi Finals – Deadline 22.10.2023
Match | Trainer Home | Home | GH | GA | Trainer Away | Away |
---|---|---|---|---|---|---|
1 | Winner QF 1 | Winner QF 1 | 0 | 0 | Winner QF 2 | Winner QF 2 |
2 | Winner QF 3 | Winner QF 3 | 0 | 0 | Winner QF 4 | Winner QF 4 |
Final – Deadline 05.11.2023
Match | Trainer Home | Home | GH | GA | Trainer Away | Away |
---|---|---|---|---|---|---|
1 | Winner SF 1 | Winner SF 1 | 0 | 0 | Winner SF 2 | Winner SF 2 |
Scorer
Trainer | Player Name | Goals | Assists | Scorer |
---|---|---|---|---|
Balthazar | Alexander Sørloth | 5 | 1 | 6 |
Moes80 | Samu Omorodion | 3 | 0 | 3 |
XoseLG | Borja Iglesias | 3 | 0 | 3 |
hdcantona | Yussuf Poulsen | 3 | 0 | 3 |
hdcantona | Marcus Rashford | 3 | 1 | 4 |
Linkey | Timo Werner | 2 | 1 | 3 |
Djulioo | Matheus Cunha | 2 | 0 | 2 |
Guti_14 | Allan Saint-Maximin | 2 | 2 | 4 |
Guti_14 | Odsonne Édouard | 2 | 3 | 5 |
Mazid | Moses Simon | 2 | 2 | 4 |
Trainer | Player Name | Goals | Assists | Scorer |