Qualifying
Rank | TableID | LeagueID | UserID | Season | Trainer | Played Matches | Won | Draw | Lost | GF | GA | Dif | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 5 | 302 | 3 | 2 | Iceman & dennissperling | 6 | 2 | 0 | 4 | 2 | 7 | -5 | 6 |
4 | 6 | 302 | 4 | 2 | Kaiser & Rasper_JonesTM | 4 | 1 | 1 | 2 | 2 | 4 | -2 | 4 |
2 | 7 | 302 | 9 | 2 | Guti_14 & Louis C. | 4 | 2 | 2 | 0 | 9 | 4 | 5 | 8 |
1 | 8 | 302 | 11 | 2 | hdcantona | 6 | 2 | 3 | 1 | 8 | 6 | 2 | 9 |
Rank | TableID | LeagueID | UserID | Season | Trainer | Played Matches | Won | Draw | Lost | GF | GA | Dif | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 9 | 303 | 7 | 2 | Luismi The Dawgh & XoseLG | 4 | 1 | 2 | 1 | 3 | 1 | 2 | 5 |
3 | 10 | 303 | 8 | 2 | wolfito1969 & Ollie Flip | 4 | 1 | 1 | 2 | 3 | 6 | -3 | 4 |
1 | 11 | 303 | 10 | 2 | Djchefo12 & Gonchispun | 4 | 2 | 1 | 1 | 4 | 3 | 1 | 7 |
Quarter Finals
Match | Trainer Home | Home | GH | GA | Trainer Away | Away |
---|---|---|---|---|---|---|
1 | Bazzr & BilalV | Bazzr & BilalV | 0 | 4 | Iceman & dennissperling | Iceman & dennissperling![]() |
2 | Djchefo12 & Gonchispun | Djchefo12 & Gonchispun | 0 | 1 | Linkey & Moes80 | Linkey & Moes80![]() |
3 | hdcantona | hdcantona![]() |
1 | 0 | Luismi The Dawgh & XoseLG | Luismi The Dawgh & XoseLG |
4 | lump & MagDeath | lump & MagDeath | 1 | 2 | Guti_14 & Louis C. | Guti_14 & Louis C.![]() |
Semi Finals
Final
Scorer
Trainer | Player Name | Goals | Assists | Scorer |
---|---|---|---|---|
Guti & Serge | Iliman Ndiaye | 3 | 4 | 7 |
Linkey & Moes | Marcus Thuram | 4 | 1 | 5 |
Guti & Serge | Chimy Ávila | 2 | 2 | 4 |
hdcantona & Dio | Daniel James | 0 | 3 | 3 |
hdcantona & Dio | Rasmus Højlund | 3 | 0 | 3 |
Linkey & Moes | Joey Veerman | 1 | 1 | 2 |
Linkey & Moes | Lee Kang-In | 0 | 2 | 2 |
Lump & MagDeath | Pietro Pellegri | 2 | 0 | 2 |
Lump & MagDeath | Wilfried Gnonto | 1 | 1 | 2 |
Bazzr & Bilal | Hwang Hee-Chan | 2 | 0 | 2 |
Trainer | Player Name | Goals | Assists | Scorer |