Conference League S4


Group Stage

rank TableID GroupID UserID SeasonID TrainerName Won Draw Lost GF GA GD Points Played_Matches
1 209 1 118 4 FootyMkFootFace 0 0 0 0 0 0 0 0
1 217 1 182 4 Bazzr 0 0 0 0 0 0 0 0
1 225 1 252 4 h0ja1983 0 0 0 0 0 0 0 0
1 233 1 245 4 DouglasCabelo 0 0 0 0 0 0 0 0
rank TableID GroupID UserID SeasonID TrainerName Won Draw Lost GF GA GD Points Played_Matches
1 234 2 247 4 f3r_esp 2 1 1 5 5 0 7 4
2 218 2 83 4 JuankaBM 1 2 1 4 4 0 5 4
3 210 2 227 4 Vdot17 1 1 2 6 6 0 4 4
4 226 2 253 4 VdeVasallo 0 0 0 0 0 0 0 0
rank TableID GroupID UserID SeasonID TrainerName Won Draw Lost GF GA GD Points Played_Matches
1 227 3 78 4 Avr_11 0 3 0 3 3 0 3 3
2 235 3 254 4 dubbsy 0 2 0 2 2 0 2 2
3 211 3 206 4 metchio 0 1 0 1 1 0 1 1
4 219 3 112 4 fc_senno 0 0 0 0 0 0 0 0
rank TableID GroupID UserID SeasonID TrainerName Won Draw Lost GF GA GD Points Played_Matches
1 220 4 248 4 AzizMh 5 1 0 25 3 22 16 6
2 236 4 14 4 Ollie Flip 2 0 2 6 12 -6 6 4
3 212 4 136 4 JPlayerL10 1 1 2 5 10 -5 4 4
4 228 4 24 4 Lupenheimer 1 0 5 5 16 -11 3 6

Quarter-finals

Trainer Home MID Home GH GA Away Trainer Away
Winner R32 2 2 Winner R32 2 0 0 Winner R32 1 Winner R32 1
Winner R32 4 4 Winner R32 4 0 0 Winner R32 3 Winner R32 3
Winner R32 6 6 Winner R32 6 0 0 Winner R32 5 Winner R32 5
Winner R32 8 8 Winner R32 8 0 0 Winner R32 7 Winner R32 7
Winner R32 10 10 Winner R32 10 0 0 Winner R32 9 Winner R32 9
Winner R32 12 12 Winner R32 12 0 0 Winner R32 11 Winner R32 11
Winner R32 14 14 Winner R32 14 0 0 Winner R32 13 Winner R32 13
Winner R32 16 16 Winner R32 16 0 0 Winner R32 15 Winner R32 15

Semi-finals

Trainer Home MID Home GH GA Away Trainer Away
Winner R16 2 2 Winner R16 2 0 0 Winner R16 1 Winner R16 1
Winner R16 4 4 Winner R16 4 0 0 Winner R16 3 Winner R16 3
Winner R16 6 6 Winner R16 6 0 0 Winner R16 5 Winner R16 5
Winner R16 8 8 Winner R16 8 0 0 Winner R16 7 Winner R16 7

3rd Place Game

Trainer Home MID Home GH GA Away Trainer Away
Winner QF 2 2 Winner QF 2 0 0 Winner QF 1 Winner QF 1
Winner QF 4 4 Winner QF 4 0 0 Winner QF 3 Winner QF 3

Final

Trainer Home MID Home GH GA Away Trainer Away
Loser SF 1 1 Loser SF 1 0 0 Loser SF 2 Loser SF 2