Group Stage
rank | TableID | GroupID | UserID | SeasonID | TrainerName | Won | Draw | Lost | GF | GA | GD | Points | Played_Matches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 1 | 134 | 2 | Kaiser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 1 | 1 | 141 | 2 | dimwis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 6 | 1 | 126 | 2 | Redmac1324 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 5 | 1 | 110 | 2 | Fmothes87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 4 | 1 | 48 | 2 | reverendhemikiho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 3 | 1 | 127 | 2 | grumblerdad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
rank | TableID | GroupID | UserID | SeasonID | TrainerName | Won | Draw | Lost | GF | GA | GD | Points | Played_Matches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 2 | 57 | 2 | Alexliani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 9 | 2 | 117 | 2 | wolfito1969 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 8 | 2 | 120 | 2 | Andy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 7 | 2 | 14 | 2 | Ollie Flip | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 11 | 2 | 112 | 2 | fc_senno | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
rank | TableID | GroupID | UserID | SeasonID | TrainerName | Won | Draw | Lost | GF | GA | GD | Points | Played_Matches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 16 | 3 | 182 | 2 | Bazzr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 15 | 3 | 145 | 2 | zeemeister1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 14 | 3 | 23 | 2 | Sebo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 13 | 3 | 136 | 2 | JPlayerL10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 12 | 3 | 104 | 2 | Mazid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
rank | TableID | GroupID | UserID | SeasonID | TrainerName | Won | Draw | Lost | GF | GA | GD | Points | Played_Matches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18 | 4 | 73 | 2 | lump | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 17 | 4 | 184 | 2 | djscuf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 21 | 4 | 18 | 2 | Lucky Jam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 20 | 4 | 165 | 2 | Odusseia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 19 | 4 | 40 | 2 | Joelhito | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quarter-finals
Trainer Home | MID | Home | GH | GA | Away | Trainer Away |
---|---|---|---|---|---|---|
Group C 2nd Place | 2 | Group C 2nd Place | 0 | 0 | Group A 1st Place | Group A 1st Place |
Group D 2nd Place | 4 | Group D 2nd Place | 0 | 0 | Group B 1st Place | Group B 1st Place |
Group A 2nd Place | 6 | Group A 2nd Place | 0 | 0 | Group C 1st Place | Group C 1st Place |
Group B 2nd Place | 8 | Group B 2nd Place | 0 | 0 | Group D 1st Place | Group D 1st Place |
Semi-finals
Trainer Home | MID | Home | GH | GA | Away | Trainer Away |
---|---|---|---|---|---|---|
Winner QF 2 | 2 | Winner QF 2 | 0 | 0 | Winner QF 1 | Winner QF 1 |
Winner QF 4 | 4 | Winner QF 4 | 0 | 0 | Winner QF 3 | Winner QF 3 |
3rd Place Game
Trainer Home | MID | Home | GH | GA | Away | Trainer Away |
---|---|---|---|---|---|---|
Loser SF 1 | 1 | Loser SF 1 | 0 | 0 | Loser SF 2 | Loser SF 2 |
Final
Trainer Home | MID | Home | GH | GA | Away | Trainer Away |
---|---|---|---|---|---|---|
Winner SF 1 | 1 | Winner SF 1 | 0 | 0 | Winner SF 2 | Winner SF 2 |