Group Stage
rank | TableID | GroupID | UserID | SeasonID | TrainerName | Won | Draw | Lost | GF | GA | GD | Points | Played_Matches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 1 | 81 | 1 | dennissperling | 5 | 0 | 1 | 8 | 2 | 6 | 15 | 6 |
2 | 1 | 1 | 7 | 1 | Haisscoreking | 4 | 2 | 2 | 9 | 8 | 1 | 14 | 8 |
3 | 5 | 1 | 74 | 1 | Lepercot | 3 | 1 | 1 | 5 | 2 | 3 | 10 | 5 |
4 | 3 | 1 | 18 | 1 | Lucky Jam | 3 | 1 | 3 | 5 | 7 | -2 | 10 | 7 |
5 | 2 | 1 | 67 | 1 | Luismi The Dawgh | 0 | 0 | 8 | 0 | 8 | -8 | 0 | 8 |
rank | TableID | GroupID | UserID | SeasonID | TrainerName | Won | Draw | Lost | GF | GA | GD | Points | Played_Matches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 2 | 83 | 1 | JuankaBM | 6 | 2 | 0 | 8 | 0 | 8 | 20 | 8 |
2 | 10 | 2 | 20 | 1 | Djuric | 4 | 1 | 1 | 4 | 2 | 2 | 13 | 6 |
2 | 7 | 2 | 16 | 1 | Oldinho | 4 | 1 | 1 | 4 | 2 | 2 | 13 | 6 |
4 | 6 | 2 | 104 | 1 | Mazid | 2 | 0 | 6 | 2 | 6 | -4 | 6 | 8 |
5 | 9 | 2 | 123 | 1 | Manurecool | 0 | 0 | 8 | 0 | 8 | -8 | 0 | 8 |
rank | TableID | GroupID | UserID | SeasonID | TrainerName | Won | Draw | Lost | GF | GA | GD | Points | Played_Matches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | 3 | 49 | 1 | Ferbel | 5 | 2 | 1 | 12 | 2 | 10 | 17 | 8 |
2 | 13 | 3 | 14 | 1 | Ollie Flip | 5 | 1 | 2 | 14 | 10 | 4 | 16 | 8 |
3 | 12 | 3 | 70 | 1 | Massa | 2 | 2 | 2 | 5 | 9 | -4 | 8 | 6 |
4 | 14 | 3 | 110 | 1 | Fmothes87 | 1 | 4 | 3 | 3 | 5 | -2 | 7 | 8 |
5 | 15 | 3 | 48 | 1 | reverendhemikiho | 0 | 1 | 5 | 2 | 10 | -8 | 1 | 6 |
rank | TableID | GroupID | UserID | SeasonID | TrainerName | Won | Draw | Lost | GF | GA | GD | Points | Played_Matches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 19 | 4 | 72 | 1 | XoseLG | 7 | 1 | 0 | 16 | 2 | 14 | 22 | 8 |
2 | 20 | 4 | 91 | 1 | Held | 4 | 3 | 1 | 4 | 4 | 0 | 15 | 8 |
3 | 16 | 4 | 112 | 1 | fc_senno | 4 | 2 | 2 | 6 | 8 | -2 | 14 | 8 |
4 | 18 | 4 | 78 | 1 | Avr_11 | 2 | 0 | 6 | 2 | 6 | -4 | 6 | 8 |
5 | 17 | 4 | 40 | 1 | Joelhito | 0 | 0 | 8 | 0 | 8 | -8 | 0 | 8 |
Quarter-finals
Trainer Home | MID | Home | GH | GA | Away | Trainer Away |
---|---|---|---|---|---|---|
dennissperling | 1 | ![]() ![]() |
5 | 2 | ![]() |
Ollie Flip |
Held | 2 | ![]() |
0 | 5 | ![]() ![]() |
JuankaBM |
Haisscoreking | 3 | ![]() ![]() |
5 | 4 | ![]() |
Ferbel |
XoseLG | 4 | ![]() ![]() |
5 | 1 | ![]() |
Djuric |
Semi-finals
Trainer Home | MID | Home | GH | GA | Away | Trainer Away |
---|---|---|---|---|---|---|
dennissperling | 5 | ![]() |
0 | 2 | ![]() ![]() |
JuankaBM |
Haisscoreking | 6 | ![]() ![]() |
3 | 2 | ![]() |
XoseLG |
3rd Place Game
Trainer Home | MID | Home | GH | GA | Away | Trainer Away |
---|---|---|---|---|---|---|
dennissperling | 7 | ![]() |
0 | 1 | ![]() ![]() |
XoseLG |
Final
Trainer Home | MID | Home | GH | GA | Away | Trainer Away |
---|---|---|---|---|---|---|
JuankaBM | 8 | ![]() ![]() |
3 | 0 | ![]() |
Haisscoreking |