Group Stage
rank | TableID | GroupID | UserID | SeasonID | TrainerName | Won | Draw | Lost | GF | GA | GD | Points | Played_Matches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 17 | 1 | 72 | 4 | XoseLG | 5 | 0 | 1 | 15 | 4 | 11 | 15 | 6 |
2 | 19 | 1 | 2 | 4 | Linkey | 3 | 0 | 3 | 9 | 8 | 1 | 9 | 6 |
3 | 23 | 1 | 226 | 4 | Fascu | 3 | 0 | 3 | 8 | 13 | -5 | 9 | 6 |
4 | 21 | 1 | 241 | 4 | Couto | 1 | 0 | 5 | 2 | 9 | -7 | 3 | 6 |
rank | TableID | GroupID | UserID | SeasonID | TrainerName | Won | Draw | Lost | GF | GA | GD | Points | Played_Matches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 20 | 2 | 47 | 4 | Guti_14 | 6 | 0 | 0 | 9 | 3 | 6 | 18 | 6 |
2 | 24 | 2 | 143 | 4 | hdcantona | 4 | 0 | 2 | 7 | 5 | 2 | 12 | 6 |
3 | 22 | 2 | 5 | 4 | Czici | 2 | 0 | 4 | 2 | 4 | -2 | 6 | 6 |
4 | 18 | 2 | 120 | 4 | Andy | 0 | 0 | 6 | 0 | 6 | -6 | 0 | 6 |
Semi-finals
3rd Place Game
Trainer Home | MID | Home | GH | GA | Away | Trainer Away |
---|---|---|---|---|---|---|
Loser SF 1 | 0 | Loser SF 1 | 0 | 0 | Loser SF 2 | Loser SF 2 |
Final
Trainer Home | MID | Home | GH | GA | Away | Trainer Away |
---|---|---|---|---|---|---|
Winner SF 1 | 0 | Winner SF 1 | 0 | 0 | Winner SF 2 | Winner SF 2 |