Group Stage
rank | TableID | GroupID | UserID | SeasonID | TrainerName | Won | Draw | Lost | GF | GA | GD | Points | Played_Matches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 19 | 1 | 3 | 3 | Moes80 | 3 | 2 | 1 | 11 | 12 | -1 | 11 | 6 |
2 | 18 | 1 | 99 | 3 | mavhomes | 2 | 3 | 1 | 11 | 9 | 2 | 9 | 6 |
3 | 17 | 1 | 83 | 3 | JuankaBM | 2 | 2 | 2 | 14 | 11 | 3 | 8 | 6 |
4 | 20 | 1 | 131 | 3 | MrKevG | 0 | 3 | 3 | 7 | 11 | -4 | 3 | 6 |
rank | TableID | GroupID | UserID | SeasonID | TrainerName | Won | Draw | Lost | GF | GA | GD | Points | Played_Matches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 21 | 2 | 119 | 3 | PelopinaMaster | 3 | 2 | 1 | 13 | 6 | 7 | 11 | 6 |
2 | 22 | 2 | 2 | 3 | Linkey | 3 | 1 | 2 | 11 | 8 | 3 | 10 | 6 |
3 | 23 | 2 | 26 | 3 | Djulioo | 1 | 1 | 2 | 4 | 6 | -2 | 4 | 4 |
4 | 24 | 2 | 6 | 3 | Nersch19 | 1 | 0 | 3 | 4 | 12 | -8 | 3 | 4 |
Semi-finals
Trainer Home | MID | Home | GH | GA | Away | Trainer Away |
---|---|---|---|---|---|---|
Moes80 | 1 | ![]() |
1 | 2 | ![]() ![]() |
Linkey |
PelopinaMaster | 2 | ![]() ![]() |
3 | 0 | ![]() |
mavhomes |
3rd Place Game
Final
Trainer Home | MID | Home | GH | GA | Away | Trainer Away |
---|---|---|---|---|---|---|
Linkey | 1 | ![]() ![]() |
1 | 0 | ![]() |
PelopinaMaster |