Group Stage
rank | TableID | GroupID | UserID | SeasonID | TrainerName | Won | Draw | Lost | GF | GA | GD | Points | Played_Matches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | 1 | 2 | 3 | Linkey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 11 | 1 | 217 | 3 | Williebiggs42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 9 | 1 | 14 | 3 | Ollie Flip | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 15 | 1 | 143 | 3 | hdcantona | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
rank | TableID | GroupID | UserID | SeasonID | TrainerName | Won | Draw | Lost | GF | GA | GD | Points | Played_Matches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 16 | 2 | 47 | 3 | Guti_14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 14 | 2 | 226 | 3 | Fascu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 12 | 2 | 26 | 3 | Djulioo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 10 | 2 | 233 | 3 | PodrobiteL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Semi-finals
Trainer Home | MID | Home | GH | GA | Away | Trainer Away |
---|
3rd Place Game
Trainer Home | MID | Home | GH | GA | Away | Trainer Away |
---|
Final
Trainer Home | MID | Home | GH | GA | Away | Trainer Away |
---|