Group Stage
rank | TableID | GroupID | UserID | SeasonID | TrainerName | Won | Draw | Lost | GF | GA | GD | Points | Played_Matches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | 1 | 3 | 2 | Moes80 | 4 | 1 | 1 | 10 | 5 | 5 | 13 | 6 |
2 | 9 | 1 | 99 | 2 | mavhomes | 4 | 1 | 1 | 8 | 4 | 4 | 13 | 6 |
3 | 11 | 1 | 26 | 2 | Djulioo | 3 | 0 | 3 | 8 | 11 | -3 | 9 | 6 |
4 | 10 | 1 | 119 | 2 | PelopinaMaster | 0 | 0 | 6 | 0 | 6 | -6 | 0 | 6 |
rank | TableID | GroupID | UserID | SeasonID | TrainerName | Won | Draw | Lost | GF | GA | GD | Points | Played_Matches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | 2 | 24 | 2 | Lupenheimer | 2 | 0 | 0 | 6 | 2 | 4 | 6 | 2 |
2 | 16 | 2 | 129 | 2 | Xuckete | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 15 | 2 | 72 | 2 | XoseLG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 14 | 2 | 6 | 2 | Nersch19 | 0 | 0 | 2 | 2 | 6 | -4 | 0 | 2 |
Semi-finals
Trainer Home | MID | Home | GH | GA | Away | Trainer Away |
---|---|---|---|---|---|---|
mavhomes | 1 | ![]() ![]() |
2 | 0 | ![]() |
Nersch19 |
Lupenheimer | 2 | ![]() |
0 | 5 | ![]() ![]() |
Moes80 |
3rd Place Game
Trainer Home | MID | Home | GH | GA | Away | Trainer Away |
---|---|---|---|---|---|---|
Lupenheimer | 1 | ![]() ![]() |
1 | 0 | ![]() |
Nersch19 |