Group Stage
rank | TableID | GroupID | UserID | SeasonID | TrainerName | Won | Draw | Lost | GF | GA | GD | Points | Played_Matches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 1 | 119 | 1 | PelopinaMaster | 4 | 1 | 1 | 10 | 5 | 5 | 13 | 6 |
2 | 3 | 1 | 99 | 1 | mavhomes | 4 | 1 | 1 | 8 | 3 | 5 | 13 | 6 |
3 | 2 | 1 | 26 | 1 | Djulioo | 2 | 2 | 2 | 5 | 9 | -4 | 8 | 6 |
4 | 1 | 1 | 122 | 1 | Eder_RG4L | 0 | 0 | 6 | 0 | 6 | -6 | 0 | 6 |
rank | TableID | GroupID | UserID | SeasonID | TrainerName | Won | Draw | Lost | GF | GA | GD | Points | Played_Matches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 2 | 2 | 1 | Linkey | 4 | 1 | 1 | 8 | 4 | 4 | 13 | 6 |
2 | 6 | 2 | 3 | 1 | Moes80 | 3 | 3 | 0 | 9 | 5 | 4 | 12 | 6 |
3 | 8 | 2 | 73 | 1 | lump | 1 | 2 | 3 | 4 | 7 | -3 | 5 | 6 |
4 | 7 | 2 | 28 | 1 | Jerem13007 | 0 | 2 | 4 | 4 | 9 | -5 | 2 | 6 |
Semi-finals
Trainer Home | MID | Home | GH | GA | Away | Trainer Away |
---|---|---|---|---|---|---|
PelopinaMaster | 1 | ![]() ![]() |
2 | 0 | ![]() |
Moes80 |
mavhomes | 2 | ![]() ![]() |
3 | 2 | ![]() |
Linkey |
3rd Place Game
Final
Trainer Home | MID | Home | GH | GA | Away | Trainer Away |
---|---|---|---|---|---|---|
PelopinaMaster | 4 | ![]() |
2 | 4 | ![]() ![]() |
mavhomes |