Czici
Squad Overview Current Season
TableID | UserID | Trainer | Number | PlayerID | Player Name | Overall | Position | Salary |
---|---|---|---|---|---|---|---|---|
21.548 | 5 | Czici | 1 | 142.211 | N. Füllkrug | 74 | CF | 2.000.000 |
21.549 | 5 | Czici | 2 | 126.746 | Gabriel Brazão | 63 | GK | 250.000 |
21.550 | 5 | Czici | 3 | 135.017 | Yan Couto | 70 | RB | 1.000.000 |
21.608 | 5 | Czici | 4 | 111.808 | Dodô | 74 | RB | 4.000.000 |
21.609 | 5 | Czici | 5 | 153.809 | Pablo Torre | 67 | AMF | 500.000 |
21.610 | 5 | Czici | 6 | 128.989 | Reinier Carvalho | 69 | AMF | 1.000.000 |
21.668 | 5 | Czici | 7 | 143.071 | B. Rodríguez | 69 | LWF | 500.000 |
21.669 | 5 | Czici | 8 | 122.012 | C. Gakpo | 79 | LWF | 4.000.000 |
21.670 | 5 | Czici | 9 | 117.991 | Ibañez | 77 | CB | 4.000.000 |
21.737 | 5 | Czici | 10 | 141.492 | G. Scalvini | 70 | CB | 500.000 |
Squad Overview Next Season
TableID | UserID | Trainer | Number | PlayerID | Player Name | Overall | Position | Salary |
---|---|---|---|---|---|---|---|---|
28 | 5 | Czici | 1 | 142.211 | N. Füllkrug | 74 | CF | 2.000.000 |
29 | 5 | Czici | 2 | 126.746 | Gabriel Brazão | 63 | GK | 250.000 |
30 | 5 | Czici | 3 | 135.017 | Yan Couto | 70 | RB | 1.000.000 |
424 | 5 | Czici | 4 | 111.808 | Dodô | 74 | RB | 4.000.000 |
425 | 5 | Czici | 5 | 153.809 | Pablo Torre | 67 | AMF | 500.000 |
426 | 5 | Czici | 6 | 128.989 | Reinier Carvalho | 69 | AMF | 1.000.000 |
1.036 | 5 | Czici | 7 | 143.071 | B. Rodríguez | 69 | LWF | 500.000 |
1.037 | 5 | Czici | 8 | 122.012 | C. Gakpo | 79 | LWF | 4.000.000 |
1.038 | 5 | Czici | 9 | 117.991 | Ibañez | 77 | CB | 4.000.000 |
1.351 | 5 | Czici | 10 | 141.492 | G. Scalvini | 70 | CB | 500.000 |