Squad Overview Guti_14
Trainer: Damia Granero
Budget History
Bonus Type | Bonus Value |
---|---|
All games played | 2,000,000 |
Base Budget | 40,000,000 |
Budget Left (last season) | 250,000 |
Club Stadium | 0 |
Club Trophy Cabinet | 0 |
Conference League Group | 1,000,000 |
Conference League Rounds | 2,500,000 |
Conference League Scorer | 0 |
Conference League Winner | 0 |
Cup Rounds | 3,000,000 |
Cup Scorer | 500,000 |
Cup Winner | 0 |
League Ranking | 7,000,000 |
League Scorer | 0 |
Bought player Adrián Bernabé | -250,000 |
Bought player Amine Adli | -250,000 |
Bought player Boubacar Kamara | -250,000 |
Bought player Cengiz Ünder | -250,000 |
Bought player Cristhian Mosquera | -250,000 |
Bought player Denis Odoi | -250,000 |
Bought player Dominik Livaković | -250,000 |
Bought player Dušan Tadić | -250,000 |
Bought player Edin Džeko | -250,000 |
Bought player Evan Ferguson | -250,000 |
Bought player Facundo Farías | -250,000 |
Bought player Gerard Deulofeu | -250,000 |
Bought player João Pedro | -250,000 |
Bought player Julian Ryerson | -250,000 |
Bought player Maxime Lopez | -250,000 |
Bought player Portu | -250,000 |
Bought player Rayan Aït-Nouri | -250,000 |
Bought player Ruben Loftus-Cheek | -250,000 |
Bought player Thilo Kehrer | -250,000 |
Bought player Valentín Barco | -250,000 |
Bought player Yacine Adli | -250,000 |
Sold player Abdu Conté | 250,000 |
Sold player Álex Muñoz | 250,000 |
Sold player Bright Osayi-Samuel | 250,000 |
Sold player Enzo Sternal | 250,000 |
Sold player Haitam Abaida | 250,000 |
Sold player Ismaël Bennacer | 250,000 |
Sold player Lazar Samardžić | 250,000 |
Sold Player Manor Solomon | 250,000 |
Sold Player Matteo Guendouzi | 250,000 |
Sold player Odsonne Édouard | 250,000 |
Sold Player Omar Alderete | 250,000 |
Vote Goal of the Season 1 | 500,000 |
Total Bonus | 54,250,000 |
Upgrades
Name | Level 1 | Level 2 | Level 3 | Costs |
---|---|---|---|---|
Stadium | 0 | |||
Clubhouse | 0 | |||
VIP Lounge | 0 | |||
Trophy Cabinet | 0 | |||
UEFA Shares | 0 | |||
Total Costs | 0 |
Valid | Budget (auctions) | Budget left | # player | Squad Salary / Salary Cap | 80+ Def|Off | Upgrade Costs |
---|---|---|---|---|---|---|
54,250,000 (0) | -750,000 | 23 | 55,000,000 / 62,000,000 | 0 | 0 | 0 |
Click to show detailed player List
Name | Overall | Position | Salary | Team | Original Salary | VIP Lounge reduction | Clubhouse reduction |
---|---|---|---|---|---|---|---|
Cristhian Mosquera | 78 | CB | 6,000,000 | Valencia BN | 6,000,000 | 0 | 0 |
Dominik Livaković | 78 | GK | 5,500,000 | Fenerbahçe SK | 6,000,000 | 0 | 500,000 |
Boubacar Kamara | 77 | DMF | 5,000,000 | Aston RB | 5,000,000 | 0 | 0 |
Allan Saint-Maximin | 77 | LWF | 4,500,000 | Fenerbahçe SK | 5,000,000 | 0 | 500,000 |
Ruben Loftus-Cheek | 77 | CMF | 5,000,000 | AC Milan | 5,000,000 | 0 | 0 |
Cengiz Ünder | 76 | RWF | 3,500,000 | Fenerbahçe SK | 4,000,000 | 0 | 500,000 |
Rayan Aït-Nouri | 76 | LB | 4,000,000 | Wolverhampton YB | 4,000,000 | 0 | 0 |
Rodrigo Becão | 76 | CB | 3,500,000 | Fenerbahçe SK | 4,000,000 | 0 | 500,000 |
João Pedro | 76 | CF | 4,000,000 | Brighton WB | 4,000,000 | 0 | 0 |
Thilo Kehrer | 75 | CB | 3,000,000 | AS Monaco | 3,000,000 | 0 | 0 |
Yacine Adli | 75 | CMF | 3,000,000 | Firenze V | 3,000,000 | 0 | 0 |
Amine Adli | 74 | RWF | 2,500,000 | Free Agents | 2,500,000 | 0 | 0 |
Portu | 74 | AMF | 2,500,000 | Girona R | 2,500,000 | 0 | 0 |
Facundo Farías | 72 | CF | 1,500,000 | Miami BP | 1,500,000 | 0 | 0 |
Denis Odoi | 72 | RB | 1,500,000 | Antwerp RW | 1,500,000 | 0 | 0 |
Oğuz Aydın | 69 | LWF | 0 | Fenerbahçe SK | 500,000 | 0 | 500,000 |
Ertuğrul Çetin | 65 | GK | 0 | Fenerbahçe SK | 500,000 | 0 | 500,000 |
Bartuğ Elmaz | 67 | DMF | 0 | Fenerbahçe SK | 500,000 | 0 | 500,000 |
Ömer Camcı | 63 | GK | 0 | Fenerbahçe SK | 250,000 | 0 | 250,000 |
Furkan Akyüz | 63 | GK | 0 | Fenerbahçe SK | 250,000 | 0 | 250,000 |
Yusuf Akçiçek | 64 | CB | 0 | Fenerbahçe SK | 250,000 | 0 | 250,000 |
Samet Sargın | 60 | CMF | 0 | Fenerbahçe SK | 250,000 | 0 | 250,000 |
Zeki Dursun | 62 | CMF | 0 | Fenerbahçe SK | 250,000 | 0 | 250,000 |
Total | 55,000,000 | 59,750,000 | 0 | 4,750,000 |