Squad Overview Andrew_Mk 
Trainer: Damia Granero
Game/Season History
No History
Budget History
Season 1
| Bonus Type | Bonus Value |
|---|---|
| Total Bonus | 0 |
Upgrades
| Name | Level 1 | Level 2 | Level 3 | Costs |
|---|---|---|---|---|
| Stadium | 0 | |||
| Clubhouse | 2000000 | |||
| VIP Lounge | 0 | |||
| Trophy Cabinet | 0 | |||
| UEFA Shares | 0 | |||
| Youth Academy | 0 | |||
| Total Costs | 2000000 | |||
| Valid | Budget (auctions) | Budget left | # player | Squad Salary / Salary Cap | 80+ Def|Off | Upgrade Costs |
|---|---|---|---|---|---|---|
![]() |
45,000,000 (0) | 750,000 ![]() |
23 ![]() |
42,250,000 / 50,000,000 ![]() |
0 | 0 ![]() |
2,000,000 |
Click to show detailed player List
| Name | Overall | Position | Salary | Team | Original Salary | VIP Lounge reduction | Clubhouse reduction |
|---|---|---|---|---|---|---|---|
| Yoane Wissa | 77 | CF | 5,000,000 | Newcastle WB | 5,000,000 | 0 | 0 |
| Rolando Mandragora | 76 | DMF | 3,500,000 | Firenze V | 4,000,000 | 0 | 500,000 |
| Manuel Ugarte | 75 | DMF | 3,000,000 | Manchester United | 3,000,000 | 0 | 0 |
| Dan Ndoye | 75 | RWF | 3,000,000 | Nottingham RW | 3,000,000 | 0 | 0 |
| Dango Ouattara | 75 | LWF | 3,000,000 | Brentford RW | 3,000,000 | 0 | 0 |
| João Mário | 75 | RB | 2,500,000 | Firenze V | 3,000,000 | 0 | 500,000 |
| Sergio Rochet | 75 | GK | 3,000,000 | SC Internacional | 3,000,000 | 0 | 0 |
| Radu Drăgușin | 74 | CB | 2,000,000 | Firenze V | 2,500,000 | 0 | 500,000 |
| Santiago Mouriño | 74 | CB | 2,500,000 | Villarreal A | 2,500,000 | 0 | 0 |
| Arthur Atta | 74 | CMF | 2,000,000 | Firenze V | 2,500,000 | 0 | 500,000 |
| Eljif Elmas | 74 | AMF | 2,500,000 | Free Agents | 2,500,000 | 0 | 0 |
| Luca Ranieri | 73 | CB | 1,500,000 | Firenze V | 2,000,000 | 0 | 500,000 |
| Luca Lezzerini | 73 | GK | 1,500,000 | Firenze V | 2,000,000 | 0 | 500,000 |
| Gonzalo García | 72 | CF | 1,500,000 | Fulham W | 1,500,000 | 0 | 0 |
| Josh King | 71 | AMF | 1,000,000 | Fulham W | 1,000,000 | 0 | 0 |
| Cher Ndour | 71 | CMF | 500,000 | Firenze V | 1,000,000 | 0 | 500,000 |
| Antonio Vergara | 70 | AMF | 750,000 | Napoli A | 750,000 | 0 | 0 |
| Ousmane Diakité | 70 | DMF | 750,000 | West Bromwich WB | 750,000 | 0 | 0 |
| Léo Pétrot | 70 | LB | 750,000 | Anderlecht PW | 750,000 | 0 | 0 |
| Niccolò Fortini | 70 | LB | 250,000 | Firenze V | 750,000 | 0 | 500,000 |
| Honest Ahanor | 70 | CB | 750,000 | Atalanta BC | 750,000 | 0 | 0 |
| Nikola Štulić | 69 | CF | 500,000 | Lecce GR | 500,000 | 0 | 0 |
| Sato Ryunosuke | 69 | SS | 500,000 | Valencia BN | 500,000 | 0 | 0 |
| Total | 42,250,000 | 46,250,000 | 0 | 4,000,000 | |||
