Squad Overview BigMugen 
Trainer: Damia Granero
Game/Season History
| Season | Score | League Rank | Games | Goals | Champ | Conf. League | Euro. League | Champ. League | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Won | Draw | Lost | + | - | League | Cup | W.Cup | A.Cup | 1st | 2nd | 3rd | 1st | 2nd | 3rd | 1st | 2nd | 3rd | |||||||||||||||||||||||||||||||||||||||||||||
Click here to expand all seasons of EFO26
EFO26 | 18 | 3.0 | 28 | 7 | 12 | 60 | 39 |
0 | 0 | 0 | 0 | 0 | 1 | 0 |
0 | 0 | 0 | 0 | 0 | 0 |
| |||||||||||||||||||||||||||||||||||||||||
| Total | 18 | 3.0 | 28 | 7 | 12 | 60 | 39 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||
Budget History
Upgrades
| Name | Level 1 | Level 2 | Level 3 | Costs |
|---|---|---|---|---|
| Stadium | 2000000 | |||
| Clubhouse | 2000000 | |||
| VIP Lounge | 1500000 | |||
| Trophy Cabinet | 0 | |||
| UEFA Shares | 0 | |||
| Youth Academy | 0 | |||
| Total Costs | 5500000 | |||
| Valid | Budget (auctions) | Budget left | # player | Squad Salary / Salary Cap | 80+ Def|Off | Upgrade Costs |
|---|---|---|---|---|---|---|
![]() |
45,000,000 (0) | 0 ![]() |
23 ![]() |
39,500,000 / 50,000,000 ![]() |
0 | 0 ![]() |
5,500,000 |
Click to show detailed player List
| Name | Overall | Position | Salary | Team | Original Salary | VIP Lounge reduction | Clubhouse reduction |
|---|---|---|---|---|---|---|---|
| Bernd Leno | 77 | GK | 3,500,000 | Fulham W | 5,000,000 | 1,500,000 | 0 |
| Moise Kean | 77 | CF | 5,000,000 | Firenze V | 5,000,000 | 0 | 0 |
| Maximilian Beier | 76 | CF | 3,500,000 | Borussia Dortmund | 4,000,000 | 0 | 500,000 |
| Tomás Palacios | 75 | CB | 3,000,000 | Buenos Aires RB | 3,000,000 | 0 | 0 |
| Agustín Cardozo | 75 | DMF | 3,000,000 | Lanús M | 3,000,000 | 0 | 0 |
| Maher Carrizo | 74 | RWF | 2,500,000 | Ajax | 2,500,000 | 0 | 0 |
| Sebastián Váldez | 74 | CB | 2,500,000 | Avellaneda R | 2,500,000 | 0 | 0 |
| Daniel Svensson | 74 | LB | 2,000,000 | Borussia Dortmund | 2,500,000 | 0 | 500,000 |
| Harvey Elliott | 74 | AMF | 2,500,000 | Liverpool R | 2,500,000 | 0 | 0 |
| Agustín Sant'Anna | 73 | RB | 2,000,000 | Red Bull Bragantino | 2,000,000 | 0 | 0 |
| Jobe Bellingham | 73 | CMF | 1,500,000 | Borussia Dortmund | 2,000,000 | 0 | 500,000 |
| Benjamín Domínguez | 73 | LWF | 2,000,000 | Sassuolo NV | 2,000,000 | 0 | 0 |
| Wilfried Gnonto | 72 | LWF | 1,500,000 | Leeds W | 1,500,000 | 0 | 0 |
| G. Konstantelias | 72 | LWF | 1,500,000 | Free Agents | 1,500,000 | 0 | 0 |
| Mickaël Cuisance | 71 | CMF | 1,000,000 | RC Lens | 1,000,000 | 0 | 0 |
| K. Karetsas | 71 | AMF | 500,000 | Borussia Dortmund | 1,000,000 | 0 | 500,000 |
| Óscar Zambrano | 70 | DMF | 750,000 | Hull OB | 750,000 | 0 | 0 |
| Kenzo Goudmijn | 70 | CMF | 750,000 | Derby WB | 750,000 | 0 | 0 |
| Cheick Konaté | 69 | RB | 500,000 | Clermont Foot 63 | 500,000 | 0 | 0 |
| Silas Ostrzinski | 65 | GK | 0 | Borussia Dortmund | 500,000 | 0 | 500,000 |
| Filippo Mané | 68 | CB | 0 | Borussia Dortmund | 500,000 | 0 | 500,000 |
| Kauã Prates | 69 | LB | 0 | Borussia Dortmund | 500,000 | 0 | 500,000 |
| Mathis Albert | 62 | LWF | 0 | Borussia Dortmund | 250,000 | 0 | 250,000 |
| Total | 39,500,000 | 44,750,000 | 1,500,000 | 3,750,000 | |||
