Squad Overview BigMugen 
Trainer: Damia Granero
Game/Season History
No History
Budget History
Season 1
| Bonus Type | Bonus Value |
|---|---|
| Total Bonus | 0 |
Season 2
| Bonus Type | Bonus Value |
|---|---|
| Total Bonus | 0 |
Season 3
| Bonus Type | Bonus Value |
|---|---|
| Total Bonus | 0 |
Upgrades
| Name | Level 1 | Level 2 | Level 3 | Costs |
|---|---|---|---|---|
| Stadium | 0 | |||
| Clubhouse | 0 | |||
| VIP Lounge | 0 | |||
| Trophy Cabinet | 0 | |||
| UEFA Shares | 0 | |||
| Youth Academy | 0 | |||
| Total Costs | 0 | |||
| Valid | Budget (auctions) | Budget left | # player | Squad Salary / Salary Cap | 80+ Def|Off | Upgrade Costs |
|---|---|---|---|---|---|---|
![]() |
45,000,000 (0) | 0 ![]() |
23 ![]() |
45,000,000 / 50,000,000 ![]() |
0 | 0 ![]() |
0 |
Click to show detailed player List
| Name | Overall | Position | Salary | Team | Original Salary | VIP Lounge reduction | Clubhouse reduction |
|---|---|---|---|---|---|---|---|
| Bernd Leno | 77 | GK | 5,000,000 | Fulham W | 5,000,000 | 0 | 0 |
| Moise Kean | 77 | CF | 5,000,000 | Firenze V | 5,000,000 | 0 | 0 |
| Dário Essugo | 74 | DMF | 2,500,000 | Chelsea B | 2,500,000 | 0 | 0 |
| Sebastián Váldez | 74 | CB | 2,500,000 | Avellaneda R | 2,500,000 | 0 | 0 |
| Aaron Anselmino | 74 | CB | 2,500,000 | RC Strasbourg Alsace | 2,500,000 | 0 | 0 |
| Frank Fabra | 74 | LB | 2,500,000 | Medellín RA | 2,500,000 | 0 | 0 |
| Eduardo Salvio | 74 | RMF | 2,500,000 | Lanús M | 2,500,000 | 0 | 0 |
| Can Uzun | 74 | AMF | 2,500,000 | Eintracht Frankfurt | 2,500,000 | 0 | 0 |
| Antonio Nusa | 74 | LWF | 2,500,000 | Free Agents | 2,500,000 | 0 | 0 |
| Damián Bobadilla | 73 | CMF | 2,000,000 | São Paulo F.C. | 2,000,000 | 0 | 0 |
| Agustín Sant'Anna | 73 | RB | 2,000,000 | Red Bull Bragantino | 2,000,000 | 0 | 0 |
| Josh Dasilva | 73 | CMF | 2,000,000 | Brentford RW | 2,000,000 | 0 | 0 |
| Paulo Otávio | 73 | LB | 2,000,000 | Al Sadd SC | 2,000,000 | 0 | 0 |
| Noah Nartey | 72 | AMF | 1,500,000 | Olympique Lyonnais | 1,500,000 | 0 | 0 |
| Carlos Martín | 72 | CF | 1,500,000 | Vallecas BR | 1,500,000 | 0 | 0 |
| Dan Neil | 72 | DMF | 1,500,000 | Ipswich BW | 1,500,000 | 0 | 0 |
| Michel Adopo | 71 | CMF | 1,000,000 | Cagliari RB | 1,000,000 | 0 | 0 |
| Lewin Blum | 71 | RB | 1,000,000 | Charleroi ZW | 1,000,000 | 0 | 0 |
| Yanis Cimignani | 71 | LMF | 1,000,000 | Lugano SW | 1,000,000 | 0 | 0 |
| Silas Ostrzinski | 65 | GK | 500,000 | Borussia Dortmund | 500,000 | 0 | 0 |
| Nishan Burkart | 67 | LMF | 500,000 | Winterthur RW | 500,000 | 0 | 0 |
| Filippo Mané | 68 | CB | 500,000 | Borussia Dortmund | 500,000 | 0 | 0 |
| David Martínez | 69 | RWF | 500,000 | Los Angeles BY | 500,000 | 0 | 0 |
| Total | 45,000,000 | 45,000,000 | 0 | 0 | |||
