Squad Overview LukesPlayCZ 
Trainer: Damia Granero
Game/Season History
| Season | Score | League Rank | Games | Goals | Champ | Conf. League | Euro. League | Champ. League | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Won | Draw | Lost | + | - | League | Cup | W.Cup | A.Cup | 1st | 2nd | 3rd | 1st | 2nd | 3rd | 1st | 2nd | 3rd | |||||||||||||||||||||||||||||||||||||||||||||
Click here to expand all seasons of EFO26
EFO26 | 4 | 15.0 | 5 | 0 | 37 | 5 | 37 |
0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 |
| |||||||||||||||||||||||||||||||||||||||||
| Total | 4 | 15.0 | 5 | 0 | 37 | 5 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||
Budget History
Upgrades
| Name | Level 1 | Level 2 | Level 3 | Costs |
|---|---|---|---|---|
| Stadium | 0 | |||
| Clubhouse | 0 | |||
| VIP Lounge | 0 | |||
| Trophy Cabinet | 0 | |||
| UEFA Shares | 0 | |||
| Youth Academy | 0 | |||
| Total Costs | 0 | |||
| Valid | Budget (auctions) | Budget left | # player | Squad Salary / Salary Cap | 80+ Def|Off | Upgrade Costs |
|---|---|---|---|---|---|---|
![]() |
45,000,000 (0) | 0 ![]() |
23 ![]() |
45,000,000 / 50,000,000 ![]() |
0 | 0 ![]() |
0 |
Click to show detailed player List
| Name | Overall | Position | Salary | Team | Original Salary | VIP Lounge reduction | Clubhouse reduction |
|---|---|---|---|---|---|---|---|
| Ito Hiroki | 77 | CB | 5,000,000 | Free Agents | 5,000,000 | 0 | 0 |
| Kubo Takefusa | 77 | RWF | 5,000,000 | Vasco Gipuzkoa AB | 5,000,000 | 0 | 0 |
| Suzuki Zion | 76 | GK | 4,000,000 | Parma Calcio 1913 | 4,000,000 | 0 | 0 |
| Ueda Ayase | 76 | CF | 4,000,000 | Feyenoord | 4,000,000 | 0 | 0 |
| Tomiyasu Takehiro | 75 | RB | 3,000,000 | Crystal Palace RB | 3,000,000 | 0 | 0 |
| Watanabe Tsuyoshi | 75 | CB | 3,000,000 | Feyenoord | 3,000,000 | 0 | 0 |
| Kamada Daichi | 75 | CMF | 3,000,000 | Crystal Palace RB | 3,000,000 | 0 | 0 |
| Ito Junya | 74 | RWF | 2,500,000 | Genk BW | 2,500,000 | 0 | 0 |
| Tanaka Ao | 74 | CMF | 2,500,000 | Leeds W | 2,500,000 | 0 | 0 |
| Asano Takuma | 73 | RWF | 2,000,000 | Sanfrecce Hiroshima | 2,000,000 | 0 | 0 |
| Taniguchi Shogo | 72 | CB | 1,500,000 | Sint-Truiden GB | 1,500,000 | 0 | 0 |
| Germain Ryo | 72 | CF | 1,500,000 | Shimizu S-Pulse | 1,500,000 | 0 | 0 |
| Nagakura Motoki | 71 | CF | 1,000,000 | FC TOKYO | 1,000,000 | 0 | 0 |
| Watanabe Kota | 71 | CMF | 1,000,000 | Vissel Kobe | 1,000,000 | 0 | 0 |
| Endo Keita | 71 | LWF | 1,000,000 | Kashiwa Reysol | 1,000,000 | 0 | 0 |
| Shiogai Kento | 71 | CF | 1,000,000 | Free Agents | 1,000,000 | 0 | 0 |
| Fujimoto Kanya | 71 | AMF | 1,000,000 | Birmingham B | 1,000,000 | 0 | 0 |
| Nishikawa Shusaku | 70 | GK | 750,000 | Urawa Reds | 750,000 | 0 | 0 |
| Kawahara So | 70 | DMF | 750,000 | Kawasaki Frontale | 750,000 | 0 | 0 |
| Inui Takashi | 70 | AMF | 750,000 | Vissel Kobe | 750,000 | 0 | 0 |
| Kumatoriya Issei | 64 | AMF | 250,000 | Tokyo Verdy | 250,000 | 0 | 0 |
| Takeuchi Yuri | 64 | CB | 250,000 | FC Imabari | 250,000 | 0 | 0 |
| Takahashi Kohei | 64 | DMF | 250,000 | Vanraure Hachinohe | 250,000 | 0 | 0 |
| Total | 45,000,000 | 45,000,000 | 0 | 0 | |||
