Squad Overview MaxK 
Trainer: Damia Granero
Game/Season History
No History
Budget History
Season 1
| Bonus Type | Bonus Value |
|---|---|
| Total Bonus | 0 |
Season 2
| Bonus Type | Bonus Value |
|---|---|
| Total Bonus | 0 |
Season 3
| Bonus Type | Bonus Value |
|---|---|
| Total Bonus | 0 |
Upgrades
| Name | Level 1 | Level 2 | Level 3 | Costs |
|---|---|---|---|---|
| Stadium | 0 | |||
| Clubhouse | 0 | |||
| VIP Lounge | 0 | |||
| Trophy Cabinet | 0 | |||
| UEFA Shares | 0 | |||
| Youth Academy | 0 | |||
| Total Costs | 0 | |||
| Valid | Budget (auctions) | Budget left | # player | Squad Salary / Salary Cap | 80+ Def|Off | Upgrade Costs |
|---|---|---|---|---|---|---|
![]() |
43,000,000 (0) | 0 ![]() |
23 ![]() |
43,000,000 / 59,000,000 ![]() |
0 | 0 ![]() |
0 |
Click to show detailed player List
| Name | Overall | Position | Salary | Team | Original Salary | VIP Lounge reduction | Clubhouse reduction |
|---|---|---|---|---|---|---|---|
| Gabriel Jesus | 77 | CF | 5,000,000 | Arsenal FC | 5,000,000 | 0 | 0 |
| Niclas Füllkrug | 77 | CF | 4,500,000 | AC Milan | 5,000,000 | 0 | 500,000 |
| Khéphren Thuram | 76 | CMF | 4,000,000 | Piemonte BN | 4,000,000 | 0 | 0 |
| Pietro Terracciano | 76 | GK | 3,500,000 | AC Milan | 4,000,000 | 0 | 500,000 |
| Samuele Ricci | 75 | DMF | 2,500,000 | AC Milan | 3,000,000 | 0 | 500,000 |
| Fábio Carvalho | 75 | AMF | 3,000,000 | Brentford RW | 3,000,000 | 0 | 0 |
| Koni De Winter | 74 | CB | 2,000,000 | AC Milan | 2,500,000 | 0 | 500,000 |
| José Luis Morales | 74 | CF | 2,500,000 | Levante RA | 2,500,000 | 0 | 0 |
| Dorukhan Toköz | 73 | CMF | 2,000,000 | Mondihome Kayserispor | 2,000,000 | 0 | 0 |
| Augusto Max | 73 | DMF | 2,000,000 | La Plata AB | 2,000,000 | 0 | 0 |
| Kévin Rodrigues | 72 | LB | 1,500,000 | Gaziantep FK | 1,500,000 | 0 | 0 |
| José Gragera | 72 | DMF | 1,500,000 | La Coruña AB | 1,500,000 | 0 | 0 |
| Adilson Malanda | 72 | CB | 1,500,000 | Middlesbrough RW | 1,500,000 | 0 | 0 |
| Conor Chaplin | 72 | AMF | 1,500,000 | Portsmouth B | 1,500,000 | 0 | 0 |
| Mario Soriano | 72 | AMF | 1,500,000 | La Coruña AB | 1,500,000 | 0 | 0 |
| Juan Bernat | 72 | LB | 1,500,000 | Eibar AR | 1,500,000 | 0 | 0 |
| Luke Ayling | 71 | RB | 1,000,000 | Middlesbrough RW | 1,000,000 | 0 | 0 |
| Igor Matanović | 70 | CF | 750,000 | Free Agents | 750,000 | 0 | 0 |
| Lucas Gamba | 70 | CF | 750,000 | Barracas RB | 750,000 | 0 | 0 |
| Lorenzo Torriani | 67 | GK | 0 | AC Milan | 500,000 | 0 | 500,000 |
| David Odogu | 68 | CB | 0 | AC Milan | 500,000 | 0 | 500,000 |
| Mory Konaté | 69 | DMF | 500,000 | Mechelen GR | 500,000 | 0 | 0 |
| Zachary Athekame | 69 | RB | 0 | AC Milan | 500,000 | 0 | 500,000 |
| Total | 43,000,000 | 46,500,000 | 0 | 3,500,000 | |||
